Submitted query: SELECT DISTINCT d.multiframeID, d.extNum, d.mjd, min(d.ra), max(d.ra), min(d.dec), max(d.dec) FROM vmcDetection as d WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 GROUP BY d.multiframeID, d.mjd, d.extNum
Start: Wed Jan 20 15:48:16 GMT 2021 End: Wed Jan 20 16:07:59 GMT 2021
Database: VMCv20191212
(Query returned 11419 result rows, only the first 30 rows are shown in the displayed table.)
multiframeID | extNum | mjd | |||||
---|---|---|---|---|---|---|---|
1 | 5449444 | 10 | -9.9999950E008 | +77.1389861 | +77.6420177 | -65.0423546 | -64.8331229 |
2 | 5563555 | 17 | -9.9999950E008 | +76.8168149 | +77.4376067 | -69.9930268 | -69.7781940 |
3 | 5533520 | 14 | -9.9999950E008 | +87.5624294 | +88.0513534 | -65.5083754 | -65.3020962 |
4 | 5573759 | 15 | -9.9999950E008 | +76.3197515 | +76.8747495 | -67.0324428 | -66.8188210 |
5 | 4330769 | 2 | -9.9999950E008 | +88.6358409 | +88.6634634 | -68.5305227 | -68.4114508 |
6 | 5536636 | 3 | -9.9999950E008 | +81.2005990 | +81.9052708 | -73.3766915 | -73.1747600 |
7 | 5533459 | 16 | -9.9999950E008 | +86.2534219 | +86.7487571 | -65.7201646 | -65.5180538 |
8 | 5538732 | 11 | -9.9999950E008 | +60.0008153 | +60.6148296 | -73.6463040 | -73.4143563 |
9 | 5526919 | 11 | -9.9999950E008 | +81.1916217 | +81.8237055 | -71.1949816 | -70.9908510 |
10 | 5726446 | 2 | -9.9999950E008 | +85.5916471 | +85.6822503 | -68.6375812 | -67.5138985 |
11 | 5541184 | 9 | -9.9999950E008 | +74.6282145 | +75.2076553 | -67.6808035 | -67.4597595 |
12 | 5569672 | 7 | -9.9999950E008 | +84.9179461 | +85.5787920 | -72.2947600 | -72.0929079 |
13 | 5580044 | 8 | -9.9999950E008 | +84.0178007 | +84.6696766 | -72.2978798 | -72.0985397 |
14 | 5539865 | 9 | -9.9999950E008 | +80.4001889 | +80.9412814 | -67.7095073 | -67.5036243 |
15 | 5533379 | 15 | -9.9999950E008 | +87.3344508 | +87.8286589 | -65.5154047 | -65.3091551 |
16 | 5574491 | 12 | -9.9999950E008 | +90.1774122 | +90.7954591 | -69.4516163 | -69.2357428 |
17 | 5564565 | 6 | -9.9999950E008 | +82.0980041 | +82.7016745 | -70.6507247 | -70.4483914 |
18 | 5541082 | 3 | -9.9999950E008 | +76.2464467 | +76.8044187 | -67.2048415 | -66.9885421 |
19 | 5449415 | 9 | -9.9999950E008 | +75.7437589 | +76.2509066 | -64.6063182 | -64.3885301 |
20 | 1000000056683 | 2 | -9.9999950E008 | +90.4455360 | +90.4500508 | -74.3318918 | -74.3211563 |
21 | 5580190 | 12 | -9.9999950E008 | +84.0174397 | +84.6769305 | -72.4831258 | -72.2839472 |
22 | 5540858 | 7 | -9.9999950E008 | +75.5869642 | +76.1638494 | -67.7302456 | -67.5093912 |
23 | 5564465 | 6 | -9.9999950E008 | +82.3615067 | +82.9678054 | -70.8353262 | -70.6336644 |
24 | 5535458 | 17 | -9.9999950E008 | +85.5901126 | +86.0814235 | -65.7284070 | -65.5285677 |
25 | 5564251 | 11 | -9.9999950E008 | +80.9062817 | +81.5415699 | -71.1913538 | -70.9856982 |
26 | 5539281 | 5 | -9.9999950E008 | +85.9457434 | +86.4130344 | -64.6236435 | -64.4209479 |
27 | 5579776 | 8 | -9.9999950E008 | +77.8181924 | +78.4209910 | -69.2898187 | -69.0761770 |
28 | 5540624 | 7 | -9.9999950E008 | +90.6394251 | +91.2476453 | -69.2486493 | -69.0312689 |
29 | 5539217 | 14 | -9.9999950E008 | +87.5575189 | +88.0513428 | -65.5084410 | -65.3019194 |
30 | 5536636 | 6 | -9.9999950E008 | +82.1281764 | +82.8392157 | -73.7513774 | -73.5508915 |
(Query returned 11419 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 11419 rows, 1.2 MB) |