VSA - SQL Query Results

Submitted query: SELECT DISTINCT d.multiframeID, d.mjd, min(d.ra), max(d.ra), min(d.dec), max(d.dec) FROM vmcDetection as d WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 GROUP BY d.multiframeID, d.mjd

Start: Wed Jan 20 15:09:58 GMT 2021 End: Wed Jan 20 15:29:04 GMT 2021

Database: VMCv20181120

(Query returned 444 result rows, only the first 30 rows are shown in the displayed table.)

  multiframeID mjd        
1 3184344 -9.9999950E008 +70.9140566 +70.9397303 -68.1836982 -68.1409206
2 2640084 -9.9999950E008 +62.1292515 +62.1292515 -74.2475847 -74.2475847
3 3168639 -9.9999950E008 +68.1166207 +68.7891514 -67.7591453 -66.7462885
4 3993269 -9.9999950E008 +88.4469321 +88.4477082 -67.4962550 -67.4921721
5 4641777 -9.9999950E008 +88.1563001 +88.1563001 -65.4529849 -65.4529849
6 4324668 -9.9999950E008 +77.5856185 +77.6127405 -65.5366950 -65.4194269
7 4337343 -9.9999950E008 +85.6587063 +85.6597208 -67.0503511 -67.0393060
8 4028088 -9.9999950E008 +95.3569397 +95.3601521 -69.7276922 -69.7222678
9 4597784 -9.9999950E008 +92.7724071 +92.7726718 -72.6959794 -72.6954293
10 3158281 -9.9999950E008 +67.1156751 +67.1356713 -69.2080647 -69.1820664
11 4367620 -9.9999950E008 +93.4695758 +93.4695758 -65.4301227 -65.4301227
12 3536642 -9.9999950E008 +77.0483611 +77.0701716 -67.3747443 -67.3031184
13 1000000052024 -9.9999950E008 +82.3064912 +86.7677138 -75.9313179 -74.5251929
14 3595776 -9.9999950E008 +82.3466809 +82.3491968 -71.3466042 -71.3045832
15 2663099 -9.9999950E008 +85.6433258 +85.6606977 -71.5399468 -71.3839252
16 3999084 -9.9999950E008 +82.9047562 +82.9095512 -65.8226647 -65.7337186
17 3087634 -9.9999950E008 +85.6979772 +85.7894910 -73.0145651 -71.9367596
18 4393307 -9.9999950E008 +82.9692161 +82.9697254 -64.1856096 -64.1541719
19 4026803 -9.9999950E008 +70.5626093 +70.6298340 -73.8209121 -73.7334115
20 3068950 -9.9999950E008 +79.0489278 +79.0489278 -71.8671916 -71.8671916
21 4649596 -9.9999950E008 +92.0885117 +92.0897601 -69.5483155 -69.5457261
22 4304598 -9.9999950E008 +89.0550273 +89.0981229 -71.4798259 -71.3301522
23 1000000049502 -9.9999950E008 +91.0806040 +91.1458351 -66.6025743 -66.3791944
24 2326479 -9.9999950E008 +75.0211068 +75.0722468 -65.4498490 -65.2956636
25 2701875 -9.9999950E008 +85.5522031 +85.5612699 -70.4350544 -70.2884058
26 3556015 -9.9999950E008 +74.7672183 +74.8279741 -72.0683831 -71.9446598
27 3603210 -9.9999950E008 +79.1655808 +79.1655808 -67.1249318 -67.1249318
28 3113938 -9.9999950E008 +76.7262779 +76.7578012 -68.4430730 -68.3380342
29 4026238 -9.9999950E008 +76.0006936 +76.0006936 -70.2852941 -70.2852941
30 3993137 -9.9999950E008 +95.2865692 +95.2865692 -69.5974774 -69.5974774

(Query returned 444 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 444 rows, 46.3 KB)