VSA - SQL Query Results

Submitted query: SELECT DISTINCT d.multiframeID, d.extNum, m.dateObs, m.frameType FROM vmcDetection as d, Multiframe as m WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 AND m.filterID=5 AND m.multiframeID=d.multiframeID GROUP BY d.multiframeID, d.mjd, d.extNum, m.dateObs, m.frameType

Start: Thu Jan 21 10:17:23 GMT 2021 End: Thu Jan 21 10:28:43 GMT 2021

Database: VMCv20191212

(Query returned 4775 result rows, only the first 30 rows are shown in the displayed table.)

  multiframeID extNum dateObs frameType
1 5538529 5 2011-03-02 01:35:31.4 stack
2 5562391 17 2010-10-26 07:38:08.4 stack
3 5572424 8 2010-11-11 06:24:06.5 stack
4 5562483 12 2010-10-26 07:57:43.0 stack
5 5562639 5 2010-10-26 05:29:47.6 stack
6 5574676 2 2010-11-16 05:39:59.4 stack
7 5563555 3 2010-10-27 07:52:44.0 stack
8 5573963 7 2010-11-14 07:09:48.2 stack
9 5557259 13 2010-12-09 07:35:21.7 stack
10 5557928 17 2010-12-10 07:47:29.9 stack
11 5541350 5 2011-01-29 03:11:54.5 stack
12 5563245 7 2010-10-27 07:32:45.3 stack
13 5557257 6 2010-12-09 07:45:09.4 stack
14 5562678 13 2010-10-26 05:18:15.1 stack
15 5564542 17 2010-10-28 07:27:27.5 stack
16 5563387 4 2010-10-27 07:42:43.6 stack
17 5539168 17 2011-03-03 01:04:36.6 stack
18 5454503 11 2010-03-11 00:17:04.4 stack
19 5538279 8 2011-03-02 02:14:38.6 stack
20 5562391 14 2010-10-26 07:38:08.4 stack
21 5574745 5 2010-11-16 06:10:39.6 stack
22 5526850 14 2011-01-02 05:34:10.1 stack
23 5454492 14 2010-03-11 00:45:27.6 stack
24 5572060 8 2010-11-10 07:15:54.3 stack
25 5580171 16 2010-11-29 08:47:28.6 stack
26 5533612 13 2011-01-12 01:44:54.1 stack
27 5526971 16 2011-01-03 05:46:08.0 stack
28 5574822 11 2010-11-16 06:59:39.3 stack
29 5541344 6 2011-01-29 03:41:07.0 stack
30 5741726 2 2013-03-20 23:55:23.6 tilestack

(Query returned 4775 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 4775 rows, 527.4 KB)