Submitted query: SELECT DISTINCT d.multiframeID, d.extNum, m.dateObs, m.frameType, m.filterID, m.raBase, m.decBase, m.tileNum, m.obsNum FROM vmcDetection as d, Multiframe as m WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 AND m.filterID=5 AND m.multiframeID=d.multiframeID GROUP BY d.multiframeID, d.mjd, d.extNum, m.dateObs, m.frameType, m.filterID, m.raBase, m.decBase, m.tileNum, m.obsNum
Start: Thu Jan 21 10:37:09 GMT 2021 End: Thu Jan 21 10:49:46 GMT 2021
Database: VMCv20191212
(Query returned 4775 result rows, only the first 30 rows are shown in the displayed table.)
multiframeID | extNum | dateObs | frameType | filterID | raBase | decBase | tileNum | obsNum | |
---|---|---|---|---|---|---|---|---|---|
1 | 4685542 | 2 | 2018-03-12 01:41:43.4 | tilestack | 5 | +5.6075670 | -65.0878900 | -99999999 | 75 |
2 | 5349006 | 2 | 2016-03-21 23:44:22.5 | tilestack | 5 | +5.6109090 | -66.5464700 | -99999999 | 1 |
3 | 5449296 | 15 | 2010-02-19 02:15:38.0 | stack | 5 | +5.6278350 | -69.4632900 | -99999999 | 41 |
4 | 5449344 | 17 | 2010-02-19 01:08:07.3 | stack | 5 | +5.9732530 | -66.2584100 | -99999999 | 6 |
5 | 5449376 | 17 | 2010-02-19 01:17:35.2 | stack | 5 | +5.9911670 | -66.4325000 | -99999999 | 11 |
6 | 5449415 | 2 | 2010-02-20 02:20:27.4 | stack | 5 | +5.1271560 | -64.7306900 | -99999999 | 88 |
7 | 5449420 | 13 | 2010-02-20 02:11:00.2 | stack | 5 | +5.1238730 | -64.9129000 | -99999999 | 83 |
8 | 5449442 | 3 | 2010-02-20 01:52:02.4 | stack | 5 | +5.1095280 | -64.9021100 | -99999999 | 73 |
9 | 5449444 | 16 | 2010-02-20 01:42:40.2 | stack | 5 | +5.0988620 | -64.7089300 | -99999999 | 68 |
10 | 5449732 | 15 | 2010-02-22 01:36:20.6 | stack | 5 | +5.0835680 | -66.1674400 | -99999999 | 16 |
11 | 5449766 | 14 | 2010-02-22 01:26:51.0 | stack | 5 | +5.0796840 | -66.3491200 | -99999999 | 11 |
12 | 5449800 | 4 | 2010-02-22 01:55:12.9 | stack | 5 | +5.0985170 | -66.1784800 | -99999999 | 26 |
13 | 5453570 | 16 | 2010-03-08 00:14:03.9 | stack | 5 | +5.9911670 | -66.4325000 | -99999999 | 8 |
14 | 5526850 | 10 | 2011-01-02 05:34:10.1 | stack | 5 | +5.4276800 | -70.7216100 | -99999999 | 176 |
15 | 5526850 | 13 | 2011-01-02 05:34:10.1 | stack | 5 | +5.4276800 | -70.7216100 | -99999999 | 176 |
16 | 5526868 | 8 | 2011-01-02 05:14:32.5 | stack | 5 | +5.4092890 | -70.7180000 | -99999999 | 166 |
17 | 5526908 | 14 | 2011-01-02 04:44:57.9 | stack | 5 | +5.3889270 | -70.8965200 | -99999999 | 151 |
18 | 5533612 | 3 | 2011-01-12 01:44:54.1 | stack | 5 | +5.0666670 | -67.6250600 | -99999999 | 26 |
19 | 5533612 | 6 | 2011-01-12 01:44:54.1 | stack | 5 | +5.0666670 | -67.6250600 | -99999999 | 26 |
20 | 5533614 | 11 | 2011-01-12 01:15:10.6 | stack | 5 | +5.0464460 | -67.7948200 | -99999999 | 11 |
21 | 5533793 | 2 | 2011-02-20 02:01:27.4 | stack | 5 | +5.3582980 | -73.6265900 | -99999999 | 60 |
22 | 5533794 | 11 | 2011-02-20 03:20:07.0 | stack | 5 | +5.0508260 | -67.6133400 | -99999999 | 100 |
23 | 5533794 | 17 | 2011-02-20 03:20:07.0 | stack | 5 | +5.0508260 | -67.6133400 | -99999999 | 100 |
24 | 5533819 | 12 | 2011-02-20 02:40:08.8 | stack | 5 | +5.4013270 | -73.6364000 | -99999999 | 80 |
25 | 5533878 | 14 | 2011-02-20 03:29:41.3 | stack | 5 | +5.0625260 | -67.8069700 | -99999999 | 105 |
26 | 5534120 | 9 | 2011-02-22 02:09:28.7 | stack | 5 | +5.2138140 | -69.3687600 | -99999999 | 65 |
27 | 5534152 | 13 | 2011-02-22 02:19:11.3 | stack | 5 | +5.2171140 | -69.1864100 | -99999999 | 70 |
28 | 5534947 | 4 | 2011-02-23 02:55:49.7 | stack | 5 | +6.0241040 | -69.3459000 | -99999999 | 126 |
29 | 5535020 | 15 | 2011-02-23 03:21:22.4 | stack | 5 | +6.0545480 | -69.1436300 | -99999999 | 151 |
30 | 5535185 | 4 | 2011-02-23 03:01:00.3 | stack | 5 | +6.0205780 | -69.1633300 | -99999999 | 131 |
(Query returned 4775 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 4775 rows, 821.3 KB) |