Submitted query: SELECT DISTINCT d.multiframeID, m.dateObs, m.frameType, m.filterID, m.raBase, m.decBase, k.obsName FROM vmcDetection as d, Multiframe as m, MultiframeEsoKeys as k WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 AND m.filterID=5 AND m.multiframeID=d.multiframeID AND k.multiframeID=d.multiframeID GROUP BY d.multiframeID, d.mjd, d.extNum, m.dateObs, m.frameType, m.filterID, m.raBase, m.decBase, k.obsName
Start: Thu Jan 21 13:39:12 GMT 2021 End: Thu Jan 21 14:05:24 GMT 2021
Database: VMCv20191212
(Query returned 455 result rows, only the first 30 rows are shown in the displayed table.)
multiframeID | dateObs | frameType | filterID | raBase | decBase | obsName | |
---|---|---|---|---|---|---|---|
1 | 5731367 | 2013-03-02 23:59:08.4 | tilestack | 5 | +6.0435110 | -72.2697200 | LMC-TK3_vmc_P90_lmc1_1_4_8 |
2 | 5562455 | 2010-10-26 08:07:40.6 | stack | 5 | +5.4262090 | -70.9050300 | LMC-TK1_vmc_survey_lmc11p11S_RED_1_5_5 |
3 | 4317297 | 2017-01-18 01:42:46.8 | tilestack | 5 | +6.4291210 | -69.0099400 | LMC-TK6_vmc_P92_lmc.xml_1_6_10 |
4 | 5534061 | 2011-02-22 01:49:58.1 | stack | 5 | +5.1966360 | -69.3600000 | LMC-TK7_vmc_survey_lmc11p11S_RED_1_6_4 |
5 | 4637505 | 2018-02-04 01:16:20.6 | tilestack | 5 | +5.4160170 | -67.9826300 | epoch19_LMC_7_5 |
6 | 5557257 | 2010-12-09 07:45:09.4 | stack | 5 | +5.4074800 | -70.9009800 | LMC-TK5_vmc_survey_lmc11p11S_RED_1_5_5 |
7 | 5449303 | 2010-02-19 02:06:07.0 | stack | 5 | +5.6104690 | -69.2802100 | LMC-TK9_vmc_survey_lmc11p11S_RED_1_6_6 |
8 | 4923533 | 2014-12-06 06:34:11.2 | tilestack | 5 | +5.9074210 | -75.2533300 | LMC-TK5_vmc_P92_lmc.xml_1_2_7 |
9 | 5552701 | 2010-12-02 08:08:43.1 | stack | 5 | +5.4013270 | -73.6364000 | LMC-CK2_vmc_survey_lmc11p11S_RED_1_3_5 |
10 | 5574389 | 2010-12-27 06:03:04.7 | stack | 5 | +5.4262090 | -70.9050300 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_5_5 |
11 | 4691418 | 2018-03-08 01:29:12.7 | tilestack | 5 | +5.6093550 | -63.6291200 | LMC-TK10_vmc_P92_lmc.xml_1_10_6 |
12 | 5450360 | 2010-02-24 00:39:08.2 | stack | 5 | +5.0952860 | -64.8910300 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_9_3 |
13 | 5579734 | 2010-11-27 05:31:58.1 | stack | 5 | +5.2138140 | -69.3687600 | LMC-TK4_vmc_survey_lmc11p11S_RED_1_6_4 |
14 | 5579266 | 2010-11-26 05:53:20.9 | stack | 5 | +5.9911670 | -66.4325000 | LMC-TK11_vmc_survey_lmc11p11S_RED_1_8_8 |
15 | 5565142 | 2010-10-29 07:03:08.3 | stack | 5 | +5.2000920 | -69.1773100 | LMC-TK2_vmc_survey_lmc11p11S_RED_1_6_4 |
16 | 5960654 | 2011-09-04 08:10:20.1 | tilestack | 5 | +3.9900570 | -73.8885600 | Bridge-CK1_vmc_survey_bridge10p4_1_2_8 |
17 | 5449420 | 2010-02-20 02:11:00.2 | stack | 5 | +5.1238730 | -64.9129000 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_9_3 |
18 | 5574539 | 2010-12-27 06:12:58.0 | stack | 5 | +5.4276800 | -70.7216100 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_5_5 |
19 | 5533694 | 2011-01-12 01:05:14.3 | stack | 5 | +5.0350180 | -67.6005800 | LMC-TK8_vmc_survey_lmc11p11S_RED_1_7_3 |
20 | 5566119 | 2010-10-30 07:47:44.0 | stack | 5 | +5.4092890 | -70.7180000 | LMC-CK1_vmc_survey_lmc11p11S_RED_1_5_5 |
21 | 5368894 | 2018-09-26 08:08:29.4 | tilestack | 5 | +5.9528050 | -64.9894700 | LMC-TK9_vmc_P92_lmc.xml_1_9_8 |
22 | 4626251 | 2018-01-25 01:06:26.0 | tilestack | 5 | +5.4160170 | -67.9826300 | epoch11_LMC_7_5_1_1_1 |
23 | 4631802 | 2018-01-22 01:57:43.2 | tilestack | 5 | +5.4160170 | -67.9826300 | epoch10_LMC_7_5_1_1_1 |
24 | 5580764 | 2010-12-01 07:19:31.5 | stack | 5 | +5.3555840 | -73.8099500 | LMC-TK1_vmc_survey_lmc11p11S_RED_1_3_5 |
25 | 5562619 | 2010-10-26 05:47:05.8 | stack | 5 | +5.2341620 | -69.1943700 | LMC-CK1_vmc_survey_lmc11p11S_RED_1_6_4 |
26 | 5560254 | 2010-12-13 06:49:21.7 | stack | 5 | +5.2311450 | -69.3771600 | LMC-TK5_vmc_survey_lmc11p11S_RED_1_6_4 |
27 | 5566124 | 2010-10-30 07:42:07.4 | stack | 5 | +5.4074800 | -70.9009800 | LMC-CK1_vmc_survey_lmc11p11S_RED_1_5_5 |
28 | 5564590 | 2010-10-28 06:01:43.7 | stack | 5 | +5.3909120 | -70.7131500 | LMC-TK2_vmc_survey_lmc11p11S_RED_1_5_5 |
29 | 4685586 | 2018-03-12 02:47:23.6 | tilestack | 5 | +6.3739580 | -67.5835700 | LMC-TK9_vmc_P92_lmc.xml_1_7_10 |
30 | 4619831 | 2017-12-27 05:16:59.6 | tilestack | 5 | +5.6215220 | -75.2982900 | LMC-TK6_vmc_P92_lmc.xml_1_2_6 |
(Query returned 455 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 455 rows, 94.8 KB) |