VSA - SQL Query Results

Submitted query: SELECT DISTINCT d.multiframeID, d.extNum, m.dateObs, m.frameType, m.filterID, m.raBase, m.decBase, k.obsName FROM vmcDetection as d, Multiframe as m, MultiframeEsoKeys as k WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 AND m.filterID=5 AND m.multiframeID=d.multiframeID AND k.multiframeID=d.multiframeID GROUP BY d.multiframeID, d.mjd, d.extNum, m.dateObs, m.frameType, m.filterID, m.raBase, m.decBase, k.obsName ORDER BY k.obsName, d.extNum

Start: Thu Jan 21 13:42:48 GMT 2021 End: Thu Jan 21 14:06:03 GMT 2021

Database: VMCv20191212

(Query returned 4775 result rows, only the first 30 rows are shown in the displayed table.)

  multiframeID extNum dateObs frameType filterID raBase decBase obsName
1 5960654 2 2011-09-04 08:10:20.1 tilestack 5 +3.9900570 -73.8885600 Bridge-CK1_vmc_survey_bridge10p4_1_2_8
2 5641251 2 2011-09-05 07:55:06.5 tilestack 5 +3.9900570 -73.8885600 Bridge-TK1_vmc_survey_bridge10p4_1_2_8
3 6188539 2 2012-09-17 08:27:34.3 tilestack 5 +3.9900570 -73.8885600 Bridge-TK10_vmc_survey_bridge10p4_1_2_8
4 6207739 2 2012-10-29 04:26:50.3 tilestack 5 +3.9900570 -73.8885600 Bridge-TK11_vmc_survey_bridge10p4_1_2_8
5 4631802 2 2018-01-22 01:57:43.2 tilestack 5 +5.4160170 -67.9826300 epoch10_LMC_7_5_1_1_1
6 4626251 2 2018-01-25 01:06:26.0 tilestack 5 +5.4160170 -67.9826300 epoch11_LMC_7_5_1_1_1
7 4626359 2 2018-01-25 03:38:25.4 tilestack 5 +5.4160170 -67.9826300 epoch12_LMC_7_5_1_1_1
8 4634731 2 2018-01-26 01:42:24.8 tilestack 5 +5.4160170 -67.9826300 epoch13_LMC_7_5_1_1_1
9 4622172 2 2018-01-29 04:06:10.8 tilestack 5 +5.4160170 -67.9826300 epoch15_LMC_7_5_1_1_1
10 4637505 2 2018-02-04 01:16:20.6 tilestack 5 +5.4160170 -67.9826300 epoch19_LMC_7_5
11 4651404 2 2018-02-05 03:29:51.1 tilestack 5 +5.4160170 -67.9826300 epoch20_LMC_7_5
12 4650957 2 2018-02-07 01:23:11.9 tilestack 5 +5.4160170 -67.9826300 epoch21_LMC_7_2
13 4631030 2 2018-01-18 01:38:44.6 tilestack 5 +5.4160170 -67.9826300 epoch6_LMC_7_5_1_1_1
14 4632938 2 2018-01-19 02:51:52.5 tilestack 5 +5.4160170 -67.9826300 epoch7_LMC_7_5_1_1_1
15 4630237 2 2018-01-20 01:55:35.0 tilestack 5 +5.4160170 -67.9826300 epoch8_LMC_7_5_1_1_1
16 4628500 2 2018-01-21 01:52:28.5 tilestack 5 +5.4160170 -67.9826300 epoch9_LMC_7_5_1_1_1
17 5726312 2 2013-02-23 01:55:33.5 tilestack 5 +5.7997500 -67.9769900 LMC-CK1_vmc_P90_lmc1_1_7_7
18 4580181 2 2017-10-17 07:30:57.1 tilestack 5 +5.6093550 -63.6291200 LMC-CK1_vmc_P92_lmc.xml_1_10_6
19 1000000056698 2 2014-11-08 07:35:37.7 tiledeepstack 5 +5.1322220 -72.2600500 LMC-CK1_vmc_P92_lmc.xml_1_4_4
20 4920474 2 2014-11-08 07:12:56.9 tilestack 5 +5.0924410 -72.2383400 LMC-CK1_vmc_P92_lmc.xml_1_4_4
21 4597872 2 2017-11-30 06:47:25.3 tilestack 5 +6.2792270 -72.1191000 LMC-CK1_vmc_P92_lmc.xml_1_4_9
22 4378530 2 2017-04-04 01:06:12.0 tilestack 5 +6.1238540 -64.8710700 LMC-CK1_vmc_P92_lmc.xml_1_9_9
23 5877441 2 2013-10-15 08:35:33.8 tilestack 5 +5.3752850 -72.3433900 LMC-CK1_vmc_P92_lmc_1_4_5
24 6033564 2 2009-12-22 06:33:48.3 tilestack 5 +4.8992100 -72.1064300 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_3
25 5558135 2 2010-12-11 08:30:59.9 stack 5 +5.6531370 -72.1958300 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6
26 5557971 2 2010-12-11 08:25:16.3 stack 5 +5.6537920 -72.3794500 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6
27 5558060 2 2010-12-11 08:13:55.8 stack 5 +5.6335230 -72.3804900 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6
28 5558105 2 2010-12-11 08:19:32.0 stack 5 +5.6332710 -72.1973100 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6
29 5558111 2 2010-12-11 08:08:17.2 stack 5 +5.6134010 -72.1974300 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6
30 5558016 2 2010-12-11 08:02:39.9 stack 5 +5.6134550 -72.3810700 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6

(Query returned 4775 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 4775 rows, 1 MB)