Submitted query: SELECT DISTINCT d.multiframeID, d.extNum, m.dateObs, m.frameType, m.filterID, m.raBase, m.decBase, k.obsName FROM vmcDetection as d, Multiframe as m, MultiframeEsoKeys as k WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 AND m.filterID=5 AND m.multiframeID=d.multiframeID AND k.multiframeID=d.multiframeID GROUP BY d.multiframeID, d.mjd, d.extNum, m.dateObs, m.frameType, m.filterID, m.raBase, m.decBase, k.obsName
Start: Thu Jan 21 13:09:25 GMT 2021 End: Thu Jan 21 13:22:48 GMT 2021
Database: VMCv20191212
(Query returned 4775 result rows, only the first 30 rows are shown in the displayed table.)
multiframeID | extNum | dateObs | frameType | filterID | raBase | decBase | obsName | |
---|---|---|---|---|---|---|---|---|
1 | 5449317 | 10 | 2010-02-19 01:26:59.2 | stack | 5 | +5.9882980 | -66.2501300 | LMC-TK9_vmc_survey_lmc11p11S_RED_1_8_8 |
2 | 5449329 | 6 | 2010-02-19 01:45:45.7 | stack | 5 | +6.0033220 | -66.2408700 | LMC-TK9_vmc_survey_lmc11p11S_RED_1_8_8 |
3 | 5449350 | 10 | 2010-02-19 01:56:41.8 | stack | 5 | +5.6105060 | -69.4637800 | LMC-TK9_vmc_survey_lmc11p11S_RED_1_6_6 |
4 | 5449396 | 6 | 2010-02-19 01:36:16.8 | stack | 5 | +6.0064170 | -66.4235000 | LMC-TK9_vmc_survey_lmc11p11S_RED_1_8_8 |
5 | 5449443 | 2 | 2010-02-20 02:01:33.1 | stack | 5 | +5.1129980 | -64.7202600 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_9_3 |
6 | 5449461 | 4 | 2010-02-20 01:33:24.5 | stack | 5 | +5.0952860 | -64.8910300 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_9_3 |
7 | 5449732 | 13 | 2010-02-22 01:36:20.6 | stack | 5 | +5.0835680 | -66.1674400 | LMC-TK7_vmc_survey_lmc11p11S_RED_1_8_3 |
8 | 5449800 | 12 | 2010-02-22 01:55:12.9 | stack | 5 | +5.0985170 | -66.1784800 | LMC-TK7_vmc_survey_lmc11p11S_RED_1_8_3 |
9 | 5450079 | 4 | 2010-02-24 01:07:47.3 | stack | 5 | +5.1129980 | -64.7202600 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_9_3 |
10 | 5450107 | 8 | 2010-02-24 00:48:46.6 | stack | 5 | +5.0988620 | -64.7089300 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_9_3 |
11 | 5450107 | 14 | 2010-02-24 00:48:46.6 | stack | 5 | +5.0988620 | -64.7089300 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_9_3 |
12 | 5450107 | 17 | 2010-02-24 00:48:46.6 | stack | 5 | +5.0988620 | -64.7089300 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_9_3 |
13 | 5453426 | 5 | 2010-03-08 00:42:50.8 | stack | 5 | +6.0033220 | -66.2408700 | LMC-TK10_vmc_survey_lmc11p11S_RED_1_8_8 |
14 | 5453553 | 11 | 2010-03-07 23:54:53.9 | stack | 5 | +5.9760240 | -66.4411400 | LMC-TK10_vmc_survey_lmc11p11S_RED_1_8_8 |
15 | 5453564 | 6 | 2010-03-08 00:04:27.8 | stack | 5 | +5.9732530 | -66.2584100 | LMC-TK10_vmc_survey_lmc11p11S_RED_1_8_8 |
16 | 5453564 | 9 | 2010-03-08 00:04:27.8 | stack | 5 | +5.9732530 | -66.2584100 | LMC-TK10_vmc_survey_lmc11p11S_RED_1_8_8 |
17 | 5454499 | 14 | 2010-03-11 00:26:33.2 | stack | 5 | +5.6104690 | -69.2802100 | LMC-TK10_vmc_survey_lmc11p11S_RED_1_6_6 |
18 | 5454503 | 7 | 2010-03-11 00:17:04.4 | stack | 5 | +5.6105060 | -69.4637800 | LMC-TK10_vmc_survey_lmc11p11S_RED_1_6_6 |
19 | 5454508 | 8 | 2010-03-11 01:04:34.0 | stack | 5 | +5.6448340 | -69.2788600 | LMC-TK10_vmc_survey_lmc11p11S_RED_1_6_6 |
20 | 5454508 | 14 | 2010-03-11 01:04:34.0 | stack | 5 | +5.6448340 | -69.2788600 | LMC-TK10_vmc_survey_lmc11p11S_RED_1_6_6 |
21 | 5526850 | 4 | 2011-01-02 05:34:10.1 | stack | 5 | +5.4276800 | -70.7216100 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_5_5 |
22 | 5526971 | 14 | 2011-01-03 05:46:08.0 | stack | 5 | +5.2311450 | -69.3771600 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_6_4 |
23 | 5527000 | 6 | 2011-01-03 05:26:30.2 | stack | 5 | +5.2138140 | -69.3687600 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_6_4 |
24 | 5527093 | 16 | 2011-01-03 05:16:37.8 | stack | 5 | +5.2000930 | -69.1773100 | LMC-TK6_vmc_survey_lmc11p11S_RED_1_6_4 |
25 | 5533599 | 10 | 2011-01-12 00:55:24.6 | stack | 5 | +5.0305010 | -67.7823500 | LMC-TK8_vmc_survey_lmc11p11S_RED_1_7_3 |
26 | 5533599 | 13 | 2011-01-12 00:55:24.6 | stack | 5 | +5.0305010 | -67.7823500 | LMC-TK8_vmc_survey_lmc11p11S_RED_1_7_3 |
27 | 5533612 | 2 | 2011-01-12 01:44:54.1 | stack | 5 | +5.0666670 | -67.6250600 | LMC-TK8_vmc_survey_lmc11p11S_RED_1_7_3 |
28 | 5533793 | 7 | 2011-02-20 02:01:27.4 | stack | 5 | +5.3582980 | -73.6265900 | LMC-TK3_vmc_survey_lmc11p11S_RED_1_3_5 |
29 | 5533877 | 2 | 2011-02-20 02:30:26.9 | stack | 5 | +5.3993330 | -73.8198300 | LMC-TK3_vmc_survey_lmc11p11S_RED_1_3_5 |
30 | 5533878 | 2 | 2011-02-20 03:29:41.3 | stack | 5 | +5.0625260 | -67.8069700 | LMC-TK2_vmc_survey_lmc11p11S_RED_1_7_3 |
(Query returned 4775 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 4775 rows, 1 MB) |