VSA - SQL Query Results

Submitted query: SELECT DISTINCT m.dateObs, m.frameType, m.filterID, k.obsName FROM vmcDetection as d, Multiframe as m, MultiframeEsoKeys as k WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 AND m.filterID=5 AND m.multiframeID=d.multiframeID AND k.multiframeID=d.multiframeID GROUP BY d.multiframeID, d.mjd, d.extNum, m.dateObs, m.frameType, m.filterID, k.obsName ORDER BY k.obsName

Start: Thu Jan 21 15:50:22 GMT 2021 End: Thu Jan 21 16:03:59 GMT 2021

Database: VMCv20191212

(Query returned 455 result rows, only the first 30 rows are shown in the displayed table.)

  dateObs frameType filterID obsName
1 2011-09-04 08:10:20.1 tilestack 5 Bridge-CK1_vmc_survey_bridge10p4_1_2_8
2 2011-09-05 07:55:06.5 tilestack 5 Bridge-TK1_vmc_survey_bridge10p4_1_2_8
3 2012-09-17 08:27:34.3 tilestack 5 Bridge-TK10_vmc_survey_bridge10p4_1_2_8
4 2012-10-29 04:26:50.3 tilestack 5 Bridge-TK11_vmc_survey_bridge10p4_1_2_8
5 2018-01-22 01:57:43.2 tilestack 5 epoch10_LMC_7_5_1_1_1
6 2018-01-25 01:06:26.0 tilestack 5 epoch11_LMC_7_5_1_1_1
7 2018-01-25 03:38:25.4 tilestack 5 epoch12_LMC_7_5_1_1_1
8 2018-01-26 01:42:24.8 tilestack 5 epoch13_LMC_7_5_1_1_1
9 2018-01-29 04:06:10.8 tilestack 5 epoch15_LMC_7_5_1_1_1
10 2018-02-04 01:16:20.6 tilestack 5 epoch19_LMC_7_5
11 2018-02-05 03:29:51.1 tilestack 5 epoch20_LMC_7_5
12 2018-02-07 01:23:11.9 tilestack 5 epoch21_LMC_7_2
13 2018-01-18 01:38:44.6 tilestack 5 epoch6_LMC_7_5_1_1_1
14 2018-01-19 02:51:52.5 tilestack 5 epoch7_LMC_7_5_1_1_1
15 2018-01-20 01:55:35.0 tilestack 5 epoch8_LMC_7_5_1_1_1
16 2018-01-21 01:52:28.5 tilestack 5 epoch9_LMC_7_5_1_1_1
17 2013-02-23 01:55:33.5 tilestack 5 LMC-CK1_vmc_P90_lmc1_1_7_7
18 2017-10-17 07:30:57.1 tilestack 5 LMC-CK1_vmc_P92_lmc.xml_1_10_6
19 2014-11-08 07:12:56.9 tilestack 5 LMC-CK1_vmc_P92_lmc.xml_1_4_4
20 2014-11-08 07:35:37.7 tiledeepstack 5 LMC-CK1_vmc_P92_lmc.xml_1_4_4
21 2017-11-30 06:47:25.3 tilestack 5 LMC-CK1_vmc_P92_lmc.xml_1_4_9
22 2017-04-04 01:06:12.0 tilestack 5 LMC-CK1_vmc_P92_lmc.xml_1_9_9
23 2013-10-15 08:35:33.8 tilestack 5 LMC-CK1_vmc_P92_lmc_1_4_5
24 2009-12-22 06:33:48.3 tilestack 5 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_3
25 2010-12-11 08:08:17.2 stack 5 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6
26 2010-12-11 08:25:16.3 stack 5 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6
27 2010-12-11 08:30:59.9 stack 5 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6
28 2010-12-11 08:13:55.8 stack 5 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6
29 2010-12-11 08:19:32.0 stack 5 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6
30 2010-12-11 08:02:39.9 stack 5 LMC-CK1_vmc_survey_lmc11p11S_RED_1_4_6

(Query returned 455 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 455 rows, 70.3 KB)