Submitted query: SELECT DISTINCT d.multiframeID, d.extNum, m.dateObs FROM vmcDetection as d, Multiframe as m WHERE d.mjd<0 AND d.ra BETWEEN 60 AND 120 AND m.filterID=5 AND m.multiframeID=d.multiframeID GROUP BY d.multiframeID, d.mjd, d.extNum, m.dateObs
Start: Thu Jan 21 09:57:28 GMT 2021 End: Thu Jan 21 10:09:52 GMT 2021
Database: VMCv20191212
(Query returned 4775 result rows, only the first 30 rows are shown in the displayed table.)
multiframeID | extNum | dateObs | |
---|---|---|---|
1 | 5562678 | 3 | 2010-10-26 05:18:15.1 |
2 | 5574855 | 4 | 2010-11-16 06:30:23.0 |
3 | 5454503 | 7 | 2010-03-11 00:17:04.4 |
4 | 5533626 | 2 | 2011-01-12 01:25:04.6 |
5 | 5540658 | 14 | 2011-01-26 04:04:34.4 |
6 | 5533907 | 8 | 2011-02-20 03:00:46.9 |
7 | 5560343 | 16 | 2010-12-13 06:09:47.2 |
8 | 5540639 | 15 | 2011-01-26 03:25:26.9 |
9 | 5572402 | 2 | 2010-11-11 05:54:52.9 |
10 | 5449659 | 3 | 2010-02-22 01:17:26.8 |
11 | 5558111 | 10 | 2010-12-11 08:08:17.2 |
12 | 5564589 | 15 | 2010-10-28 07:32:39.6 |
13 | 5562566 | 8 | 2010-10-26 06:37:59.7 |
14 | 5450144 | 14 | 2010-02-24 01:26:44.5 |
15 | 5449376 | 10 | 2010-02-19 01:17:35.2 |
16 | 5450360 | 11 | 2010-02-24 00:39:08.2 |
17 | 4926975 | 2 | 2015-01-04 02:52:09.2 |
18 | 5453456 | 11 | 2010-03-08 00:23:40.7 |
19 | 5454508 | 4 | 2010-03-11 01:04:34.0 |
20 | 4632832 | 2 | 2018-01-19 00:32:10.0 |
21 | 5574409 | 14 | 2010-12-27 05:53:11.9 |
22 | 5535089 | 15 | 2011-02-23 03:16:18.0 |
23 | 5533907 | 5 | 2011-02-20 03:00:46.9 |
24 | 5580764 | 8 | 2010-12-01 07:19:31.5 |
25 | 5566119 | 14 | 2010-10-30 07:47:44.0 |
26 | 5454499 | 14 | 2010-03-11 00:26:33.2 |
27 | 5572424 | 6 | 2010-11-11 06:24:06.5 |
28 | 5534152 | 7 | 2011-02-22 02:19:11.3 |
29 | 5527030 | 17 | 2011-01-03 06:03:19.5 |
30 | 5562334 | 5 | 2010-10-25 07:14:17.5 |
(Query returned 4775 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a CSV ASCII file (Contains 4775 rows, 224.2 KB) |