Submitted query: SELECT DISTINCT d.mjd, m.dateObs, m.frameType, m.filterID, k.obsName, m.mjdEnd, m.mjdObs FROM vmcDetection as d, Multiframe as m, MultiframeEsoKeys as k, MultiframeDetector as md WHERE d.mjd<0 AND m.filterID=5 AND m.multiframeID=d.multiframeID AND k.multiframeID=d.multiframeID GROUP BY d.mjd ,d.multiframeID, d.mjd, d.extNum, m.dateObs, m.frameType, m.mjdEnd, m.filterID, k.obsName, m.mjdObs ORDER BY k.obsName
Start: Fri Jan 22 10:26:30 GMT 2021 End: Fri Jan 22 10:39:32 GMT 2021
Database: VMCv20191212
(Query returned 12936 result rows, only the first 30 rows are shown in the displayed table.)
mjd | dateObs | frameType | filterID | obsName | mjdEnd | mjdObs | |
---|---|---|---|---|---|---|---|
1 | -9.9999950E008 | 2015-08-28 06:54:23.6 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57262.2912624 | +57262.2877742 |
2 | -9.9999950E008 | 2015-08-26 07:21:03.2 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57260.3097367 | +57260.3062876 |
3 | -9.9999950E008 | 2015-08-28 06:37:36.5 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57262.2796029 | +57262.2761179 |
4 | -9.9999950E008 | 2015-08-26 07:26:33.3 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57260.3135790 | +57260.3101081 |
5 | -9.9999950E008 | 2015-08-28 07:05:32.2 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57262.2989879 | +57262.2955122 |
6 | -9.9999950E008 | 2015-08-26 07:32:08.9 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57260.3174975 | +57260.3139930 |
7 | -9.9999950E008 | 2015-08-28 06:48:46.8 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57262.2873411 | +57262.2838763 |
8 | -9.9999950E008 | 2015-08-28 06:59:59.5 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57262.2951603 | +57262.2916615 |
9 | -9.9999950E008 | 2015-08-28 06:43:13.4 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57262.2834813 | +57262.2800167 |
10 | -9.9999950E008 | 2015-08-26 07:15:21.4 | tilestack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57260.3251553 | +57260.3023312 |
11 | -9.9999950E008 | 2015-08-26 07:37:45.5 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57260.3213319 | +57260.3178888 |
12 | -9.9999950E008 | 2015-08-26 07:15:21.4 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57260.3058547 | +57260.3023312 |
13 | -9.9999950E008 | 2015-08-28 06:37:36.5 | tilestack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57262.2989879 | +57262.2761179 |
14 | -9.9999950E008 | 2015-08-26 07:43:17.2 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_1_2 | +57260.3251553 | +57260.3217279 |
15 | -9.9999950E008 | 2015-09-07 09:05:34.3 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57272.3824043 | +57272.3788698 |
16 | -9.9999950E008 | 2015-09-09 09:28:47.7 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57274.3985046 | +57274.3949974 |
17 | -9.9999950E008 | 2015-09-07 09:20:27.4 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57272.3927251 | +57272.3892066 |
18 | -9.9999950E008 | 2015-09-09 09:23:07.6 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57274.3946261 | +57274.3910606 |
19 | -9.9999950E008 | 2015-09-07 09:26:01.8 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57272.3965850 | +57272.3930769 |
20 | -9.9999950E008 | 2015-09-09 09:23:07.6 | tilestack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57274.4143332 | +57274.3910606 |
21 | -9.9999950E008 | 2015-09-09 09:40:18.2 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57274.4065953 | +57274.4029887 |
22 | -9.9999950E008 | 2015-09-09 09:34:28.8 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57274.4025480 | +57274.3989448 |
23 | -9.9999950E008 | 2015-09-07 09:31:33.1 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57272.4029352 | +57272.3969111 |
24 | -9.9999950E008 | 2015-09-09 09:46:04.2 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57274.4105300 | +57274.4069932 |
25 | -9.9999950E008 | 2015-09-07 08:59:59.1 | tilestack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57272.4029352 | +57272.3749900 |
26 | -9.9999950E008 | 2015-09-07 08:59:59.1 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57272.3785179 | +57272.3749900 |
27 | -9.9999950E008 | 2015-09-07 09:11:08.4 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57272.3887732 | +57272.3827364 |
28 | -9.9999950E008 | 2015-09-09 09:51:41.8 | stack | 5 | BRI-CK1_vmc_P90_bridge_1_3_8 | +57274.4143332 | +57274.4109007 |
29 | -9.9999950E008 | 2015-08-03 08:49:33.5 | stack | 5 | BRI-CK2_vmc_P90_bridge_1_1_2 | +57237.3708678 | +57237.3677497 |
30 | -9.9999950E008 | 2015-08-03 08:34:23.2 | tilestack | 5 | BRI-CK2_vmc_P90_bridge_1_1_2 | +57237.3777348 | +57237.3572134 |
(Query returned 12936 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 12936 rows, 244.2 KB) |