VSA - SQL Query Results

#userTable file: 1603410909495O-result.csv
#userTable rows: 48503
#userTable columns: source_name,ra,dec,w1mpro,w1sigmpro,w2mpro,w2sigmpro,z_mean_psf_mag,y_mean_psf_mag

Submitted query: select u.*,c.*,s.ra,s.dec,japermag3, jAperMag3Err from #usertable as u cross apply htm.dbo.fGetNearbyvHSSourceEQ(u.ra,u.dec,0.84) as c left outer join vhsSource as s on c.sourceId=s.sourceID where jAperMag3 - w2mpro >= 1.4

Start: Fri Oct 23 01:13:10 BST 2020 End: Fri Oct 23 01:23:26 BST 2020

Database: VHSDR6

(Query returned 614396 result rows, only the first 30 rows are shown in the displayed table.)

  source_name ra dec w1mpro w1sigmpro w2mpro w2sigmpro z_mean_psf_mag y_mean_psf_mag sourceID distance ra dec japermag3 jAperMag3Err
1 J001019.56-594722.0 +2.5814995 -59.7894592 +17.511000 0.061 +16.322000 +0.067000 +0.0000000E000 +0.0000000E000 472455725654 +0.2522704 +2.5731461 -59.7893571 +18.470064 +0.042761
2 J000840.92-594658.2 +2.1705176 -59.7828363 +17.452000 0.056 +16.439000 +0.072000 +0.0000000E000 +0.0000000E000 472455725657 +0.8035277 +2.1516937 -59.7923033 +20.398832 +0.238541
3 J001019.56-594722.0 +2.5814995 -59.7894592 +17.511000 0.061 +16.322000 +0.067000 +0.0000000E000 +0.0000000E000 472455725658 +0.3986192 +2.5683018 -59.7896549 +19.690493 +0.127334
4 J001019.56-594722.0 +2.5814995 -59.7894592 +17.511000 0.061 +16.322000 +0.067000 +0.0000000E000 +0.0000000E000 472455725659 +0.6267288 +2.5607440 -59.7896524 +18.037977 +0.029376
5 J001019.56-594722.0 +2.5814995 -59.7894592 +17.511000 0.061 +16.322000 +0.067000 +0.0000000E000 +0.0000000E000 472455725664 +0.3057778 +2.5714050 -59.7898749 +18.635721 +0.049476
6 J000840.92-594658.2 +2.1705176 -59.7828363 +17.452000 0.056 +16.439000 +0.072000 +0.0000000E000 +0.0000000E000 472455725665 +0.6781378 +2.1597607 -59.7927581 +20.391314 +0.236906
7 J001019.56-594722.0 +2.5814995 -59.7894592 +17.511000 0.061 +16.322000 +0.067000 +0.0000000E000 +0.0000000E000 472455725703 +0.7432399 +2.5572131 -59.7914883 +19.069788 +0.072794
8 J000840.92-594658.2 +2.1705176 -59.7828363 +17.452000 0.056 +16.439000 +0.072000 +0.0000000E000 +0.0000000E000 472455725740 +0.7548339 +2.1704965 -59.7954169 +20.387243 +0.236031
9 J001019.56-594722.0 +2.5814995 -59.7894592 +17.511000 0.061 +16.322000 +0.067000 +0.0000000E000 +0.0000000E000 472455725806 +0.4293593 +2.5759207 -59.7960417 +19.597925 +0.117103
10 J001019.56-594722.0 +2.5814995 -59.7894592 +17.511000 0.061 +16.322000 +0.067000 +0.0000000E000 +0.0000000E000 472455725811 +0.6525573 +2.5985385 -59.7961520 +19.598976 +0.117221
11 J000948.25-594910.8 +2.4510666 -59.8196743 +17.679000 0.069 +16.501000 +0.072000 +0.0000000E000 +0.0000000E000 472455726125 +0.6986182 +2.4375001 -59.8102379 +20.155315 +0.192682
12 J000948.25-594910.8 +2.4510666 -59.8196743 +17.679000 0.069 +16.501000 +0.072000 +0.0000000E000 +0.0000000E000 472455726141 +0.5169201 +2.4514691 -59.8110613 +20.310230 +0.222497
13 J000948.25-594910.8 +2.4510666 -59.8196743 +17.679000 0.069 +16.501000 +0.072000 +0.0000000E000 +0.0000000E000 472455726226 +0.3836129 +2.4433493 -59.8145926 +20.053577 +0.175620
14 J000948.25-594910.8 +2.4510666 -59.8196743 +17.679000 0.069 +16.501000 +0.072000 +0.0000000E000 +0.0000000E000 472455726287 +0.4043632 +2.4389060 -59.8168384 +19.848225 +0.145717
15 J000948.25-594910.8 +2.4510666 -59.8196743 +17.679000 0.069 +16.501000 +0.072000 +0.0000000E000 +0.0000000E000 472455726304 +0.2501982 +2.4438192 -59.8176462 +19.224796 +0.082971
16 J000948.25-594910.8 +2.4510666 -59.8196743 +17.679000 0.069 +16.501000 +0.072000 +0.0000000E000 +0.0000000E000 472455726370 +0.4045954 +2.4378047 -59.8206857 +19.961617 +0.161555
17 J000948.25-594910.8 +2.4510666 -59.8196743 +17.679000 0.069 +16.501000 +0.072000 +0.0000000E000 +0.0000000E000 472455726372 +0.2560839 +2.4428005 -59.8206481 +20.059517 +0.176587
18 J000948.25-594910.8 +2.4510666 -59.8196743 +17.679000 0.069 +16.501000 +0.072000 +0.0000000E000 +0.0000000E000 472455726419 +0.1944299 +2.4530208 -59.8227623 +18.796564 +0.056597
19 J000948.25-594910.8 +2.4510666 -59.8196743 +17.679000 0.069 +16.501000 +0.072000 +0.0000000E000 +0.0000000E000 472455726594 +0.7271719 +2.4381601 -59.8299113 +19.439487 +0.100660
20 J000948.25-594910.8 +2.4510666 -59.8196743 +17.679000 0.069 +16.501000 +0.072000 +0.0000000E000 +0.0000000E000 472455726637 +0.7138818 +2.4537865 -59.8314935 +18.680344 +0.051060
21 J000941.81-595110.3 +2.4242312 -59.8528666 +17.507000 0.062 +16.298000 +0.063000 +0.0000000E000 +0.0000000E000 472455727061 +0.6418498 +2.4079012 -59.8459992 +19.191935 +0.080568
22 J000941.81-595110.3 +2.4242312 -59.8528666 +17.507000 0.062 +16.298000 +0.063000 +0.0000000E000 +0.0000000E000 472455727067 +0.6512747 +2.4069073 -59.8463775 +20.179377 +0.196922
23 J000941.81-595110.3 +2.4242312 -59.8528666 +17.507000 0.062 +16.298000 +0.063000 +0.0000000E000 +0.0000000E000 472455727098 +0.3128782 +2.4238225 -59.8476560 +20.285414 +0.216920
24 J000941.81-595110.3 +2.4242312 -59.8528666 +17.507000 0.062 +16.298000 +0.063000 +0.0000000E000 +0.0000000E000 472455727200 +0.7178082 +2.4004574 -59.8521156 +20.476217 +0.258213
25 J000941.81-595110.3 +2.4242312 -59.8528666 +17.507000 0.062 +16.298000 +0.063000 +0.0000000E000 +0.0000000E000 472455727209 +0.7520750 +2.4491244 -59.8519650 +19.421990 +0.099072
26 J000941.81-595110.3 +2.4242312 -59.8528666 +17.507000 0.062 +16.298000 +0.063000 +0.0000000E000 +0.0000000E000 472455727220 +0.0092389 +2.4239946 -59.8527686 +18.237686 +0.034636
27 J000941.81-595110.3 +2.4242312 -59.8528666 +17.507000 0.062 +16.298000 +0.063000 +0.0000000E000 +0.0000000E000 472455727244 +0.8190187 +2.3972027 -59.8543077 +19.409483 +0.097981
28 J000941.81-595110.3 +2.4242312 -59.8528666 +17.507000 0.062 +16.298000 +0.063000 +0.0000000E000 +0.0000000E000 472455727295 +0.4804171 +2.4389313 -59.8559669 +19.894327 +0.151946
29 J000941.81-595110.3 +2.4242312 -59.8528666 +17.507000 0.062 +16.298000 +0.063000 +0.0000000E000 +0.0000000E000 472455727361 +0.3462751 +2.4210557 -59.8584132 +19.533758 +0.109597
30 J000923.65-595323.5 +2.3485441 -59.8898619 +17.697000 0.072 +16.349000 +0.064000 +0.0000000E000 +0.0000000E000 472455727882 +0.8310623 +2.3281663 -59.8805176 +20.048851 +0.174888

(Query returned 614396 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a VOTable ASCIII file (Contains 614396 rows, 169.9 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)