VSA - SQL Query Results

#userTable file: 1603410909495O-result.csv
#userTable rows: 48503
#userTable columns: source_name,ra,dec,w1mpro,w1sigmpro,w2mpro,w2sigmpro,z_mean_psf_mag,y_mean_psf_mag

Submitted query: select u.*,c.*,s.ra,s.dec,japermag3, jAperMag3Err from #usertable as u cross apply htm.dbo.fGetNearbyvHSSourceEQ(u.ra,u.dec,0.084) as c left outer join vhsSource as s on c.sourceId=s.sourceID where jAperMag3 - w2mpro >= 1.4

Start: Fri Oct 23 01:47:47 BST 2020 End: Fri Oct 23 01:49:16 BST 2020

Database: VHSDR6

(Query returned 14850 result rows, only the first 30 rows are shown in the displayed table.)

  source_name ra dec w1mpro w1sigmpro w2mpro w2sigmpro z_mean_psf_mag y_mean_psf_mag sourceID distance ra dec japermag3 jAperMag3Err
1 J002702.23-464101.4 +6.7593159 -46.6837374 +15.576000 0.019 +14.350000 +0.016000 +0.0000000E000 +0.0000000E000 472446885969 +0.0037451 +6.7594058 -46.6837471 +19.288158 +0.084499
2 J003148.25-464226.0 +7.9510609 -46.7072409 +16.196000 0.028 +15.019000 +0.027000 +0.0000000E000 +0.0000000E000 472446886527 +0.0350002 +7.9504656 -46.7068242 +20.599558 +0.272801
3 J003148.25-464226.0 +7.9510609 -46.7072409 +16.196000 0.028 +15.019000 +0.027000 +0.0000000E000 +0.0000000E000 472446886545 +0.0046967 +7.9510462 -46.7073185 +19.881401 +0.141868
4 J003001.32-464232.1 +7.5055218 -46.7089316 +15.511000 0.019 +14.265000 +0.016000 +0.0000000E000 +0.0000000E000 472446886561 +0.0032214 +7.5054849 -46.7088842 +19.212215 +0.077980
5 J003206.54-464403.1 +8.0272606 -46.7341944 +17.062000 0.052 +15.683000 +0.041000 +0.0000000E000 +0.0000000E000 472446887171 +0.0021762 +8.0272088 -46.7342017 +19.984880 +0.153586
6 J003008.52-464902.0 +7.5355050 -46.8172458 +16.993000 0.045 +15.979000 +0.056000 +0.0000000E000 +0.0000000E000 472446889289 +0.0069108 +7.5354746 -46.8171325 +20.206188 +0.191447
7 J003248.56-464858.2 +8.2023432 -46.8161862 +17.444000 0.067 +16.185000 +0.065000 +0.0000000E000 +0.0000000E000 472446889333 +0.0061175 +8.2024921 -46.8161888 +20.267342 +0.194498
8 J002916.86-464939.2 +7.3202890 -46.8275561 +16.770000 0.036 +15.763000 +0.044000 +0.0000000E000 +0.0000000E000 472446889683 +0.0066161 +7.3203979 -46.8274748 +19.913141 +0.141854
9 J003232.00-464939.0 +8.1333728 -46.8275161 +15.555000 0.018 +14.454000 +0.017000 +0.0000000E000 +0.0000000E000 472446889753 +0.0019416 +8.1333466 -46.8275430 +19.181862 +0.072967
10 J003240.54-464958.9 +8.1689255 -46.8330407 +14.781000 0.015 +13.512000 +0.011000 +0.0000000E000 +0.0000000E000 472446889958 +0.0024629 +8.1688677 -46.8330518 +19.255772 +0.077963
11 J002658.49-465405.0 +6.7437319 -46.9014073 +16.401000 0.032 +14.829000 +0.023000 +0.0000000E000 +0.0000000E000 472446891844 +0.0032921 +6.7436578 -46.9014285 +19.367466 +0.089498
12 J002728.46-465435.1 +6.8685993 -46.9097670 +17.027000 0.049 +16.015000 +0.058000 +0.0000000E000 +0.0000000E000 472446892056 +0.0170603 +6.8682961 -46.9099618 +20.582209 +0.263978
13 J003023.27-465457.6 +7.5969674 -46.9160165 +17.310000 0.059 +16.213000 +0.066000 +0.0000000E000 +0.0000000E000 472446892149 +0.0123577 +7.5970104 -46.9158126 +20.694206 +0.290195
14 J003023.27-465457.6 +7.5969674 -46.9160165 +17.310000 0.059 +16.213000 +0.066000 +0.0000000E000 +0.0000000E000 472446892163 +0.0352641 +7.5966809 -46.9165707 +20.123573 +0.172489
15 J003221.35-465539.2 +8.0889979 -46.9275681 +16.315000 0.029 +15.218000 +0.028000 +0.0000000E000 +0.0000000E000 472446892473 +0.0005214 +8.0889944 -46.9275765 +20.278929 +0.197410
16 J003030.05-465556.3 +7.6252230 -46.9323215 +16.984000 0.048 +15.958000 +0.054000 +0.0000000E000 +0.0000000E000 472446892538 +0.0498617 +7.6245791 -46.9316163 +20.148006 +0.176455
17 J003324.63-465618.3 +8.3526364 -46.9384223 +17.061000 0.049 +15.992000 +0.053000 +0.0000000E000 +0.0000000E000 472446892811 +0.0031139 +8.3525856 -46.9383837 +20.076840 +0.163336
18 J003157.12-465653.4 +7.9880211 -46.9481788 +17.064000 0.053 +15.967000 +0.058000 +0.0000000E000 +0.0000000E000 472446893043 +0.0155523 +7.9883647 -46.9482891 +19.382805 +0.087669
19 J003036.80-465810.3 +7.6533417 -46.9695427 +16.973000 0.045 +15.288000 +0.031000 +0.0000000E000 +0.0000000E000 472446893533 +0.0030716 +7.6532667 -46.9695410 +19.475270 +0.096004
20 J002653.70-465806.2 +6.7237725 -46.9684080 +16.707000 0.038 +15.573000 +0.040000 +0.0000000E000 +0.0000000E000 472446893559 +0.0016887 +6.7238121 -46.9684159 +20.230724 +0.195552
21 J002737.64-470028.7 +6.9068546 -47.0079814 +17.293000 0.058 +16.150000 +0.066000 +0.0000000E000 +0.0000000E000 472446894899 +0.0064690 +6.9070074 -47.0079536 +19.609404 +0.108612
22 J002917.39-470120.2 +7.3224632 -47.0223018 +17.211000 0.057 +16.143000 +0.062000 +0.0000000E000 +0.0000000E000 472446895425 +0.0020685 +7.3225044 -47.0223217 +20.197823 +0.184203
23 J003237.93-470135.5 +8.1580803 -47.0265298 +16.663000 0.035 +15.487000 +0.037000 +0.0000000E000 +0.0000000E000 472446895590 +0.0057622 +8.1581269 -47.0264392 +19.346900 +0.083767
24 J003150.20-470253.1 +7.9591938 -47.0480971 +15.414000 0.018 +14.181000 +0.015000 +0.0000000E000 +0.0000000E000 472446896184 +0.0829425 +7.9577681 -47.0471136 +20.236137 +0.195260
25 J003150.20-470253.1 +7.9591938 -47.0480971 +15.414000 0.018 +14.181000 +0.015000 +0.0000000E000 +0.0000000E000 472446896208 +0.0013519 +7.9591642 -47.0480871 +19.228836 +0.078560
26 J002745.84-470347.6 +6.9410150 -47.0632386 +17.105000 0.048 +16.071000 +0.060000 +0.0000000E000 +0.0000000E000 472446896529 +0.0042508 +6.9410974 -47.0631954 +20.169264 +0.180428
27 J002843.83-470500.5 +7.1826591 -47.0834741 +17.333000 0.057 +16.011000 +0.056000 +0.0000000E000 +0.0000000E000 472446896919 +0.0023414 +7.1826025 -47.0834681 +20.673018 +0.290187
28 J003114.98-470838.1 +7.8124198 -47.1439210 +16.667000 0.036 +15.665000 +0.043000 +0.0000000E000 +0.0000000E000 472446898179 +0.0029921 +7.8124324 -47.1438719 +20.118912 +0.170856
29 J003229.16-470859.3 +8.1215170 -47.1498160 +16.553000 0.033 +15.164000 +0.028000 +0.0000000E000 +0.0000000E000 472446898324 +0.0019530 +8.1215062 -47.1497843 +20.692734 +0.291069
30 J002733.08-471116.3 +6.8878465 -47.1878664 +16.518000 0.035 +15.366000 +0.032000 +0.0000000E000 +0.0000000E000 472446899137 +0.0718428 +6.8880550 -47.1866774 +18.563446 +0.043320

(Query returned 14850 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a VOTable ASCIII file (Contains 14850 rows, 4.1 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)