VSA - SQL Query Results

#userTable file: temp.csv
#userTable rows: 10118
#userTable columns: col1,col2

Submitted query: select u.*,c.*,s.sourceID,s.ra,s.dec,s.jAperMag3,s.jAperMag3Err,s.hAperMag3,s.hAperMag3Err,s.ksAperMag3,s.ksAperMag3Err from #usertable as u outer apply htm.dbo.fGetNearestVHSSourceEQ(u.col1,u.col2,2.0/60.0) as c left outer join vhssource as s on c.sourceId=s.sourceID

Start: Mon Oct 26 10:20:49 GMT 2020 End: Mon Oct 26 10:21:19 GMT 2020

Database: VHSDR6

(Query returned 10118 result rows, only the first 30 rows are shown in the displayed table.)

  col1 col2 sourceID distance sourceID ra dec jAperMag3 jAperMag3Err hAperMag3 hAperMag3Err ksAperMag3 ksAperMag3Err
1 +80.7661290 +1.5759720 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
2 +81.0613780 +1.5093890 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
3 +81.0673370 +1.5161940 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
4 +81.2505800 +1.6403610 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
5 +81.2507100 +1.6416110 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
6 +81.4148710 +1.7149170 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
7 +132.4394230 -41.8745540 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
8 +132.5184170 -41.7393610 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
9 +132.6720430 -41.3331380 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
10 +132.7309570 -42.0495830 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
11 +132.7380370 -41.9191090 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
12 +133.0105440 -41.5866130 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
13 +133.0518340 -41.9850010 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
14 +133.1779180 -42.0999720 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
15 +0.0711670 -29.7772770 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
16 +87.7687910 +21.8063050 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
17 +87.7834550 +21.7962230 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
18 +87.7893300 +21.8269160 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
19 +87.7896650 +21.8118900 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
20 +87.7950440 +21.7856670 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
21 +87.7952120 +21.7914160 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
22 +87.7964550 +21.8553330 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
23 +87.7984620 +21.7908900 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
24 +87.8036650 +21.7998620 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
25 +87.8042070 +21.7933330 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
26 +87.8057940 +21.8755000 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
27 +87.8064580 +21.8855290 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
28 +87.8088300 +21.7845840 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
29 +87.8090820 +21.7798610 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
30 +87.8106690 +21.8817500 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000

(Query returned 10118 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 10118 rows, 2.1 MB)