VSA - SQL Query Results

#userTable file: temp.csv
#userTable rows: 22157
#userTable columns: col1,col2

Submitted query: select u.*,c.*,s.sourceID,s.ra,s.dec,s.jAperMag3,s.jAperMag3Err,s.hAperMag3,s.hAperMag3Err,s.ksAperMag3,s.ksAperMag3Err from #usertable as u outer apply htm.dbo.fGetNearestVHSSourceEQ(u.col1,u.col2,2.0/60.0) as c left outer join vhssource as s on c.sourceId=s.sourceID

Start: Mon Oct 26 11:49:23 GMT 2020 End: Mon Oct 26 11:50:48 GMT 2020

Database: VHSDR6

(Query returned 22157 result rows, only the first 30 rows are shown in the displayed table.)

  col1 col2 sourceID distance sourceID ra dec jAperMag3 jAperMag3Err hAperMag3 hAperMag3Err ksAperMag3 ksAperMag3Err
1 +80.7017520 +1.6788610 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
2 +80.7160800 +1.7536670 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
3 +80.7661290 +1.5759720 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
4 +80.7767110 +1.6924440 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
5 +80.8442920 +1.4815560 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
6 +80.8502500 +1.4639440 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
7 +80.8648760 +1.6152780 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
8 +80.8707050 +1.8198060 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
9 +80.9255830 +1.5286670 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
10 +80.9415440 +1.8410830 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
11 +81.0081250 +1.8346110 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
12 +81.0242460 +1.7744440 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
13 +81.0295410 +1.4888610 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
14 +81.0471650 +1.5221670 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
15 +81.0595400 +1.7200280 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
16 +81.0613780 +1.5093890 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
17 +81.0673370 +1.5161940 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
18 +81.0719600 +1.8609440 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
19 +81.0757060 +1.7503890 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
20 +81.1000820 +1.9330560 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
21 +81.1097110 +1.3138330 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
22 +81.1288760 +1.5073890 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
23 +81.1353300 +1.5127780 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
24 +81.1390840 +1.6979720 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
25 +81.1392520 +1.8117220 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
26 +81.1392900 +1.3786940 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
27 +81.1558760 +1.5622780 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
28 +81.1716690 +1.5375560 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
29 +81.1831280 +1.4577780 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000
30 +81.2113720 +1.6247220 0 +0.0000000E000 0 +0.0000000E000 +0.0000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000 +0.000000E000

(Query returned 22157 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a CSV ASCII file (Contains 22157 rows, 4.6 MB)