VSA - SQL Query Results

#userTable file: 1603844674931O-result.vot
#userTable rows: 290693
#userTable columns: source_name,ra,dec,w1mpro,w1sigmpro,w2mpro,w2sigmpro,z_mean_psf_mag,y_mean_psf_mag

Submitted query: select u.*,c.*,s.ra,s.dec,japermag3, jAperMag3Err, ksAperMag3, hAperMag3 from #usertable as u cross apply htm.dbo.fGetNearbyvHSSourceEQ(u.ra,u.dec,0.084) as c left outer join vhsSource as s on c.sourceId=s.sourceID where jAperMag3 - w2mpro >= 1.4

Start: Wed Oct 28 01:35:40 GMT 2020 End: Wed Oct 28 02:10:47 GMT 2020

Database: VHSDR6

(Query returned 176257 result rows, only the first 30 rows are shown in the displayed table.)

  source_name ra dec w1mpro w1sigmpro w2mpro w2sigmpro z_mean_psf_mag y_mean_psf_mag sourceID distance ra dec japermag3 jAperMag3Err ksAperMag3 hAperMag3
1 J005114.01-480751.9 +12.8083763 -48.1311052 +15.7840000 0.021 +15.2260000 +0.0300000 +0.0000000E000 +0.0000000E000 472456847649 +0.0023415 +12.8084022 -48.1311402 +18.173609 +0.050256 +16.700071 +17.310472
2 J005506.98-480750.6 +13.7791047 -48.1307427 +16.4150000 0.030 +15.7050000 +0.0420000 +0.0000000E000 +0.0000000E000 472456847656 +0.0023143 +13.7790734 -48.1307751 +18.272663 +0.053960 +16.958397 +17.685783
3 J005220.33-480810.7 +13.0847080 -48.1363191 +16.2490000 0.027 +15.6510000 +0.0400000 +0.0000000E000 +0.0000000E000 472456847684 +0.0172893 +13.0843494 -48.1361586 +18.916937 +0.100005 +17.513260 +18.142694
4 J005040.70-480820.2 +12.6696177 -48.1389664 +16.3070000 0.029 +15.4960000 +0.0370000 +0.0000000E000 +0.0000000E000 472456847727 +0.0032846 +12.6696990 -48.1389738 +19.370382 +0.153115 +18.026064 +19.070753
5 J005039.85-480820.7 +12.6660736 -48.1390981 +16.4910000 0.032 +15.9160000 +0.0500000 +0.0000000E000 +0.0000000E000 472456847751 +0.0715343 +12.6660463 -48.1402902 +19.623575 +0.191881 -9.999995E008 -9.999995E008
6 J005158.60-480843.4 +12.9941760 -48.1454019 +16.1720000 0.026 +15.5630000 +0.0380000 +0.0000000E000 +0.0000000E000 472456847804 +0.0007690 +12.9941945 -48.1453985 +18.959816 +0.102630 +17.182335 +18.133272
7 J005544.10-480905.4 +13.9337621 -48.1515130 +16.5500000 0.031 +15.9720000 +0.0510000 +0.0000000E000 +0.0000000E000 472456847888 +0.0079048 +13.9336563 -48.1516242 +19.768270 +0.215009 +18.186459 +18.990967
8 J005042.37-480911.3 +12.6765586 -48.1531616 +15.9720000 0.059 +15.3160000 +0.0550000 +0.0000000E000 +0.0000000E000 472456847901 +0.0313754 +12.6765994 -48.1536838 +18.531775 +0.071167 +17.106490 +17.879686
9 J005304.90-480927.4 +13.2704417 -48.1576351 +16.4140000 0.033 +15.8310000 +0.0510000 +0.0000000E000 +0.0000000E000 472456847934 +0.0527197 +13.2706233 -48.1567648 +17.819242 +0.036403 +16.432550 +17.094420
10 J005355.26-480934.1 +13.4802484 -48.1594947 +16.6790000 0.037 +15.9480000 +0.0510000 +0.0000000E000 +0.0000000E000 472456847967 +0.0023413 +13.4803047 -48.1594842 +19.831425 +0.226221 +18.042477 +18.725016
11 J004942.31-480927.2 +12.4263219 -48.1575641 +16.1020000 0.026 +15.4450000 +0.0350000 +0.0000000E000 +0.0000000E000 472456847970 +0.0060845 +12.4262404 -48.1576497 +19.329977 +0.140217 +18.109700 +18.536682
12 J005133.24-480938.3 +12.8885238 -48.1606612 +16.4580000 0.028 +15.8230000 +0.0480000 +0.0000000E000 +0.0000000E000 472456847984 +0.0019781 +12.8885732 -48.1606620 +18.610977 +0.073656 +17.188042 +17.901886
13 J005308.91-480943.0 +13.2871308 -48.1619555 +16.7010000 0.037 +16.1850000 +0.0640000 +0.0000000E000 +0.0000000E000 472456847992 +0.0145036 +13.2867939 -48.1618665 +19.485706 +0.160341 +17.910013 +18.673690
14 J005315.73-480944.5 +13.3155504 -48.1623765 +16.9730000 0.046 +16.2630000 +0.0650000 +0.0000000E000 +0.0000000E000 472456848009 +0.0298091 +13.3162165 -48.1625988 +19.311064 +0.137691 +18.157167 +19.013208
15 J005244.47-480947.7 +13.1853225 -48.1632516 +16.5760000 0.033 +16.0230000 +0.0590000 +0.0000000E000 +0.0000000E000 472456848013 +0.0027369 +13.1853389 -48.1632073 +19.793549 +0.217454 -9.999995E008 +19.154590
16 J004914.10-480939.1 +12.3087758 -48.1608647 +16.7290000 0.038 +16.1590000 +0.0610000 +0.0000000E000 +0.0000000E000 472456848026 +0.0075896 +12.3088149 -48.1609885 +18.545109 +0.068845 +17.427336 +18.030413
17 J005026.09-481008.0 +12.6087175 -48.1689148 +16.8030000 0.038 +16.1570000 +0.0600000 +0.0000000E000 +0.0000000E000 472456848092 +0.0120122 +12.6085924 -48.1690968 +19.209816 +0.131408 +17.866547 +18.426226
18 J005336.78-481014.5 +13.4032637 -48.1707209 +16.5860000 0.035 +16.0550000 +0.0550000 +0.0000000E000 +0.0000000E000 472456848099 +0.0029749 +13.4033320 -48.1707405 +19.660152 +0.190601 +18.046444 +19.033197
19 J005320.27-481016.3 +13.3344664 -48.1712216 +16.8440000 0.040 +16.1680000 +0.0610000 +0.0000000E000 +0.0000000E000 472456848105 +0.0032129 +13.3344232 -48.1711765 +19.990673 +0.255979 +18.396225 +19.109360
20 J005157.25-481022.2 +12.9885561 -48.1728365 +16.5970000 0.034 +15.6350000 +0.0410000 +0.0000000E000 +0.0000000E000 472456848125 +0.0534613 +12.9898799 -48.1729570 +19.583946 +0.181110 +18.035260 +18.663826
21 J005517.81-481039.6 +13.8242236 -48.1776851 +15.6230000 0.072 +15.0650000 +0.0680000 +0.0000000E000 +0.0000000E000 472456848217 +0.0226083 +13.8238101 -48.1774283 +18.181171 +0.050548 +16.609388 +17.340958
22 J005600.11-481049.0 +14.0004790 -48.1802866 +17.2980000 0.053 +16.1570000 +0.0590000 +0.0000000E000 +0.0000000E000 472456848240 +0.0836899 +14.0004402 -48.1788920 +19.296547 +0.141187 -9.999995E008 +18.597786
23 J005408.76-481100.0 +13.5365251 -48.1833530 +16.9170000 0.041 +16.2080000 +0.0620000 +0.0000000E000 +0.0000000E000 472456848284 +0.0173283 +13.5361214 -48.1834576 +19.613228 +0.184248 -9.999995E008 -9.999995E008
24 J005600.69-481103.7 +14.0029043 -48.1843755 +16.5650000 0.031 +15.9040000 +0.0490000 +0.0000000E000 +0.0000000E000 472456848319 +0.0037321 +14.0028816 -48.1844358 +18.672415 +0.080132 +17.181690 +17.893560
25 J005058.23-481112.3 +12.7426355 -48.1867710 +16.1020000 0.025 +14.9730000 +0.0250000 +0.0000000E000 +0.0000000E000 472456848321 +0.0009165 +12.7426148 -48.1867644 +19.904900 +0.242728 +17.881134 +18.561588
26 J005501.17-481216.0 +13.7548988 -48.2044583 +16.2430000 0.027 +15.7270000 +0.0440000 +0.0000000E000 +0.0000000E000 472456848540 +0.0047956 +13.7547844 -48.2044343 +18.101448 +0.046312 +16.860240 +17.434223
27 J005327.22-481221.8 +13.3634268 -48.2060828 +16.4920000 0.030 +15.7870000 +0.0470000 +0.0000000E000 +0.0000000E000 472456848543 +0.0101322 +13.3632674 -48.2062141 +20.221860 +0.316454 +18.667585 +19.361708
28 J005330.74-481252.9 +13.3780942 -48.2147109 +16.5990000 0.034 +15.9860000 +0.0530000 +0.0000000E000 +0.0000000E000 472456848676 +0.0038429 +13.3779993 -48.2147007 +18.720253 +0.080511 +17.098225 +17.880028
29 J005414.85-481300.7 +13.5618796 -48.2168846 +16.5590000 0.033 +15.8630000 +0.0530000 +0.0000000E000 +0.0000000E000 472456848704 +0.0014859 +13.5619158 -48.2168901 +19.683514 +0.194154 +17.896425 +18.776476
30 J005002.58-481311.5 +12.5107640 -48.2198826 +16.4620000 0.030 +15.8660000 +0.0490000 +0.0000000E000 +0.0000000E000 472456848763 +0.0029361 +12.5107541 -48.2198341 +19.713902 +0.202212 +17.852898 -9.999995E008

(Query returned 176257 result rows, only the first 30 rows are shown in the displayed table.)