VSA - SQL Query Results

Submitted query: SELECT vhs.ra, vhs.dec, yAperMag3, jAperMag3, hAperMag3, ksAperMag3 FROM vhsSource AS vhs WHERE jAperMag3 - hAperMag3 > 0.5 and hAperMag3 - ksAperMag3 < -0.5 and jAperMag3 - ksAperMag3 > 0 and jAperMag3 - ksAperMag3 < 1.5 and jAperMag3 > 15 and hAperMag3 > 0 and ksAperMag3 > 0

Start: Thu Oct 29 01:49:07 GMT 2020 End: Thu Oct 29 01:51:04 GMT 2020

Database: VHSDR6

(Query returned 13140 result rows, only the first 30 rows are shown in the displayed table.)

  ra dec yAperMag3 jAperMag3 hAperMag3 ksAperMag3
1 +140.6094374 -2.6499078 +14.997360 +15.309938 +14.004523 +14.771030
2 +149.3871361 -3.7529807 -9.999995E008 +15.263042 +12.951055 +14.541882
3 +300.8451713 -48.3298129 -9.999995E008 +15.458826 +14.612708 +15.126418
4 +149.5497288 -3.3858150 -9.999995E008 +15.649570 +13.430815 +15.090214
5 +150.0576572 -3.6985356 -9.999995E008 +15.626914 +12.985864 +14.967898
6 +149.6630921 -4.1295427 -9.999995E008 +15.530705 +13.118444 +14.897473
7 +150.3000954 -3.2939089 -9.999995E008 +15.732292 +14.005362 +15.098327
8 +150.2628886 -3.0871152 -9.999995E008 +15.681815 +13.552029 +15.016690
9 +327.7105064 +1.1016014 -9.999995E008 +15.820723 +13.552901 +15.340124
10 +100.3699283 -51.2544098 -9.999995E008 +15.782437 +15.180708 +15.754352
11 +149.5392992 -2.9499905 -9.999995E008 +15.791324 +13.723098 +15.349092
12 +149.4164021 -4.1877085 -9.999995E008 +15.858486 +13.705015 +15.021194
13 +149.6550936 -3.3334421 -9.999995E008 +15.926885 +13.889873 +14.763530
14 +150.0021347 -4.0433015 -9.999995E008 +15.501927 +13.521294 +14.717821
15 +315.9722279 -6.4862186 +16.631065 +16.264008 +15.097759 +15.663031
16 +149.9795447 -3.0151573 -9.999995E008 +16.146677 +13.908738 +15.459443
17 +218.3390608 -6.9478524 -9.999995E008 +16.147486 +14.339552 +14.958727
18 +150.0886618 -3.4411215 -9.999995E008 +16.418514 +13.919555 +15.669518
19 +3.9468449 -44.3789796 -9.999995E008 +16.177166 +13.702390 +15.772772
20 +150.2512256 -3.3488510 -9.999995E008 +16.423145 +14.400071 +15.732060
21 +149.8128567 -13.0998785 +16.793083 +16.311090 +15.542321 +16.055328
22 +356.0746129 -56.0363372 -9.999995E008 +16.511110 +14.968965 +15.880453
23 +149.7973328 -3.0674656 -9.999995E008 +16.513409 +14.309988 +16.130330
24 +149.9418779 -3.0675146 -9.999995E008 +16.494790 +14.390980 +15.898767
25 +247.4418655 -0.6425889 +16.191637 +16.466854 +15.183980 +16.063637
26 +149.6862386 -4.1354900 -9.999995E008 +16.606878 +13.822169 +15.451583
27 +34.8366800 -3.1531865 -9.999995E008 +16.685024 +15.595301 +16.298952
28 +149.4169090 -4.1427717 -9.999995E008 +16.674576 +14.212940 +15.958306
29 +150.0992275 -2.9270447 -9.999995E008 +16.825056 +14.554147 +15.942421
30 +149.5100398 -3.3656306 -9.999995E008 +16.793120 +14.317786 +15.907330

(Query returned 13140 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a VOTable ASCIII file (Contains 13140 rows, 1.7 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)