Submitted query: SELECT v.sourceID,s.l, s.b,s.ra,s.dec,d.mjd,d.aperMag3,d.aperMag3Err,d.ppErrBits,d.seqNum,ss.hmksPnt,v.ksMeanMag,v.ksMagRms,b.flag FROM vvvSourceXDetectionBestMatch AS b, vvvSource AS s,vvvSourceXSynopticSource AS x, vvvSynopticSource AS ss, vvvPsfDoPhotZYJHKsMergeLog AS l,vvvDetection AS d, vvvVariability as v, (SELECT l.frameSetID,sl.synFrameSetID, sl.meanMjdObs,sl.mergeDuration FROM vvvSynopticMergeLog AS sl, vvvMergeLog AS l WHERE dbo.fGreatCircleDist(l.ra,l.dec,sl.ra,sl.dec)<1) AS ML WHERE (s.priOrSec=0 OR s.priOrSec=s.frameSetID) AND x.masterObjID=s.sourceID AND x.distanceMins<0.033 AND x.distanceMins IN (SELECT MIN(distanceMins) FROM vvvSourceXSynopticSource WHERE masterObjID=x.masterObjID) AND ss.synopticID=x.slaveObjID AND ML.frameSetID=s.frameSetID AND ML.synFrameSetID=ss.synFrameSetID and ss.hmksPnt>2. and v.sourceID=s.sourceID and v.ksnGoodObs>4 AND (l.fieldName='b333' OR l.fieldName='b334' OR l.fieldName='b335' OR l.fieldName='b319' OR l.fieldName='b320' OR l.fieldName='b321' OR l.fieldName='b305' OR l.fieldName='b306' OR l.fieldName='b307')
Start: Tue Dec 29 21:12:59 GMT 2020 End: Tue Dec 29 21:36:19 GMT 2020
Database: VVVDR4
(Query returned at least (i.e. before it was halted) 57144000 result rows, only the first 100 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 28572000
sourceID | l | b | ra | dec | mjd | aperMag3 | aperMag3Err | ppErrBits | seqNum | hmksPnt | ksMeanMag | ksMagRms | flag | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +55450.0893807 | +17.450810 | +0.098034 | 4194496 | 1 | +2.213592 | +16.519768 | +0.086734 | 0 |
2 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +55450.0893807 | +17.532948 | +0.105770 | 4194496 | 2 | +2.213592 | +16.519768 | +0.086734 | 0 |
3 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +55450.0893807 | +17.339645 | +0.088530 | 4194432 | 3 | +2.213592 | +16.519768 | +0.086734 | 0 |
4 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +55450.0893807 | +17.461006 | +0.098992 | 4194496 | 4 | +2.213592 | +16.519768 | +0.086734 | 0 |
5 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +55450.0893807 | +17.125637 | +0.072873 | 4194496 | 5 | +2.213592 | +16.519768 | +0.086734 | 0 |
6 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +55450.0893807 | +17.421510 | +0.095426 | 4194496 | 6 | +2.213592 | +16.519768 | +0.086734 | 0 |
7 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +55450.0893807 | +15.761624 | +0.021169 | 4194496 | 7 | +2.213592 | +16.519768 | +0.086734 | 0 |
8 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +55450.0893807 | +16.657629 | +0.047527 | 4194496 | 8 | +2.213592 | +16.519768 | +0.086734 | 0 |
9 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.532394 | +0.043742 | 0 | 9404 | +2.213592 | +16.519768 | +0.086734 | 0 |
10 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +12.423295 | +0.006539 | 16 | 9405 | +2.213592 | +16.519768 | +0.086734 | 0 |
11 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.298410 | +0.035109 | 16 | 9406 | +2.213592 | +16.519768 | +0.086734 | 0 |
12 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +12.464260 | +0.006777 | 16 | 9407 | +2.213592 | +16.519768 | +0.086734 | 0 |
13 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.370433 | +0.037725 | 0 | 9408 | +2.213592 | +16.519768 | +0.086734 | 0 |
14 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.722433 | +0.129120 | 0 | 9409 | +2.213592 | +16.519768 | +0.086734 | 0 |
15 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.192814 | +0.200406 | 0 | 9410 | +2.213592 | +16.519768 | +0.086734 | 0 |
16 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +13.766439 | +0.021726 | 16 | 9411 | +2.213592 | +16.519768 | +0.086734 | 0 |
17 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.704234 | +0.051030 | 16 | 9412 | +2.213592 | +16.519768 | +0.086734 | 0 |
18 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.914881 | +0.061876 | 16 | 9413 | +2.213592 | +16.519768 | +0.086734 | 0 |
19 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +11.735646 | +0.003632 | 0 | 9414 | +2.213592 | +16.519768 | +0.086734 | 0 |
20 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +13.646288 | +0.019444 | 0 | 9415 | +2.213592 | +16.519768 | +0.086734 | 0 |
21 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.413544 | +0.097338 | 0 | 9416 | +2.213592 | +16.519768 | +0.086734 | 0 |
22 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.152447 | +0.030785 | 0 | 9417 | +2.213592 | +16.519768 | +0.086734 | 0 |
23 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.151252 | +0.076496 | 0 | 9418 | +2.213592 | +16.519768 | +0.086734 | 0 |
24 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.160242 | +0.194068 | 4194432 | 9419 | +2.213592 | +16.519768 | +0.086734 | 0 |
25 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.798053 | +0.138984 | 0 | 9420 | +2.213592 | +16.519768 | +0.086734 | 0 |
26 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.906209 | +0.152835 | 0 | 9421 | +2.213592 | +16.519768 | +0.086734 | 0 |
27 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.246209 | +0.083590 | 0 | 9422 | +2.213592 | +16.519768 | +0.086734 | 0 |
28 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.087450 | +0.072703 | 0 | 9423 | +2.213592 | +16.519768 | +0.086734 | 0 |
29 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.321566 | +0.224008 | 0 | 9424 | +2.213592 | +16.519768 | +0.086734 | 0 |
30 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.898541 | +0.061151 | 16 | 9425 | +2.213592 | +16.519768 | +0.086734 | 0 |
31 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +13.765589 | +0.021779 | 16 | 9426 | +2.213592 | +16.519768 | +0.086734 | 0 |
32 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.520459 | +0.107403 | 16 | 9427 | +2.213592 | +16.519768 | +0.086734 | 0 |
33 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.280204 | +0.086153 | 16 | 9428 | +2.213592 | +16.519768 | +0.086734 | 0 |
34 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.132397 | +0.188230 | 0 | 9429 | +2.213592 | +16.519768 | +0.086734 | 0 |
35 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.649540 | +0.048686 | 0 | 9430 | +2.213592 | +16.519768 | +0.086734 | 0 |
36 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.237178 | +0.083161 | 4194432 | 9431 | +2.213592 | +16.519768 | +0.086734 | 0 |
37 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.126850 | +0.187688 | 0 | 9432 | +2.213592 | +16.519768 | +0.086734 | 0 |
38 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.393007 | +0.095847 | 0 | 9433 | +2.213592 | +16.519768 | +0.086734 | 0 |
39 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.496709 | +0.105370 | 0 | 9434 | +2.213592 | +16.519768 | +0.086734 | 0 |
40 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.274012 | +0.034460 | 0 | 9435 | +2.213592 | +16.519768 | +0.086734 | 0 |
41 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.221176 | +0.032879 | 4194304 | 9436 | +2.213592 | +16.519768 | +0.086734 | 0 |
42 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.928857 | +0.156879 | 0 | 9437 | +2.213592 | +16.519768 | +0.086734 | 0 |
43 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.347213 | +0.036963 | 0 | 9438 | +2.213592 | +16.519768 | +0.086734 | 0 |
44 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.354534 | +0.232662 | 0 | 9439 | +2.213592 | +16.519768 | +0.086734 | 0 |
45 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.855248 | +0.146070 | 0 | 9440 | +2.213592 | +16.519768 | +0.086734 | 0 |
46 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.218190 | +0.203766 | 0 | 9441 | +2.213592 | +16.519768 | +0.086734 | 0 |
47 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.796906 | +0.055333 | 0 | 9442 | +2.213592 | +16.519768 | +0.086734 | 0 |
48 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.620300 | +0.117543 | 0 | 9443 | +2.213592 | +16.519768 | +0.086734 | 0 |
49 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.619934 | +0.047089 | 0 | 9444 | +2.213592 | +16.519768 | +0.086734 | 0 |
50 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +13.366235 | +0.015168 | 0 | 9445 | +2.213592 | +16.519768 | +0.086734 | 0 |
51 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.369675 | +0.037621 | 16 | 9446 | +2.213592 | +16.519768 | +0.086734 | 0 |
52 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +7.473177 | +0.001569 | 65680 | 9447 | +2.213592 | +16.519768 | +0.086734 | 0 |
53 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.632345 | +0.047802 | 16 | 9448 | +2.213592 | +16.519768 | +0.086734 | 0 |
54 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.236222 | +0.083155 | 16 | 9449 | +2.213592 | +16.519768 | +0.086734 | 0 |
55 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +13.854664 | +0.023559 | 16 | 9450 | +2.213592 | +16.519768 | +0.086734 | 0 |
56 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +10.316130 | +0.001259 | 65552 | 9451 | +2.213592 | +16.519768 | +0.086734 | 0 |
57 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.003259 | +0.067151 | 16 | 9452 | +2.213592 | +16.519768 | +0.086734 | 0 |
58 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +12.953115 | +0.010474 | 16 | 9453 | +2.213592 | +16.519768 | +0.086734 | 0 |
59 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.414949 | +0.039211 | 16 | 9454 | +2.213592 | +16.519768 | +0.086734 | 0 |
60 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +12.736097 | +0.008641 | 16 | 9455 | +2.213592 | +16.519768 | +0.086734 | 0 |
61 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +11.264812 | +0.002480 | 16 | 9456 | +2.213592 | +16.519768 | +0.086734 | 0 |
62 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.884900 | +0.060189 | 0 | 9457 | +2.213592 | +16.519768 | +0.086734 | 0 |
63 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +13.762569 | +0.021709 | 0 | 9458 | +2.213592 | +16.519768 | +0.086734 | 0 |
64 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.141527 | +0.190644 | 0 | 9459 | +2.213592 | +16.519768 | +0.086734 | 0 |
65 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.248547 | +0.211000 | 0 | 9460 | +2.213592 | +16.519768 | +0.086734 | 0 |
66 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.778756 | +0.054360 | 0 | 9461 | +2.213592 | +16.519768 | +0.086734 | 0 |
67 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.067308 | +0.028549 | 0 | 9462 | +2.213592 | +16.519768 | +0.086734 | 0 |
68 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.994308 | +0.066260 | 0 | 9463 | +2.213592 | +16.519768 | +0.086734 | 0 |
69 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.101982 | +0.073627 | 0 | 9464 | +2.213592 | +16.519768 | +0.086734 | 0 |
70 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +10.879201 | +0.001823 | 16 | 9465 | +2.213592 | +16.519768 | +0.086734 | 0 |
71 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +13.927965 | +0.025022 | 16 | 9466 | +2.213592 | +16.519768 | +0.086734 | 0 |
72 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +13.679041 | +0.020063 | 0 | 9467 | +2.213592 | +16.519768 | +0.086734 | 0 |
73 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.757055 | +0.053518 | 0 | 9468 | +2.213592 | +16.519768 | +0.086734 | 0 |
74 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.581628 | +0.114366 | 0 | 9469 | +2.213592 | +16.519768 | +0.086734 | 0 |
75 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.636024 | +0.047765 | 0 | 9470 | +2.213592 | +16.519768 | +0.086734 | 0 |
76 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.147812 | +0.076292 | 16 | 9471 | +2.213592 | +16.519768 | +0.086734 | 0 |
77 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.146066 | +0.076174 | 16 | 9472 | +2.213592 | +16.519768 | +0.086734 | 0 |
78 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.902923 | +0.153246 | 0 | 9473 | +2.213592 | +16.519768 | +0.086734 | 0 |
79 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.529406 | +0.272628 | 0 | 9474 | +2.213592 | +16.519768 | +0.086734 | 0 |
80 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.254095 | +0.084503 | 0 | 9475 | +2.213592 | +16.519768 | +0.086734 | 0 |
81 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.018659 | +0.067835 | 0 | 9476 | +2.213592 | +16.519768 | +0.086734 | 0 |
82 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.351545 | +0.091980 | 16 | 9477 | +2.213592 | +16.519768 | +0.086734 | 0 |
83 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.326920 | +0.036024 | 16 | 9478 | +2.213592 | +16.519768 | +0.086734 | 0 |
84 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.172423 | +0.078072 | 0 | 9479 | +2.213592 | +16.519768 | +0.086734 | 0 |
85 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.737096 | +0.131658 | 0 | 9480 | +2.213592 | +16.519768 | +0.086734 | 0 |
86 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +16.348331 | +0.230044 | 0 | 9481 | +2.213592 | +16.519768 | +0.086734 | 0 |
87 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.146176 | +0.030704 | 4194432 | 9482 | +2.213592 | +16.519768 | +0.086734 | 0 |
88 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.738119 | +0.052510 | 0 | 9483 | +2.213592 | +16.519768 | +0.086734 | 0 |
89 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.879177 | +0.149555 | 0 | 9484 | +2.213592 | +16.519768 | +0.086734 | 0 |
90 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.572179 | +0.112732 | 0 | 9485 | +2.213592 | +16.519768 | +0.086734 | 0 |
91 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.181247 | +0.078858 | 4194432 | 9486 | +2.213592 | +16.519768 | +0.086734 | 0 |
92 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.732650 | +0.052374 | 16 | 9487 | +2.213592 | +16.519768 | +0.086734 | 0 |
93 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.187530 | +0.079451 | 16 | 9488 | +2.213592 | +16.519768 | +0.086734 | 0 |
94 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.889158 | +0.150557 | 0 | 9489 | +2.213592 | +16.519768 | +0.086734 | 0 |
95 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.451978 | +0.040431 | 0 | 9490 | +2.213592 | +16.519768 | +0.086734 | 0 |
96 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +13.268398 | +0.013868 | 0 | 9491 | +2.213592 | +16.519768 | +0.086734 | 0 |
97 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.972602 | +0.163074 | 0 | 9492 | +2.213592 | +16.519768 | +0.086734 | 0 |
98 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.567443 | +0.112945 | 16 | 9493 | +2.213592 | +16.519768 | +0.086734 | 0 |
99 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +14.613119 | +0.047117 | 16 | 9494 | +2.213592 | +16.519768 | +0.086734 | 0 |
100 | 515396109803 | +9.0513492 | +4.5735669 | +267.2311486 | -18.8316296 | +56421.3448784 | +15.460871 | +0.102044 | 0 | 9495 | +2.213592 | +16.519768 | +0.086734 | 0 |
(Query returned at least (i.e. before it was halted) 57144000 result rows, only the first 100 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 28572000
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 28572000 rows, 431.4 MB) |