Submitted query: SELECT v.sourceID,s.l, s.b,s.ra,s.dec FROM vvvSource AS s,vvvVariability AS v WHERE s.sourceID=v.sourceID AND s.mergedClass=-1 AND v.variableClass=1
Start: Wed Dec 30 12:32:11 GMT 2020 End: Wed Dec 30 12:38:05 GMT 2020
Database: VVVDR4
(Query returned 8312809 result rows, only the first 30 rows are shown in the displayed table.)
sourceID | l | b | ra | dec | |
---|---|---|---|---|---|
1 | 515396127602 | +9.0735961 | +4.7428159 | +267.0894432 | -18.7260957 |
2 | 515396173678 | +9.1309562 | +4.6148403 | +267.2364533 | -18.7423274 |
3 | 515396219361 | +9.1898643 | +4.8363326 | +267.0671314 | -18.5787100 |
4 | 515396242088 | +9.2246913 | +4.3027971 | +267.5703395 | -18.8209416 |
5 | 515396265379 | +9.2571774 | +4.6656587 | +267.2580955 | -18.6082017 |
6 | 515396265571 | +9.2570082 | +4.9279156 | +267.0201961 | -18.4743904 |
7 | 515396311022 | +9.3163543 | +4.7164601 | +267.2437484 | -18.5315577 |
8 | 515396311360 | +9.3227269 | +4.2642404 | +267.6579163 | -18.7563669 |
9 | 515396356728 | +9.3813837 | +4.5915259 | +267.3919592 | -18.5394921 |
10 | 515396357223 | +9.3815459 | +4.8651785 | +267.1438765 | -18.3997863 |
11 | 515396357510 | +9.3802462 | +4.8883597 | +267.1221756 | -18.3890621 |
12 | 515396380545 | +9.4120148 | +4.8253702 | +267.1962837 | -18.3940002 |
13 | 515396494743 | +9.5571972 | +4.9915094 | +267.1235693 | -18.1848133 |
14 | 515396655852 | +9.7702221 | +4.9965337 | +267.2329003 | -17.9997174 |
15 | 515396678655 | +9.8008980 | +4.6422106 | +267.5701143 | -18.1537118 |
16 | 515396678873 | +9.8044490 | +4.0929325 | +268.0706849 | -18.4290852 |
17 | 515396679047 | +9.8033195 | +4.7352597 | +267.4870854 | -18.1043397 |
18 | 515396793900 | +9.9529535 | +4.0192183 | +268.2165917 | -18.3384997 |
19 | 515396816358 | +9.9830881 | +4.4805327 | +267.8136572 | -18.0792478 |
20 | 515396839858 | +10.0165693 | +4.5855670 | +267.7362278 | -17.9972371 |
21 | 515396839899 | +10.0109351 | +4.7084558 | +267.6219015 | -17.9397342 |
22 | 515396886022 | +10.0810529 | +4.6162776 | +267.7426568 | -17.9262644 |
23 | 515397023905 | +10.2633562 | +4.5104653 | +267.9352162 | -17.8231410 |
24 | 515397115249 | +10.3879738 | +4.7218060 | +267.8098426 | -17.6090596 |
25 | 515397138605 | +10.4211077 | +4.4001673 | +268.1186326 | -17.7431568 |
26 | 515397161501 | +10.4497241 | +4.8877022 | +267.6925070 | -17.4719802 |
27 | 515397367717 | +9.6814982 | +4.4146779 | +267.7128747 | -18.3717932 |
28 | 515397712804 | +9.2884528 | +4.6121170 | +267.3234663 | -18.6086966 |
29 | 515397850264 | +9.0890097 | +3.4765184 | +268.2512654 | -19.3566600 |
30 | 515397850553 | +9.0885267 | +3.8560152 | +267.9043643 | -19.1648986 |
(Query returned 8312809 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 8312809 rows, 209.6 MB) |