Submitted query: SELECT v.sourceID, s.l, s.b, s.ra, s.dec,v.ksMeanMag,v.ksMagRms,d.mjd,d.filterID, d.aperMag3,d.aperMag3Err,d.ppErrBits, m.mjdObs FROM vvvSource AS s,vvvVariability AS v ,vvvDetection AS d, Multiframe as m WHERE s.sourceID=v.sourceID AND s.mergedClass=-1 AND v.variableClass=1 AND d.multiframeID=m.multiframeID AND (s.l>0.5 AND s.l<1.5 AND s.b<-0.5 AND s.b>-2) OR (s.l>359.5 AND s.l<360 AND s.b<-1.25 AND s.b>-2) OR (s.l>0 AND s.l<0.5 AND s.b<-1.25 AND s.b>-2)
Start: Wed Dec 30 13:29:00 GMT 2020 End: Wed Dec 30 13:54:38 GMT 2020
Database: VVVDR4
(Query returned at least (i.e. before it was halted) 61540000 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 30770000
sourceID | l | b | ra | dec | ksMeanMag | ksMagRms | mjd | filterID | aperMag3 | aperMag3Err | ppErrBits | mjdObs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 515396075537 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
2 | 515396075590 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | +16.324665 | +0.058330 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
3 | 515396075613 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | +17.089718 | +0.123798 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
4 | 515396075646 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
5 | 515396075668 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | +17.299755 | +0.090409 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
6 | 515396075669 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | +17.113030 | +0.058514 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
7 | 515396075671 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | +17.076065 | +0.097320 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
8 | 515396075687 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
9 | 515396075696 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
10 | 515396075697 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
11 | 515396075698 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
12 | 515396075701 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
13 | 515396075703 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
14 | 515396075708 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
15 | 515396075727 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
16 | 515396075741 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
17 | 515396075744 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
18 | 515396075745 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
19 | 515396075746 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
20 | 515396075749 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
21 | 515396075751 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
22 | 515396075757 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | +17.294325 | +0.104462 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
23 | 515396075802 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
24 | 515396075803 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
25 | 515396075804 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
26 | 515396075808 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
27 | 515396075812 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
28 | 515396075813 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
29 | 515396075817 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | -9.999995E008 | -9.999995E008 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
30 | 515396075835 | +0.2118087 | -1.5286060 | +268.0315354 | -29.5420979 | +15.779660 | +0.056810 | +55450.0893807 | 1 | +17.450810 | +0.098034 | 4194496 | +55182.0785057 |
(Query returned at least (i.e. before it was halted) 61540000 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 30770000
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 30770000 rows, 360.7 MB) |