Submitted query: SELECT b.sourceID, viva.glJ2000, viva.gbJ2000, viva. bestPeriod, m.mjdObs,d.mjd,((m.mjdObs/viva.bestPeriod)-FLOOR(m.mjdObs/viva.bestPeriod)) as phase, d.filterID,d.aperMag3,d.aperMag3Err,d.ppErrBits FROM vvvSourceXDetectionBestMatch as b, Multiframe as m,vvvDetection as d, vvvVivaCatalogue as viva, vvvVariability as v WHERE b.sourceID=v.sourceID AND v.sourceID=viva.vivaID AND b.multiframeID=m.multiframeID AND b.multiframeID=d.multiframeID AND b.extNum=d.extNum AND b.seqNum=d.seqNum AND b.seqNum>0 AND viva.nGoodMeasurements>=100 AND (viva.glJ2000>0.5 AND viva.glJ2000<1.5 AND viva.gbJ2000<-0.5 AND viva.gbJ2000>-2) OR (viva.glJ2000>359.5 AND viva.glJ2000<360 AND viva.gbJ2000<-1.25 AND viva.gbJ2000>-2) OR (viva.glJ2000>0 AND viva.glJ2000<0.5 AND viva.gbJ2000<-1.25 AND viva.gbJ2000>-2)
Start: Wed Dec 30 20:18:57 GMT 2020 End: Wed Dec 30 20:40:30 GMT 2020
Database: VVVDR4
(Query returned at least (i.e. before it was halted) 72728000 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 36364000
sourceID | glJ2000 | gbJ2000 | bestPeriod | mjdObs | mjd | phase | filterID | aperMag3 | aperMag3Err | ppErrBits | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
2 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
3 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
4 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
5 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
6 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
7 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
8 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
9 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
10 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
11 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
12 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
13 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
14 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
15 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
16 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
17 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
18 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
19 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
20 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
21 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
22 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
23 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
24 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
25 | 515396379487 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
26 | 515396379488 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
27 | 515396379488 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
28 | 515396379488 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
29 | 515396379488 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
30 | 515396379488 | +0.2228950 | -1.4028431 | +0.0410306 | +55182.0785057 | +55450.0893807 | +0.2542767 | 1 | +17.450810 | +0.098034 | 4194496 |
(Query returned at least (i.e. before it was halted) 72728000 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 36364000
![]() | Download Results File , your results in a gzipped CSV ASCII file (Contains 36364000 rows, 26.5 MB) |