VSA - SQL Query Results

#userTable file: lonly2
#userTable rows: 20018
#userTable columns: source_name,ra,dec,w1mpro,w1sigmpro,w2mpro,w2sigmpro,z_mag,y_mag

Submitted query: select u.*,c.*,s.ra,s.dec,japermag3, jAperMag3Err from #usertable as u cross apply htm.dbo.fGetNearbyvHSSourceEQ(u.ra,u.dec,0.1) as c left outer join vhsSource as s on c.sourceId=s.sourceID where jAperMag3 - w2mpro >= 1.4 and Y_mag - jAperMag3 > 1

Start: Fri Oct 30 22:34:10 GMT 2020 End: Fri Oct 30 22:36:14 GMT 2020

Database: VHSDR6

(Query returned 6221 result rows, only the first 30 rows are shown in the displayed table.)

  source_name ra dec w1mpro w1sigmpro w2mpro w2sigmpro z_mag y_mag sourceID distance ra dec japermag3 jAperMag3Err
1 J121341.37-212912.8 +183.4224101 -21.4868992 +13.662000 0.014 +13.447000 +0.012000 +19.6763000 +19.7201996 472446836041 +0.0019078 +183.4224025 -21.4869302 +16.214437 +0.010324
2 J121335.00-210426.3 +183.3958571 -21.0739847 +6.926000 0.042 +5.987000 +0.016000 +13.0286999 +13.1667004 472446847845 +0.0488802 +183.3951059 -21.0735695 +11.789011 +0.000648
3 J121335.00-210426.3 +183.3958571 -21.0739847 +6.926000 0.042 +5.987000 +0.016000 +13.0286999 +13.1667004 472446847862 +0.0449572 +183.3963975 -21.0734305 +11.709741 +0.000624
4 J121335.00-210426.3 +183.3958571 -21.0739847 +6.926000 0.042 +5.987000 +0.016000 +13.0286999 +13.1667004 472446847863 +0.0400080 +183.3965506 -21.0741454 +11.788175 +0.000648
5 J121335.00-210426.3 +183.3958571 -21.0739847 +6.926000 0.042 +5.987000 +0.016000 +13.0286999 +13.1667004 472446847864 +0.0440639 +183.3961235 -21.0746758 +11.728228 +0.000628
6 J042334.43-101745.5 +65.8934866 -10.2959821 +13.588000 0.013 +13.369000 +0.011000 +18.2716007 +18.7322006 472446930333 +0.0008482 +65.8934990 -10.2959893 +16.219574 +0.010278
7 J042334.43-101745.5 +65.8934866 -10.2959821 +13.588000 0.013 +13.369000 +0.011000 +18.2716007 +18.7322006 472446976775 +0.0013434 +65.8935010 -10.2959648 +16.282345 +0.010014
8 J151739.75-261512.0 +229.4156343 -26.2533587 +7.238000 0.023 +6.683000 +0.010000 +13.7372999 +13.9027996 472447280750 +0.0163201 +229.4155590 -26.2530952 +11.022980 +0.000473
9 J151739.75-261512.0 +229.4156343 -26.2533587 +7.238000 0.023 +6.683000 +0.010000 +13.7372999 +13.9027996 472447280770 +0.0314612 +229.4158277 -26.2538535 +11.191114 +0.000512
10 J115141.05-091629.7 +177.9210497 -9.2749268 +14.101000 0.013 +13.815000 +0.014000 +18.6345997 +18.6438999 472447693510 +0.0094546 +177.9208926 -9.2748986 +16.531477 +0.013625
11 J115141.05-091629.7 +177.9210497 -9.2749268 +14.101000 0.013 +13.815000 +0.014000 +18.6345997 +18.6438999 472447713300 +0.0203165 +177.9213847 -9.2748537 +16.883266 +0.018311
12 J032957.48+003308.0 +52.4895123 +0.5522491 +6.040000 0.079 +5.083000 +0.039000 +14.0291996 +14.3843002 472448564535 +0.0434668 +52.4898995 +0.5528614 +11.591824 +0.000625
13 J032957.48+003308.0 +52.4895123 +0.5522491 +6.040000 0.079 +5.083000 +0.039000 +14.0291996 +14.3843002 472448564543 +0.0478679 +52.4896325 +0.5530378 +11.595830 +0.000626
14 J175019.31-150721.9 +267.5804852 -15.1227607 +7.663000 0.015 +7.393000 +0.009000 +15.1598997 +16.9911003 472449061532 +0.0028746 +267.5804524 -15.1227247 +12.176563 +0.000755
15 J174855.54-150751.8 +267.2314196 -15.1310718 +6.950000 0.025 +6.248000 +0.012000 +14.6892996 +16.0359001 472449067556 +0.0029299 +267.2314274 -15.1311201 +11.829485 +0.000627
16 J175029.80-151736.6 +267.6241727 -15.2935118 +7.335000 0.017 +7.064000 +0.009000 +12.9021997 +14.4549999 472449219925 +0.0149784 +267.6241413 -15.2932640 +12.219314 +0.000777
17 J175029.80-151736.6 +267.6241727 -15.2935118 +7.335000 0.017 +7.064000 +0.009000 +12.9021997 +14.4549999 472449219948 +0.0165389 +267.6244584 -15.2935040 +12.305994 +0.000813
18 J174944.96-153737.7 +267.4373488 -15.6271600 +7.356000 0.017 +7.080000 +0.008000 +13.7714005 +14.0093002 472449547502 +0.0010013 +267.4373624 -15.6271704 +11.681471 +0.000587
19 J085106.07-005022.8 +132.7753201 -0.8396681 +14.236000 0.022 +13.991000 +0.022000 +18.9242001 +19.4706993 472451071458 +0.0115946 +132.7754096 -0.8394968 +16.496433 +0.012974
20 J085311.87-010443.5 +133.2994697 -1.0787749 +6.661000 0.036 +6.030000 +0.014000 +13.8382998 +14.2713003 472451077402 +0.0253168 +133.2998916 -1.0787830 +10.821104 +0.000548
21 J085311.87-010443.5 +133.2994697 -1.0787749 +6.661000 0.036 +6.030000 +0.014000 +13.7608995 +14.1499996 472451077402 +0.0253168 +133.2998916 -1.0787830 +10.821104 +0.000548
22 J085311.87-010443.5 +133.2994697 -1.0787749 +6.661000 0.036 +6.030000 +0.014000 +13.7608995 +14.1499996 472451077420 +0.0321141 +133.2992153 -1.0792459 +10.883236 +0.000564
23 J085311.87-010443.5 +133.2994697 -1.0787749 +6.661000 0.036 +6.030000 +0.014000 +13.8382998 +14.2713003 472451077420 +0.0321141 +133.2992153 -1.0792459 +10.883236 +0.000564
24 J103454.54-203255.7 +158.7272573 -20.5488222 +12.208000 0.012 +12.005000 +0.009000 +17.8558998 +17.8847008 472451188787 +0.0042682 +158.7272126 -20.5488797 +15.280424 +0.005255
25 J103314.85-203858.3 +158.3118828 -20.6495506 +13.051000 0.013 +12.782000 +0.010000 +18.7021999 +18.7828007 472451191554 +0.0019931 +158.3119169 -20.6495414 +15.593617 +0.006844
26 J103601.20-215004.3 +159.0050119 -21.8345410 +6.842000 0.024 +6.615000 +0.009000 +13.4010000 +13.4938002 472451221539 +0.0023578 +159.0050022 -21.8345792 +11.698812 +0.000672
27 J154224.69-302010.7 +235.6029003 -30.3363096 +7.290000 0.020 +6.976000 +0.009000 +13.0893002 +13.6680002 472452808951 +0.0069519 +235.6028283 -30.3362118 +10.312753 +0.000343
28 J033341.84-212843.7 +53.4243701 -21.4788219 +11.740000 0.013 +11.403000 +0.009000 +18.1089993 +18.3327999 472454034552 +0.0067449 +53.4243786 -21.4787098 +15.823691 +0.005170
29 J081646.13-053322.0 +124.1922175 -5.5561292 +7.496000 0.018 +7.274000 +0.009000 +13.8730001 +14.9078999 472455624853 +0.0005130 +124.1922238 -5.5561350 +10.716099 +0.000529
30 J092043.93-054515.9 +140.1830792 -5.7544373 +6.700000 0.030 +6.425000 +0.011000 +16.5044994 +16.6532993 472456650137 +0.0348898 +140.1836480 -5.7543038 +13.461287 +0.001500

(Query returned 6221 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a gzipped VOTable ASCII file (Contains 6221 rows, 404 KB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)