VSA - SQL Query Results

Submitted query: SELECT vhs.ra, vhs.dec, yAperMag3, jAperMag3, hAperMag3, ksAperMag3 FROM vhsSource AS vhs WHERE jAperMag3 - hAperMag3 > 0 and jAperMag3 - hAperMag3 < 1.5 and hAperMag3 - ksAperMag3 > 0 and hAperMag3 - ksAperMag3 < 1 and jAperMag3 - ksAperMag3 > 0 and jAperMag3 - ksAperMag3 < 2.5 and hAperMag3 > 0 and ksAperMag3 > 0 and jAperMag3 > 0 and 1.085 / jAperMag3Err > 15

Start: Fri Oct 30 03:39:49 GMT 2020 End: Fri Oct 30 03:52:45 GMT 2020

Database: VHSDR6

(Query returned 22766858 result rows, only the first 30 rows are shown in the displayed table.)

  ra dec yAperMag3 jAperMag3 hAperMag3 ksAperMag3
1 +151.9702392 -12.6973919 +18.506313 +17.974977 +17.506773 +17.216358
2 +152.6629962 -12.6953847 +18.458012 +18.019423 +17.365322 +17.056438
3 +152.7942015 -12.6945812 +15.082808 +14.737395 +14.265943 +14.181379
4 +152.5573921 -12.7064788 +17.893497 +17.352648 +16.731638 +16.607230
5 +153.1901122 -12.7013743 +18.590020 +17.906166 +17.516592 +17.221530
6 +152.8562220 -12.7003719 +15.996644 +15.519038 +14.972312 +14.737313
7 +152.1007803 -11.9866563 +15.843741 +15.542210 +15.139110 +15.047158
8 +152.5970367 -11.9865064 +16.717232 +16.471071 +16.172604 +16.040825
9 +153.1243953 -11.9522575 +16.866825 +16.316250 +15.812703 +15.587760
10 +152.7616671 -13.0152228 +17.922312 +17.398808 +16.736303 +16.616669
11 +152.8955846 -12.9565887 +16.853333 +16.583704 +16.313090 +16.219542
12 +152.1041003 -12.9087363 +17.849718 +17.439661 +17.100397 +16.929930
13 +153.1488859 -12.9042294 +17.231800 +16.675344 +16.046865 +15.773155
14 +152.1819185 -13.0718559 +18.208210 +17.673405 +17.128930 +16.910456
15 +151.9729444 -13.0745946 +17.892826 +17.298552 +16.820765 +16.683517
16 +152.3088867 -13.0826726 +18.152830 +17.534693 +16.778585 +16.387022
17 +152.8231565 -13.0832480 +17.833443 +17.365835 +16.809229 +16.611416
18 +152.3198357 -12.8569344 +18.757687 +17.979470 +17.331842 +16.733747
19 +152.2038627 -12.8488970 +18.272186 +17.697737 +16.945786 +16.313680
20 +152.3862323 -12.8476340 +18.546225 +17.916555 +17.062310 +16.481375
21 +152.4476770 -12.8464978 +15.174863 +14.689906 +14.080030 +13.878163
22 +152.3968648 -12.8437808 +18.599031 +17.945030 +17.190338 +16.392294
23 +152.1524733 -12.8302904 +17.953314 +17.609440 +17.298330 +16.951874
24 +152.2271845 -12.8217392 +12.164276 +11.978318 +11.599272 +11.526074
25 +152.8439553 -12.8150371 +14.794874 +14.467953 +14.036374 +13.964566
26 +152.0318487 -12.8107878 +17.661314 +17.137250 +16.570984 +16.450080
27 +152.6965764 -12.8031353 +18.307966 +17.871080 +17.459492 +17.230024
28 +153.1440971 -12.7927646 +15.670616 +15.432344 +15.067571 +15.066200
29 +152.6034334 -12.7928808 +14.755090 +14.496716 +14.162566 +14.115845
30 +152.2036729 -12.7899216 +18.219276 +17.656555 +17.154331 +17.038720

(Query returned 22766858 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a VOTable ASCIII file (Contains 22766858 rows, 2,970.1 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)