Submitted query: SELECT vhs.ra, vhs.dec, yAperMag3, jAperMag3, hAperMag3, ksAperMag3 FROM vhsSource AS vhs WHERE jAperMag3 - hAperMag3 > 0 and jAperMag3 - hAperMag3 < 1.5 and hAperMag3 - ksAperMag3 > 0 and hAperMag3 - ksAperMag3 < 1 and jAperMag3 - ksAperMag3 > 0 and jAperMag3 - ksAperMag3 < 2.5 and hAperMag3 > 0 and ksAperMag3 > 0 and jAperMag3 > 0
Start: Fri Oct 30 03:42:49 GMT 2020 End: Fri Oct 30 03:55:59 GMT 2020
Database: VHSDR6
(Query returned 36958944 result rows, only the first 30 rows are shown in the displayed table.)
ra | dec | yAperMag3 | jAperMag3 | hAperMag3 | ksAperMag3 | |
---|---|---|---|---|---|---|
1 | +206.6132905 | -13.3990999 | +11.326824 | +11.280426 | +11.099667 | +10.559503 |
2 | +54.3765679 | -0.0654140 | -9.999995E008 | +11.280998 | +11.040453 | +10.523467 |
3 | +65.2598292 | -52.5025631 | -9.999995E008 | +11.281088 | +11.151225 | +10.821259 |
4 | +191.3117999 | -7.5979374 | +10.902033 | +11.281411 | +11.240940 | +10.448778 |
5 | +301.6850305 | -48.9419194 | -9.999995E008 | +11.281430 | +10.825449 | +10.397640 |
6 | +331.1088050 | -56.4494573 | -9.999995E008 | +11.281728 | +11.223472 | +10.544795 |
7 | +324.7131326 | -27.6555420 | +11.483408 | +11.281949 | +11.059696 | +10.949821 |
8 | +325.8563261 | -55.0562611 | -9.999995E008 | +11.282448 | +11.051488 | +10.605613 |
9 | +60.5315127 | -46.4924428 | -9.999995E008 | +11.282690 | +11.155967 | +10.719804 |
10 | +183.8109936 | -5.9812228 | +11.111636 | +11.282819 | +11.256072 | +10.835807 |
11 | +323.6480896 | -58.6190182 | -9.999995E008 | +11.282825 | +11.008018 | +10.289606 |
12 | +220.4360750 | -10.1194085 | +11.466978 | +11.283263 | +11.126877 | +10.793398 |
13 | +143.0637227 | -3.8527054 | +11.333125 | +11.283326 | +11.158173 | +10.532516 |
14 | +183.5479301 | -5.2837509 | +11.014856 | +11.283370 | +11.235672 | +10.690214 |
15 | +339.0445115 | -55.3928157 | -9.999995E008 | +11.283643 | +11.175228 | +10.759539 |
16 | +325.5241872 | -46.4441577 | -9.999995E008 | +11.283873 | +10.999880 | +10.578226 |
17 | +61.8821727 | -54.9765432 | -9.999995E008 | +11.283918 | +11.068337 | +11.012910 |
18 | +335.0914953 | -1.1185120 | -9.999995E008 | +11.284224 | +11.095558 | +10.598609 |
19 | +232.1707797 | -12.8769297 | +10.896682 | +11.284339 | +11.047305 | +10.469334 |
20 | +146.1632211 | -11.4075633 | +11.042171 | +11.284922 | +11.224434 | +10.893286 |
21 | +228.4551275 | -7.5220994 | +11.411272 | +11.285055 | +11.031854 | +10.729497 |
22 | +218.3177239 | -7.2429255 | +11.387100 | +11.285174 | +11.025738 | +10.495485 |
23 | +311.5968572 | -27.3780842 | +11.060456 | +11.285200 | +10.998528 | +10.707411 |
24 | +4.6976070 | -5.8359192 | -9.999995E008 | +11.285285 | +11.206817 | +10.591310 |
25 | +215.2262461 | -8.7534165 | +10.842217 | +11.285626 | +11.269314 | +10.319689 |
26 | +345.3327225 | -46.5449794 | -9.999995E008 | +11.285900 | +11.157027 | +10.769642 |
27 | +178.8893561 | -11.0748573 | +11.074334 | +11.285980 | +11.274727 | +10.793192 |
28 | +42.4127407 | -49.5709084 | -9.999995E008 | +11.286490 | +10.975589 | +10.822270 |
29 | +220.3264052 | -4.9452331 | +11.307880 | +11.286615 | +11.054026 | +10.579008 |
30 | +141.5008126 | -4.3602700 | +10.648001 | +11.286975 | +10.787022 | +10.228497 |
(Query returned 36958944 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a VOTable ASCIII file (Contains 36958944 rows, 4,823.5 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |