VSA - SQL Query Results

#userTable file: lonly22.csv
#userTable rows: 398906
#userTable columns: source_name,ra,dec,w1mpro,w1sigmpro,w2mpro,w2sigmpro,z_mag,y_mag

Submitted query: select u.*,c.*,s.ra,s.dec,japermag3, jAperMag3Err from #usertable as u cross apply htm.dbo.fGetNearbyvHSSourceEQ(u.ra,u.dec,0.1) as c left outer join vhsSource as s on c.sourceId=s.sourceID where jAperMag3 - w2mpro >= 1.4 and Y_mag - jAperMag3 > 1

Start: Sat Oct 31 01:16:04 GMT 2020 End: Sat Oct 31 01:45:04 GMT 2020

Database: VHSDR6

(Query returned 20653 result rows, only the first 30 rows are shown in the displayed table.)

  source_name ra dec w1mpro w1sigmpro w2mpro w2sigmpro z_mag y_mag sourceID distance ra dec japermag3 jAperMag3Err
1 J072116.99-245049.5 +110.3207915 -24.8471004 +14.233000 0.016 +13.860000 +0.015000 +19.5025005 +18.9435997 472446583919 +0.0230881 +110.3204270 -24.8469038 +17.438147 +0.031825
2 J072116.99-245049.5 +110.3207915 -24.8471004 +14.233000 0.016 +13.860000 +0.015000 +19.5025005 +18.9435997 472446583920 +0.0265337 +110.3212788 -24.8470973 +17.128130 +0.024197
3 J071921.04-245235.1 +109.8376999 -24.8764298 +14.105000 0.014 +13.877000 +0.014000 +20.6763992 +20.1716995 472446588202 +0.0585804 +109.8378595 -24.8754643 +19.134964 +0.149695
4 J071921.04-245235.1 +109.8376999 -24.8764298 +14.105000 0.014 +13.877000 +0.014000 +20.6763992 +20.1716995 472446588439 +0.0019815 +109.8377255 -24.8764533 +15.431267 +0.005948
5 J071853.19-245756.1 +109.7216325 -24.9656095 +12.351000 0.013 +12.081000 +0.010000 +19.7770004 +19.2103996 472446602873 +0.0736890 +109.7207834 -24.9646525 +17.767103 +0.043361
6 J071853.19-245756.1 +109.7216325 -24.9656095 +12.351000 0.013 +12.081000 +0.010000 +19.7770004 +19.2103996 472446602874 +0.0021257 +109.7216395 -24.9656444 +13.900110 +0.002052
7 J071853.19-245756.1 +109.7216325 -24.9656095 +12.351000 0.013 +12.081000 +0.010000 +19.7770004 +19.2103996 472446602875 +0.0379649 +109.7222628 -24.9653378 +16.548004 +0.014849
8 J072200.64-250032.5 +110.5026768 -25.0090533 +14.332000 0.024 +13.980000 +0.021000 +19.7064991 +19.0582008 472446610128 +0.0131839 +110.5024535 -25.0091389 +17.059074 +0.022887
9 J072200.64-250032.5 +110.5026768 -25.0090533 +14.332000 0.024 +13.980000 +0.021000 +19.7064991 +19.0582008 472446610129 +0.0531243 +110.5017282 -25.0092652 +17.452057 +0.032385
10 J071907.17-253055.1 +109.7799119 -25.5153166 +14.688000 0.024 +13.911000 +0.018000 +20.1832008 +19.6751995 472446690015 +0.0020052 +109.7799185 -25.5152837 +17.777369 +0.043164
11 J072021.17-254433.9 +110.0882098 -25.7427546 +13.434000 0.023 +12.745000 +0.018000 +20.0193996 +19.2409000 472446725552 +0.0965807 +110.0870029 -25.7415675 +17.428638 +0.030972
12 J072021.17-254433.9 +110.0882098 -25.7427546 +13.434000 0.023 +12.745000 +0.018000 +20.0193996 +19.2409000 472446725743 +0.0957841 +110.0864378 -25.7427841 +17.630798 +0.037079
13 J072021.17-254433.9 +110.0882098 -25.7427546 +13.434000 0.023 +12.745000 +0.018000 +20.0193996 +19.2409000 472446725820 +0.0073991 +110.0881577 -25.7428686 +15.904068 +0.008405
14 J072021.17-254433.9 +110.0882098 -25.7427546 +13.434000 0.023 +12.745000 +0.018000 +20.0193996 +19.2409000 472446725821 +0.0644489 +110.0885283 -25.7417195 +16.879300 +0.019107
15 J072130.93-260027.1 +110.3788945 -26.0075374 +14.043000 0.015 +13.094000 +0.011000 +20.3040009 +19.6942005 472446767793 +0.0004683 +110.3789032 -26.0075368 +17.385649 +0.031173
16 J072130.93-260027.1 +110.3788945 -26.0075374 +14.043000 0.015 +13.094000 +0.011000 +20.3040009 +19.6942005 472446767794 +0.0360913 +110.3783559 -26.0078945 +18.660791 +0.098366
17 J071838.50-260416.7 +109.6604254 -26.0713191 +13.752000 0.031 +13.510000 +0.029000 +19.4188995 +17.9916000 472446777639 +0.0588163 +109.6602466 -26.0722861 +16.587107 +0.015379
18 J071838.53-260422.1 +109.6605732 -26.0728178 +13.905000 0.020 +13.616000 +0.015000 +19.4188995 +17.9916000 472446777639 +0.0364335 +109.6602466 -26.0722861 +16.587107 +0.015379
19 J042107.23-113343.1 +65.2801368 -11.5619937 +14.153000 0.014 +13.889000 +0.014000 +19.5492992 +18.5795994 472446958941 +0.0058167 +65.2802357 -11.5619903 +16.358564 +0.012325
20 J061213.25-114530.0 +93.0552230 -11.7583591 +13.888000 0.018 +13.622000 +0.016000 +19.0811005 +18.4873009 472447290546 +0.0162553 +93.0549911 -11.7582112 +16.782526 +0.013014
21 J061213.25-114530.0 +93.0552230 -11.7583591 +13.888000 0.018 +13.622000 +0.016000 +19.0811005 +18.4873009 472447290547 +0.0432834 +93.0557081 -11.7578161 +16.999302 +0.015553
22 J174737.01-144500.1 +266.9042070 -14.7500347 +7.604000 0.018 +7.398000 +0.008000 +16.0771008 +14.8884001 472448725247 +0.0122542 +266.9040013 -14.7499885 +12.088083 +0.000713
23 J174737.01-144500.1 +266.9042070 -14.7500347 +7.604000 0.018 +7.398000 +0.008000 +16.0771008 +14.8884001 472448725266 +0.0149516 +266.9044238 -14.7501694 +12.419803 +0.000851
24 J175045.45-151202.0 +267.6893731 -15.2005626 +7.349000 0.019 +7.108000 +0.008000 +16.4692993 +13.9885998 472449133065 +0.0089856 +267.6892726 -15.2004485 +12.155263 +0.000755
25 J175134.53-151616.5 +267.8938996 -15.2712739 +8.267000 0.010 +8.028000 +0.008000 +14.5193996 +13.8999996 472449198878 +0.0064378 +267.8939023 -15.2711666 +12.015396 +0.000701
26 J174959.79-153700.8 +267.4991514 -15.6168937 +7.528000 0.018 +7.299000 +0.008000 +14.2069998 +13.5896997 472449538486 +0.0008283 +267.4991655 -15.6168912 +11.871149 +0.000641
27 J175000.10-154224.6 +267.5004503 -15.7068463 +8.204000 0.039 +7.524000 +0.030000 +15.8259001 +14.3087997 472449626922 +0.0388872 +267.5009890 -15.7064576 +11.871832 +0.000646
28 J175000.27-154222.1 +267.5011481 -15.7061639 +7.243000 0.021 +6.613000 +0.014000 +15.8259001 +14.3087997 472449626922 +0.0198722 +267.5009890 -15.7064576 +11.871832 +0.000646
29 J175000.10-154224.6 +267.5004503 -15.7068463 +8.204000 0.039 +7.524000 +0.030000 +15.8259001 +14.3087997 472449626966 +0.0901306 +267.4995154 -15.7080490 +12.598880 +0.000952
30 J175000.27-154222.1 +267.5011481 -15.7061639 +7.243000 0.021 +6.613000 +0.014000 +15.8259001 +14.3087997 472449626967 +0.0162159 +267.5013088 -15.7059423 +11.958750 +0.000675

(Query returned 20653 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a VOTable ASCIII file (Contains 20653 rows, 6.4 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)