VSA - SQL Query Results

Submitted query: select ra,dec,l,b,jPsfMag,jPsfMagErr,hPsfMag,hPsfMagErr,ksPsfMag,ksPsfMagErr from vvvPsfDophotZYJHKsSource where l between 320.0 and 322.125 and b between -2.0 and 2.0 and (priorsec=0 or priorsec=framesetid) and jPsfMag > 0 and hPsfMag > 0 and KsPsfMag > 0

Start: Thu Feb 04 02:37:11 GMT 2021 End: Thu Feb 04 02:43:30 GMT 2021

Database: VVVDR4

(Query returned 8315599 result rows, only the first 30 rows are shown in the displayed table.)

  ra dec l b jPsfMag jPsfMagErr hPsfMag hPsfMagErr ksPsfMag ksPsfMagErr
1 +227.5156500 -57.0057100 +320.9732154 +0.9291696 +17.710000 +0.021000 +16.869000 +0.021000 +16.616000 +0.087000
2 +227.5223600 -57.0117500 +320.9733090 +0.9221112 +18.506000 +0.052000 +17.520000 +0.039000 +17.047000 +0.159000
3 +227.5338300 -57.0227900 +320.9731038 +0.9094293 +17.874000 +0.027000 +16.986000 +0.028000 +16.432000 +0.068000
4 +227.5503600 -57.0381800 +320.9730652 +0.8916032 +18.294000 +0.039000 +17.420000 +0.033000 +17.175000 +0.136000
5 +227.5096000 -56.9998400 +320.9733447 +0.9358999 +18.282000 +0.056000 +17.470000 +0.044000 +17.106000 +0.135000
6 +227.5407700 -57.0290900 +320.9731703 +0.9020841 +18.236000 +0.045000 +17.425000 +0.042000 +17.123000 +0.146000
7 +227.5318400 -57.0207100 +320.9732230 +0.9117715 +17.460000 +0.023000 +16.697000 +0.018000 +16.362000 +0.067000
8 +227.5509300 -57.0386300 +320.9731046 +0.8910581 +18.523000 +0.043000 +17.674000 +0.041000 +17.268000 +0.149000
9 +227.5198400 -57.0094300 +320.9733001 +0.9248065 +18.849000 +0.068000 +17.762000 +0.055000 +17.277000 +0.163000
10 +227.5243600 -57.0136600 +320.9732811 +0.9199127 +18.102000 +0.038000 +17.203000 +0.037000 +16.699000 +0.102000
11 +227.5214400 -57.0108100 +320.9733529 +0.9231754 +15.960000 +0.011000 +15.409000 +0.011000 +15.257000 +0.027000
12 +227.5237800 -57.0129900 +320.9733480 +0.9206504 +18.428000 +0.040000 +17.530000 +0.043000 +17.063000 +0.130000
13 +227.5113200 -57.0012000 +320.9734644 +0.9342528 +17.796000 +0.044000 +16.885000 +0.091000 +16.605000 +0.162000
14 +227.5264800 -57.0155200 +320.9733347 +0.9177244 +17.463000 +0.023000 +16.689000 +0.022000 +16.402000 +0.073000
15 +227.5572500 -57.0442900 +320.9732014 +0.8844364 +18.023000 +0.037000 +17.162000 +0.029000 +16.566000 +0.089000
16 +227.5081700 -56.9981700 +320.9735181 +0.9377344 +17.071000 +0.016000 +16.265000 +0.017000 +16.043000 +0.054000
17 +227.5313200 -57.0199800 +320.9733486 +0.9125443 +16.965000 +0.016000 +16.112000 +0.015000 +15.811000 +0.044000
18 +227.5146300 -57.0042600 +320.9734703 +0.9307013 +17.085000 +0.016000 +16.368000 +0.016000 +16.185000 +0.051000
19 +227.5717500 -57.0577900 +320.9731586 +0.8688017 +17.814000 +0.027000 +16.935000 +0.024000 +16.514000 +0.076000
20 +227.5103400 -56.9999900 +320.9736165 +0.9355665 +16.448000 +0.014000 +15.548000 +0.014000 +15.304000 +0.039000
21 +227.5275800 -57.0161800 +320.9735170 +0.9168520 +17.376000 +0.024000 +16.616000 +0.020000 +16.267000 +0.071000
22 +227.5190900 -57.0081800 +320.9735807 +0.9260913 +18.493000 +0.045000 +17.609000 +0.047000 +17.387000 +0.186000
23 +227.5263600 -57.0149800 +320.9735518 +0.9182231 +16.721000 +0.015000 +16.098000 +0.019000 +15.785000 +0.047000
24 +227.5483700 -57.0356800 +320.9733982 +0.8943072 +17.839000 +0.023000 +17.165000 +0.028000 +16.935000 +0.115000
25 +227.5352400 -57.0233500 +320.9734821 +0.9085578 +17.666000 +0.020000 +16.892000 +0.021000 +16.548000 +0.077000
26 +227.5793300 -57.0647000 +320.9732086 +0.8607560 +17.516000 +0.021000 +16.839000 +0.021000 +16.600000 +0.091000
27 +227.5021800 -56.9921600 +320.9737452 +0.9445692 +16.649000 +0.014000 +15.913000 +0.015000 +15.729000 +0.046000
28 +227.5165300 -57.0056800 +320.9736440 +0.9289529 +18.280000 +0.039000 +17.556000 +0.044000 +17.121000 +0.135000
29 +227.5347800 -57.0228400 +320.9735244 +0.9091244 +17.961000 +0.029000 +17.216000 +0.025000 +16.823000 +0.098000
30 +227.5743900 -57.0599600 +320.9732962 +0.8662034 +18.352000 +0.045000 +17.583000 +0.046000 +17.052000 +0.114000

(Query returned 8315599 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a gzipped FITS file (Contains 8315599 rows, 338.5 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)