Submitted query: SELECT seqNo as IDglimpse, ra,dec,mag3_6,mag3_6_err,mag4_5,mag4_5_err,mag5_8,mag5_8_err,mag8_0, mag8_0_err, glimpse.* FROM GLIMPSE..glimpse1_hrc as glimpse WHERE b between -10.3 and 5.1
Start: Thu Nov 05 14:32:04 GMT 2020 End: Thu Nov 05 14:36:17 GMT 2020
Database: VVVDR4
(Query returned at least (i.e. before it was halted) 8512000 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 4256000
IDglimpse | ra | dec | mag3_6 | mag3_6_err | mag4_5 | mag4_5_err | mag5_8 | mag5_8_err | mag8_0 | mag8_0_err | srcName | seqNo | cx | cy | cz | htmID | tmassName | tmassID | l | b | l_err | b_err | ra | dec | ra_err | dec_err | conf | magJ | magJ_err | magH | magH_err | magK | magKs_err | mag3_6 | mag3_6_err | mag4_5 | mag4_5_err | mag5_8 | mag5_8_err | mag8_0 | mag8_0_err | FJ | FJ_err | FH | FH_err | FKs | FKs_err | F3_6 | F3_6_err | F4_5 | F4_5_err | F5_8 | F5_8_err | F8_0 | F8_0_err | F3_6_rms | F4_5_rms | F5_8_rms | F8_0_rms | sky3_6 | sky4_5 | sky5_8 | sky8_0 | SNJ | SNH | SNKs | SN3_6 | SN4_5 | SN5_8 | SN8_0 | srcdens3_6 | srcdens4_5 | srcdens5_8 | srcdens8_0 | M3_6 | M4_5 | M5_8 | M8_0 | N3_6 | N4_5 | N5_8 | N8_0 | SQFJ | SQFH | SQFKs | SQF3_6 | SQF4_5 | SQF5_8 | SQF8_0 | MF3_6 | MF4_5 | MF5_8 | MF8_0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9973 | +271.6938560 | -20.1728090 | +11.753000 | +0.063000 | +11.629000 | +0.106000 | +11.488000 | +0.119000 | +11.688000 | +0.151000 | SSTGLMC G009.9897+00.2591 | 9973 | +0.0277458 | -0.9382466 | -0.3448528 | 12112173713973 | 18064651-2010218 | 629314836 | +9.9897640 | +0.2591560 | +0.3000000 | +0.3000000 | +271.6938560 | -20.1728090 | +0.3000000 | +0.3000000 | 1 | +14.519000 | +0.045000 | +13.069000 | +0.037000 | +12.319000 | +0.040000 | +11.753000 | +0.063000 | +11.629000 | +0.106000 | +11.488000 | +0.119000 | +11.688000 | +0.151000 | +2.482000 | +0.102900 | +6.063000 | +0.206600 | +7.876000 | +0.290200 | +5.588000 | +0.324600 | +4.007000 | +0.391900 | +2.922000 | +0.321500 | +1.355000 | +0.188000 | +0.353100 | +0.088780 | +0.548700 | +2.168000E-016 | +4.257000 | +3.164000 | +18.340000 | +60.600000 | +24.130000 | +29.340000 | +27.140000 | +17.210000 | +10.220000 | +9.090000 | +7.210000 | +115.000000 | +99.900000 | +29.500000 | +20.300000 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8192 | 8192 | 12 | 12 | 12 | 12 |
2 | 9974 | +272.5918520 | -20.6396640 | +12.603000 | +0.075000 | +12.617000 | +0.113000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G009.9897-00.7032 | 9974 | +0.0423185 | -0.9348584 | -0.3524896 | 12335928801330 | 18102203-2038227 | 629761112 | +9.9897670 | -0.7032920 | +0.3000000 | +0.3000000 | +272.5918520 | -20.6396640 | +0.3000000 | +0.3000000 | 0 | +14.025000 | +0.033000 | +13.364000 | +0.021000 | +13.087000 | +0.030000 | +12.603000 | +0.075000 | +12.617000 | +0.113000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +3.913000 | +0.118900 | +4.621000 | +0.089370 | +3.883000 | +0.107300 | +2.556000 | +0.175700 | +1.613000 | +0.167400 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.287800 | +0.150900 | -999.900000 | -999.900000 | +3.250000 | +2.757000 | -999.900000 | -999.900000 | +32.900000 | +51.700000 | +36.190000 | +14.540000 | +9.630000 | -9.990000 | -9.990000 | +112.000000 | +89.300000 | -9.900000 | -9.900000 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 8 | 16448 | 0 | -9 | -9 | 12 | 12 | -9 | -9 |
3 | 9975 | +271.8434260 | -20.2510750 | +12.091000 | +0.060000 | +99.999000 | +99.999000 | +11.576000 | +0.108000 | +99.999000 | +99.999000 | SSTGLMC G009.9897+00.0984 | 9975 | +0.0301798 | -0.9376993 | -0.3461347 | 12112289236294 | 18072240-2015038 | 629451181 | +9.9897720 | +0.0984500 | +0.3000000 | +0.3000000 | +271.8434260 | -20.2510750 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +14.347000 | +0.119000 | +13.010000 | +0.064000 | +12.091000 | +0.060000 | +99.999000 | +99.999000 | +11.576000 | +0.108000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | +1.868000 | +0.204800 | +4.168000 | +0.245700 | +4.093000 | +0.225100 | -999.900000 | -999.900000 | +2.693000 | +0.266800 | -999.900000 | -999.900000 | +0.133200 | -999.900000 | +0.478100 | -999.900000 | +3.529000 | -999.900000 | +19.370000 | -999.900000 | -9.990000 | +9.120000 | +16.960000 | +18.190000 | -9.990000 | +10.090000 | -9.990000 | +108.000000 | -9.900000 | +26.100000 | -9.900000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | -9 | 8192 | 8448 | 64 | -9 | 512 | -9 | 12 | -9 | 12 | -9 |
4 | 9976 | +272.8186470 | -20.7563890 | +13.026000 | +0.091000 | +99.999000 | +99.999000 | +12.471000 | +0.269000 | +99.999000 | +99.999000 | SSTGLMC G009.9897-00.9454 | 9976 | +0.0459832 | -0.9339644 | -0.3543953 | 12335912589938 | 18111645-2045231 | 45560066 | +9.9897720 | -0.9454390 | +0.3000000 | +0.3000000 | +272.8186470 | -20.7563890 | +0.3000000 | +0.3000000 | 0 | +14.792000 | +0.047000 | +13.985000 | +0.030000 | +13.603000 | +0.089000 | +13.026000 | +0.091000 | +99.999000 | +99.999000 | +12.471000 | +0.269000 | +99.999000 | +99.999000 | +1.931000 | +0.083570 | +2.608000 | +0.072060 | +2.414000 | +0.197900 | +1.731000 | +0.145200 | -999.900000 | -999.900000 | +1.181000 | +0.292600 | -999.900000 | -999.900000 | +0.183000 | -999.900000 | +0.000000E000 | -999.900000 | +2.877000 | -999.900000 | +12.560000 | -999.900000 | +23.100000 | +36.190000 | +12.200000 | +11.920000 | -9.990000 | +4.040000 | -9.990000 | +95.400000 | -9.900000 | +21.300000 | -9.900000 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | 8 | 1049920 | -9 | 0 | -9 | 12 | -9 | 12 | -9 |
5 | 9977 | +272.5972290 | -20.6424280 | +11.767000 | +0.054000 | +11.844000 | +0.087000 | +11.486000 | +0.090000 | +11.774000 | +0.145000 | SSTGLMC G009.9897-00.7090 | 9977 | +0.0424054 | -0.9348374 | -0.3525347 | 12335936195008 | 18102332-2038325 | 629761158 | +9.9897750 | -0.7090330 | +0.3000000 | +0.3000000 | +272.5972290 | -20.6424280 | +0.3000000 | +0.3000000 | 1 | +15.618000 | +0.080000 | +13.434000 | +0.035000 | +12.499000 | +0.037000 | +11.767000 | +0.054000 | +11.844000 | +0.087000 | +11.486000 | +0.090000 | +11.774000 | +0.145000 | +0.902200 | +0.066470 | +4.332000 | +0.139700 | +6.673000 | +0.227400 | +5.516000 | +0.274200 | +3.288000 | +0.262100 | +2.926000 | +0.242700 | +1.251000 | +0.167200 | +0.274100 | +0.001554 | +0.329200 | +0.155500 | +2.914000 | +2.421000 | +15.030000 | +50.080000 | +13.570000 | +31.020000 | +29.340000 | +20.120000 | +12.550000 | +12.060000 | +7.480000 | +112.000000 | +89.300000 | +22.000000 | +13.000000 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 8192 | 8192 | 8192 | 8192 | 8704 | 8192 | 9728 | 12 | 12 | 12 | 12 |
6 | 9978 | +271.9253860 | -20.2938730 | +10.318000 | +0.042000 | +99.999000 | +99.999000 | +9.753000 | +0.053000 | +99.999000 | +99.999000 | SSTGLMC G009.9897+00.0104 | 9978 | +0.0315124 | -0.9373965 | -0.3468354 | 12112340454017 | 18074208-2017377 | 51708830 | +9.9897780 | +0.0104580 | +0.3000000 | +0.3000000 | +271.9253860 | -20.2938730 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +13.970000 | +0.021000 | +11.789000 | +0.032000 | +10.318000 | +0.042000 | +99.999000 | +99.999000 | +9.753000 | +0.053000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | +2.644000 | +0.051140 | +12.830000 | +0.378200 | +20.960000 | +0.815700 | -999.900000 | -999.900000 | +14.440000 | +0.701400 | -999.900000 | -999.900000 | +0.790400 | -999.900000 | +0.345700 | -999.900000 | +3.873000 | -999.900000 | +23.840000 | -999.900000 | -9.990000 | +51.700000 | +33.930000 | +25.690000 | -9.990000 | +20.590000 | -9.990000 | +115.000000 | -9.900000 | +25.700000 | -9.900000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | -9 | 0 | 0 | 16384 | -9 | 512 | -9 | 12 | -9 | 12 | -9 |
7 | 9979 | +272.1412960 | -20.4063390 | +12.255000 | +0.085000 | +12.177000 | +0.152000 | +11.855000 | +0.140000 | +99.999000 | +99.999000 | SSTGLMC G009.9897-00.2211 | 9979 | +0.0350191 | -0.9365890 | -0.3486757 | 12112308647426 | 18083387-2024226 | 51924449 | +9.9897800 | -0.2211190 | +0.3000000 | +0.3000000 | +272.1412960 | -20.4063390 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +13.425000 | +0.065000 | +12.255000 | +0.085000 | +12.177000 | +0.152000 | +11.855000 | +0.140000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +2.844000 | +0.170300 | +3.520000 | +0.274800 | +2.419000 | +0.337800 | +2.082000 | +0.268100 | -999.900000 | -999.900000 | +0.401800 | +0.186300 | +0.154000 | -999.900000 | +4.032000 | +3.129000 | +21.940000 | -999.900000 | -9.990000 | -9.990000 | +16.700000 | +12.810000 | +7.160000 | +7.770000 | -9.990000 | +110.000000 | +94.100000 | +34.000000 | -9.900000 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | -9 | -9 | 8 | 1049600 | 1024 | 512 | -9 | 12 | 12 | 12 | -9 |
8 | 9980 | +271.9738710 | -20.3191500 | +11.566000 | +0.059000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G009.9897-00.0415 | 9980 | +0.0323004 | -0.9372165 | -0.3472491 | 12112339076916 | 18075372-2019087 | 51708309 | +9.9897920 | -0.0415670 | +0.3000000 | +0.3000000 | +271.9738710 | -20.3191500 | +0.3000000 | +0.3000000 | 0 | +15.471000 | +0.079000 | +13.206000 | +0.035000 | +12.215000 | +0.025000 | +11.566000 | +0.059000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +1.033000 | +0.075160 | +5.344000 | +0.172300 | +8.668000 | +0.199600 | +6.641000 | +0.361000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.048160 | -999.900000 | -999.900000 | -999.900000 | +5.031000 | -999.900000 | -999.900000 | -999.900000 | +13.740000 | +31.020000 | +43.430000 | +18.400000 | -9.990000 | -9.990000 | -9.990000 | +119.000000 | -9.900000 | -9.900000 | -9.900000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8200 | 8200 | 8192 | 0 | -9 | -9 | -9 | 12 | -9 | -9 | -9 |
9 | 9981 | +272.6075420 | -20.6477200 | +9.842000 | +0.041000 | +9.898000 | +0.055000 | +9.710000 | +0.058000 | +9.562000 | +0.124000 | SSTGLMC G009.9898-00.7200 | 9981 | +0.0425722 | -0.9347973 | -0.3526211 | 12335936393839 | 18102579-2038516 | 629761263 | +9.9897970 | -0.7200390 | +0.3000000 | +0.3000000 | +272.6075420 | -20.6477200 | +0.3000000 | +0.3000000 | 0 | +11.065000 | +0.023000 | +10.213000 | +0.021000 | +9.966000 | +0.021000 | +9.842000 | +0.041000 | +9.898000 | +0.055000 | +9.710000 | +0.058000 | +9.562000 | +0.124000 | +59.770000 | +1.266000 | +84.160000 | +1.628000 | +68.790000 | +1.331000 | +32.500000 | +1.223000 | +19.750000 | +1.003000 | +15.030000 | +0.804400 | +9.596000 | +1.096000 | +1.049000 | +0.279700 | +0.167500 | +0.000000E000 | +3.582000 | +3.078000 | +19.300000 | +60.950000 | +47.210000 | +51.700000 | +51.700000 | +26.580000 | +19.690000 | +18.680000 | +8.760000 | +112.000000 | +77.600000 | +23.700000 | +5.800000 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1024 | 12 | 12 | 12 | 12 |
10 | 9982 | +271.2141070 | -19.9203200 | +12.118000 | +0.097000 | +12.017000 | +0.075000 | +12.012000 | +0.230000 | +99.999000 | +99.999000 | SSTGLMC G009.9898+00.7757 | 9982 | +0.0199208 | -0.9399563 | -0.3407130 | 12112489987197 | 18045137-1955130 | 434105679 | +9.9897970 | +0.7757470 | +0.3000000 | +0.3000000 | +271.2141070 | -19.9203200 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +13.913000 | +0.036000 | +12.889000 | +0.037000 | +12.118000 | +0.097000 | +12.017000 | +0.075000 | +12.012000 | +0.230000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | +2.787000 | +0.092400 | +4.659000 | +0.158800 | +3.994000 | +0.358200 | +2.803000 | +0.193300 | +1.802000 | +0.382600 | -999.900000 | -999.900000 | +0.000000E000 | +0.061410 | +0.000000E000 | -999.900000 | +2.278000 | +1.700000 | +9.320000 | -999.900000 | -9.990000 | +30.160000 | +29.350000 | +11.150000 | +14.500000 | +4.710000 | -9.990000 | +92.700000 | +77.600000 | +20.900000 | -9.900000 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | -9 | 0 | 0 | 0 | 0 | 0 | -9 | 12 | 12 | 12 | -9 |
11 | 9983 | +272.1647300 | -20.4184970 | +13.127000 | +0.094000 | +12.836000 | +0.169000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G009.9898-00.2462 | 9983 | +0.0353994 | -0.9365006 | -0.3488746 | 12112308372949 | 0 | +9.9898000 | -0.2462220 | +0.3000000 | +0.3000000 | +272.1647300 | -20.4184970 | +0.3000000 | +0.3000000 | 2 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +13.127000 | +0.094000 | +12.836000 | +0.169000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +1.577000 | +0.136500 | +1.318000 | +0.205200 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.148200 | +0.007583 | -999.900000 | -999.900000 | +4.202000 | +3.453000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +11.550000 | +6.430000 | -9.990000 | -9.990000 | +114.000000 | +84.500000 | -9.900000 | -9.900000 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | -9 | -9 | -9 | 16900 | 8256 | -9 | -9 | 12 | 12 | -9 | -9 | |
12 | 9984 | +272.6903940 | -20.6904040 | +10.645000 | +0.061000 | +99.999000 | +99.999000 | +10.629000 | +0.085000 | +99.999000 | +99.999000 | SSTGLMC G009.9898-00.8085 | 9984 | +0.0439116 | -0.9344721 | -0.3533182 | 12335937714512 | 18104568-2041253 | 45455857 | +9.9898000 | -0.8085330 | +0.3000000 | +0.3000000 | +272.6903940 | -20.6904040 | +0.3000000 | +0.3000000 | 0 | +13.804000 | +0.047000 | +12.044000 | +0.044000 | +11.259000 | +0.030000 | +10.645000 | +0.061000 | +99.999000 | +99.999000 | +10.629000 | +0.085000 | +99.999000 | +99.999000 | +4.796000 | +0.207600 | +15.590000 | +0.631600 | +20.910000 | +0.577700 | +15.510000 | +0.877500 | -999.900000 | -999.900000 | +6.441000 | +0.503700 | -999.900000 | -999.900000 | +0.798000 | -999.900000 | +0.355000 | -999.900000 | +4.138000 | -999.900000 | +23.570000 | -999.900000 | +23.100000 | +24.680000 | +36.190000 | +17.670000 | -9.990000 | +12.790000 | -9.990000 | +90.600000 | -9.900000 | +25.400000 | -9.900000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 512 | -9 | 0 | -9 | 12 | -9 | 12 | -9 |
13 | 9985 | +272.6287490 | -20.6586460 | +12.554000 | +0.128000 | +12.715000 | +0.169000 | +10.935000 | +0.343000 | +99.999000 | +99.999000 | SSTGLMC G009.9898-00.7426 | 9985 | +0.0429151 | -0.9347143 | -0.3527996 | 12335938402029 | 18103089-2039310 | 45456473 | +9.9898030 | -0.7426920 | +0.3000000 | +0.3000000 | +272.6287490 | -20.6586460 | +0.3000000 | +0.3000000 | 0 | +13.551000 | +0.040000 | +13.209000 | +0.042000 | +13.051000 | +0.050000 | +12.554000 | +0.128000 | +12.715000 | +0.169000 | +10.935000 | +0.343000 | +99.999000 | +99.999000 | +6.055000 | +0.223100 | +5.330000 | +0.206200 | +4.014000 | +0.184800 | +2.672000 | +0.314100 | +1.474000 | +0.228700 | +4.859000 | +1.534000 | -999.900000 | -999.900000 | +0.117000 | +0.003052 | +0.000000E000 | -999.900000 | +6.731000 | +5.354000 | +37.300000 | -999.900000 | +27.140000 | +25.850000 | +21.720000 | +8.500000 | +6.440000 | +3.170000 | -9.990000 | +84.800000 | +69.000000 | +15.800000 | -9.900000 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1024 | 1024 | 1024 | -9 | 12 | 12 | 12 | -9 |
14 | 9986 | +272.1956850 | -20.4345630 | +12.696000 | +0.073000 | +12.120000 | +0.175000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G009.9898-00.2793 | 9986 | +0.0359016 | -0.9363836 | -0.3491374 | 12112297114997 | 0 | +9.9898140 | -0.2793830 | +0.3000000 | +0.3000000 | +272.1956850 | -20.4345630 | +0.3000000 | +0.3000000 | 1 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +12.696000 | +0.073000 | +12.120000 | +0.175000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +2.345000 | +0.156700 | +2.550000 | +0.410500 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.110900 | +0.031100 | -999.900000 | -999.900000 | +3.071000 | +2.604000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +14.970000 | +6.210000 | -9.990000 | -9.990000 | +104.000000 | +97.800000 | -9.900000 | -9.900000 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 2 | -9 | -9 | -9 | 20484 | 29696 | -9 | -9 | 12 | 12 | -9 | -9 | |
15 | 9987 | +271.4998960 | -20.0709370 | +12.236000 | +0.070000 | +99.999000 | +99.999000 | +12.238000 | +0.151000 | +99.999000 | +99.999000 | SSTGLMC G009.9898+00.4678 | 9987 | +0.0245855 | -0.9389466 | -0.3431833 | 12112622474176 | 18055995-2004152 | 629240327 | +9.9898170 | +0.4678330 | +0.3000000 | +0.3000000 | +271.4998960 | -20.0709370 | +0.3000000 | +0.3000000 | 0 | +14.661000 | +0.062000 | +13.260000 | +0.065000 | +12.694000 | +0.059000 | +12.236000 | +0.070000 | +99.999000 | +99.999000 | +12.238000 | +0.151000 | +99.999000 | +99.999000 | +2.178000 | +0.124400 | +5.085000 | +0.304400 | +5.576000 | +0.303000 | +3.582000 | +0.231700 | -999.900000 | -999.900000 | +1.464000 | +0.203700 | -999.900000 | -999.900000 | +0.203000 | -999.900000 | +0.349000 | -999.900000 | +3.288000 | -999.900000 | +12.350000 | -999.900000 | +17.510000 | +16.700000 | +18.400000 | +15.460000 | -9.990000 | +7.190000 | -9.990000 | +111.000000 | -9.900000 | +29.500000 | -9.900000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 512 | -9 | 512 | -9 | 12 | -9 | 12 | -9 |
16 | 9988 | +272.5855460 | -20.6363520 | +11.360000 | +0.059000 | +11.336000 | +0.066000 | +11.029000 | +0.085000 | +11.300000 | +0.118000 | SSTGLMC G009.9898-00.6965 | 9988 | +0.0422165 | -0.9348834 | -0.3524355 | 12335928833512 | 18102051-2038107 | 629761039 | +9.9898190 | -0.6965250 | +0.3000000 | +0.3000000 | +272.5855460 | -20.6363520 | +0.3000000 | +0.3000000 | 0 | +15.123000 | +0.047000 | +12.856000 | +0.039000 | +12.032000 | +0.033000 | +11.360000 | +0.059000 | +11.336000 | +0.066000 | +11.029000 | +0.085000 | +11.300000 | +0.118000 | +1.423000 | +0.061610 | +7.377000 | +0.265000 | +10.260000 | +0.311800 | +8.024000 | +0.433300 | +5.247000 | +0.320200 | +4.458000 | +0.349100 | +1.937000 | +0.211400 | +0.166100 | +0.192300 | +0.086980 | +0.551300 | +3.365000 | +2.846000 | +16.840000 | +52.380000 | +23.100000 | +27.840000 | +32.900000 | +18.520000 | +16.390000 | +12.770000 | +9.170000 | +112.000000 | +89.300000 | +20.600000 | +11.700000 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 524288 | 64 | 0 | 0 | 33792 | 12 | 12 | 12 | 12 |
17 | 9989 | +272.6827240 | -20.6864300 | +12.352000 | +0.077000 | +99.999000 | +99.999000 | +11.639000 | +0.199000 | +99.999000 | +99.999000 | SSTGLMC G009.9898-00.8003 | 9989 | +0.0437876 | -0.9345024 | -0.3532533 | 12335937543047 | 18104385-2041111 | 45455934 | +9.9898220 | -0.8003310 | +0.3000000 | +0.3000000 | +272.6827240 | -20.6864300 | +0.3000000 | +0.3000000 | 0 | +15.828000 | +0.147000 | +13.658000 | +0.050000 | +12.909000 | +0.048000 | +12.352000 | +0.077000 | +99.999000 | +99.999000 | +11.639000 | +0.199000 | +99.999000 | +99.999000 | +0.743500 | +0.100700 | +3.524000 | +0.162300 | +4.574000 | +0.202200 | +3.221000 | +0.229500 | -999.900000 | -999.900000 | +2.543000 | +0.465400 | -999.900000 | -999.900000 | +1.517000 | -999.900000 | +0.000000E000 | -999.900000 | +4.547000 | -999.900000 | +22.520000 | -999.900000 | +7.390000 | +21.710000 | +22.620000 | +14.030000 | -9.990000 | +5.460000 | -9.990000 | +90.600000 | -9.900000 | +17.500000 | -9.900000 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 8 | 8 | 8 | 0 | -9 | 8704 | -9 | 12 | -9 | 12 | -9 |
18 | 9990 | +272.3298360 | -20.5041370 | +11.974000 | +0.057000 | +99.999000 | +99.999000 | +11.290000 | +0.096000 | +99.999000 | +99.999000 | SSTGLMC G009.9898-00.4230 | 9990 | +0.0380767 | -0.9358726 | -0.3502750 | 12335918083477 | 18091915-2030147 | 629539570 | +9.9898330 | -0.4230360 | +0.3000000 | +0.3000000 | +272.3298360 | -20.5041370 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +14.805000 | +0.152000 | +13.292000 | +0.043000 | +11.974000 | +0.057000 | +99.999000 | +99.999000 | +11.290000 | +0.096000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | +1.225000 | +0.171600 | +3.215000 | +0.127300 | +4.561000 | +0.241500 | -999.900000 | -999.900000 | +3.507000 | +0.310000 | -999.900000 | -999.900000 | +0.039400 | -999.900000 | +0.179600 | -999.900000 | +2.697000 | -999.900000 | +15.190000 | -999.900000 | -9.990000 | +7.140000 | +25.250000 | +18.890000 | -9.990000 | +11.310000 | -9.990000 | +110.000000 | -9.900000 | +27.800000 | -9.900000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | -9 | 8200 | 8200 | 0 | -9 | 8192 | -9 | 12 | -9 | 12 | -9 |
19 | 9991 | +271.6870710 | -20.1691740 | +12.071000 | +0.086000 | +12.114000 | +0.104000 | +12.509000 | +0.318000 | +99.999000 | +99.999000 | SSTGLMC G009.9898+00.2664 | 9991 | +0.0276353 | -0.9382718 | -0.3447932 | 12112173621179 | 0 | +9.9898330 | +0.2664890 | +0.3000000 | +0.3000000 | +271.6870710 | -20.1691740 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +12.071000 | +0.086000 | +12.114000 | +0.104000 | +12.509000 | +0.318000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +4.169000 | +0.328800 | +2.564000 | +0.246200 | +1.141000 | +0.334000 | -999.900000 | -999.900000 | +0.000000E000 | +0.212600 | +0.000000E000 | -999.900000 | +3.975000 | +2.954000 | +18.700000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +12.680000 | +10.420000 | +3.420000 | -9.990000 | +123.000000 | +99.900000 | +25.400000 | -9.900000 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 2 | -9 | -9 | -9 | 1048576 | 1049600 | 9216 | -9 | 12 | 12 | 12 | -9 | |
20 | 9992 | +272.6572920 | -20.6733190 | +11.099000 | +0.068000 | +99.999000 | +99.999000 | +10.674000 | +0.090000 | +99.999000 | +99.999000 | SSTGLMC G009.9898-00.7731 | 9992 | +0.0433766 | -0.9346025 | -0.3530392 | 12335938721900 | 18103774-2040237 | 45456184 | +9.9898330 | -0.7731640 | +0.3000000 | +0.3000000 | +272.6572920 | -20.6733190 | +0.3000000 | +0.3000000 | 2 | +12.602000 | +0.021000 | +11.658000 | +0.021000 | +11.316000 | +0.027000 | +11.099000 | +0.068000 | +99.999000 | +99.999000 | +10.674000 | +0.090000 | +99.999000 | +99.999000 | +14.510000 | +0.280700 | +22.240000 | +0.430100 | +19.840000 | +0.493400 | +10.210000 | +0.635300 | -999.900000 | -999.900000 | +6.179000 | +0.510800 | -999.900000 | -999.900000 | +0.112700 | -999.900000 | +0.118600 | -999.900000 | +5.579000 | -999.900000 | +31.710000 | -999.900000 | +51.700000 | +51.700000 | +40.210000 | +16.070000 | -9.990000 | +12.100000 | -9.990000 | +92.000000 | -9.900000 | +16.100000 | -9.900000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8192 | 8192 | 8192 | 9280 | -9 | 8704 | -9 | 12 | -9 | 12 | -9 |
