Submitted query: SELECT seqNo as IDglimpse, ra,dec,mag3_6,mag3_6_err,mag4_5,mag4_5_err,mag5_8,mag5_8_err,mag8_0, mag8_0_err, glimpse.* FROM GLIMPSE..glimpse2_hrc as glimpse WHERE b between -10.3 and 5.1
Start: Thu Nov 05 14:39:57 GMT 2020 End: Thu Nov 05 14:44:12 GMT 2020
Database: VVVDR4
(Query returned at least (i.e. before it was halted) 8512000 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 4256000
IDglimpse | ra | dec | mag3_6 | mag3_6_err | mag4_5 | mag4_5_err | mag5_8 | mag5_8_err | mag8_0 | mag8_0_err | srcName | seqNo | cx | cy | cz | htmID | tmassName | tmassID | l | b | l_err | b_err | ra | dec | ra_err | dec_err | conf | magJ | magJ_err | magH | magH_err | magK | magKs_err | mag3_6 | mag3_6_err | mag4_5 | mag4_5_err | mag5_8 | mag5_8_err | mag8_0 | mag8_0_err | FJ | FJ_err | FH | FH_err | FKs | FKs_err | F3_6 | F3_6_err | F4_5 | F4_5_err | F5_8 | F5_8_err | F8_0 | F8_0_err | F3_6_rms | F4_5_rms | F5_8_rms | F8_0_rms | sky3_6 | sky4_5 | sky5_8 | sky8_0 | SNJ | SNH | SNKs | SN3_6 | SN4_5 | SN5_8 | SN8_0 | srcdens3_6 | srcdens4_5 | srcdens5_8 | srcdens8_0 | M3_6 | M4_5 | M5_8 | M8_0 | N3_6 | N4_5 | N5_8 | N8_0 | SQFJ | SQFH | SQFKs | SQF3_6 | SQF4_5 | SQF5_8 | SQF8_0 | MF3_6 | MF4_5 | MF5_8 | MF8_0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9973 | +265.3172180 | -28.3400530 | +10.427000 | +0.046000 | +10.552000 | +0.049000 | +10.362000 | +0.046000 | +10.259000 | +0.044000 | SSTGLMC G000.0062+01.1255 | 9973 | -0.0718542 | -0.8772078 | -0.4747036 | 11712904962417 | 17411612-2820240 | 55665121 | +0.0062470 | +1.1255030 | +0.3000000 | +0.3000000 | +265.3172180 | -28.3400530 | +0.3000000 | +0.3000000 | 0 | +12.933000 | +0.040000 | +11.389000 | +0.037000 | +10.805000 | +0.055000 | +10.427000 | +0.046000 | +10.552000 | +0.049000 | +10.362000 | +0.046000 | +10.259000 | +0.044000 | +10.700000 | +0.394100 | +28.490000 | +0.970900 | +31.760000 | +1.609000 | +18.960000 | +0.802200 | +10.810000 | +0.483000 | +8.243000 | +0.349100 | +5.051000 | +0.202400 | +1.326000 | +0.749300 | +0.402000 | +0.110900 | +6.531000 | +4.292000 | +10.210000 | +25.580000 | +27.140000 | +29.340000 | +19.740000 | +23.630000 | +22.380000 | +23.610000 | +24.950000 | +147.000000 | +142.000000 | +52.200000 | +38.100000 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29360136 | 29360136 | 29360136 | 0 | 0 | 512 | 0 | 48 | 48 | 48 | 48 |
2 | 9974 | +267.6242180 | -29.5706770 | +12.955000 | +0.092000 | +13.005000 | +0.160000 | +12.419000 | +0.225000 | +99.999000 | +99.999000 | SSTGLMC G000.0062-01.2385 | 9974 | -0.0360539 | -0.8690000 | -0.4934968 | 11711500692280 | 0 | +0.0062470 | -1.2385670 | +0.3000000 | +0.3000000 | +267.6242180 | -29.5706770 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +12.955000 | +0.092000 | +13.005000 | +0.160000 | +12.419000 | +0.225000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +1.847000 | +0.156500 | +1.128000 | +0.166800 | +1.239000 | +0.256600 | -999.900000 | -999.900000 | +0.121800 | +0.131600 | +0.000000E000 | -999.900000 | +6.398000 | +4.108000 | +9.990000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +11.810000 | +6.770000 | +4.830000 | -9.990000 | +151.000000 | +136.000000 | +39.800000 | -9.900000 | 4 | 3 | 1 | 0 | 4 | 5 | 4 | 5 | -9 | -9 | -9 | 17728 | 1024 | 0 | -9 | 48 | 48 | 48 | -9 | |
3 | 9975 | +268.1407760 | -29.8368480 | +11.034000 | +0.043000 | +11.246000 | +0.063000 | +11.167000 | +0.064000 | +11.181000 | +0.053000 | SSTGLMC G000.0062-01.7602 | 9975 | -0.0281433 | -0.8669890 | -0.4975319 | 11712175880601 | 17523377-2950124 | 172465221 | +0.0062480 | -1.7602580 | +0.3000000 | +0.3000000 | +268.1407760 | -29.8368480 | +0.3000000 | +0.3000000 | 0 | +12.869000 | +0.071000 | +11.781000 | +0.102000 | +99.999000 | +99.999000 | +11.034000 | +0.043000 | +11.246000 | +0.063000 | +11.167000 | +0.064000 | +11.181000 | +0.053000 | +11.350000 | +0.742000 | +19.860000 | +1.865000 | -999.900000 | -999.900000 | +10.840000 | +0.432000 | +5.703000 | +0.329400 | +3.927000 | +0.233200 | +2.162000 | +0.105600 | +0.120300 | +0.579900 | +0.193800 | +0.066000 | +4.560000 | +2.803000 | +5.502000 | +13.400000 | +15.290000 | +10.640000 | -9.990000 | +25.090000 | +17.310000 | +16.840000 | +20.480000 | +138.000000 | +132.000000 | +46.000000 | +37.100000 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29360128 | 29360136 | -9 | 1064960 | 16384 | 0 | 32768 | 48 | 48 | 48 | 48 |
4 | 9976 | +268.1294100 | -29.8310280 | +13.330000 | +0.141000 | +13.453000 | +0.207000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G000.0062-01.7488 | 9976 | -0.0283169 | -0.8670339 | -0.4974438 | 11712176380532 | 0 | +0.0062480 | -1.7488080 | +0.3000000 | +0.3000000 | +268.1294100 | -29.8310280 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +13.330000 | +0.141000 | +13.453000 | +0.207000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +1.308000 | +0.170300 | +0.747200 | +0.142400 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.181300 | +0.000000E000 | -999.900000 | -999.900000 | +5.134000 | +2.940000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +7.680000 | +5.250000 | -9.990000 | -9.990000 | +136.000000 | +132.000000 | -9.900000 | -9.900000 | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 4 | -9 | -9 | -9 | 1024 | 512 | -9 | -9 | 48 | 48 | -9 | -9 | |
5 | 9977 | +267.8923840 | -29.7092820 | +12.607000 | +0.118000 | +12.732000 | +0.185000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G000.0062-01.5097 | 9977 | -0.0319423 | -0.8679637 | -0.4955994 | 11711447412972 | 17513416-2942335 | 172199450 | +0.0062490 | -1.5097420 | +0.3000000 | +0.3000000 | +267.8923840 | -29.7092820 | +0.3000000 | +0.3000000 | 1 | +99.999000 | +99.999000 | +13.187000 | +0.140000 | +12.784000 | +0.102000 | +12.607000 | +0.118000 | +12.732000 | +0.185000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | +5.439000 | +0.701300 | +5.133000 | +0.482200 | +2.546000 | +0.276900 | +1.451000 | +0.247000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.380600 | +0.085860 | -999.900000 | -999.900000 | +5.403000 | +3.185000 | -999.900000 | -999.900000 | -9.990000 | +7.760000 | +10.640000 | +9.190000 | +5.880000 | -9.990000 | -9.990000 | +138.000000 | +133.000000 | -9.900000 | -9.900000 | 3 | 2 | 0 | 0 | 3 | 4 | 3 | 4 | -9 | 25174024 | 29368320 | 9536 | 5440 | -9 | -9 | 48 | 48 | -9 | -9 |
6 | 9978 | +266.7979500 | -29.1377990 | +11.842000 | +0.060000 | +12.078000 | +0.071000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G000.0062-00.3983 | 9978 | -0.0487886 | -0.8720875 | -0.4869117 | 11711325011797 | 0 | +0.0062500 | -0.3983080 | +0.3000000 | +0.3000000 | +266.7979500 | -29.1377990 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +11.842000 | +0.060000 | +12.078000 | +0.071000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +5.148000 | +0.284700 | +2.651000 | +0.172800 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.983500 | +0.414200 | -999.900000 | -999.900000 | +11.650000 | +8.822000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +18.080000 | +15.350000 | -9.990000 | -9.990000 | +158.000000 | +160.000000 | -9.900000 | -9.900000 | 5 | 5 | 0 | 0 | 6 | 7 | 6 | 7 | -9 | -9 | -9 | 1050432 | 512 | -9 | -9 | 48 | 48 | -9 | -9 | |
7 | 9979 | +264.8497680 | -28.0823180 | +9.741000 | +0.027000 | +9.955000 | +0.035000 | +9.776000 | +0.035000 | +9.727000 | +0.026000 | SSTGLMC G000.0062+01.6114 | 9979 | -0.0791994 | -0.8787102 | -0.4707396 | 11713399241971 | 0 | +0.0062500 | +1.6114110 | +0.3000000 | +0.3000000 | +264.8497680 | -28.0823180 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +9.741000 | +0.027000 | +9.955000 | +0.035000 | +9.776000 | +0.035000 | +9.727000 | +0.026000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +35.650000 | +0.887800 | +18.730000 | +0.598800 | +14.130000 | +0.453800 | +8.247000 | +0.200300 | +2.183000 | +0.880100 | +0.043230 | +0.115200 | +4.995000 | +2.969000 | +6.855000 | +18.010000 | -9.990000 | -9.990000 | -9.990000 | +40.150000 | +31.280000 | +31.140000 | +41.170000 | +135.000000 | +136.000000 | +48.800000 | +38.500000 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | -9 | -9 | -9 | 576 | 16384 | 0 | 0 | 48 | 48 | 48 | 48 | |
8 | 9980 | +268.4508130 | -29.9949640 | +12.816000 | +0.067000 | +12.994000 | +0.159000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G000.0062-02.0720 | 9980 | -0.0234143 | -0.8657528 | -0.4999239 | 11711920244640 | 0 | +0.0062500 | -2.0720500 | +0.3000000 | +0.3000000 | +268.4508130 | -29.9949640 | +0.3000000 | +0.3000000 | 1 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +12.816000 | +0.067000 | +12.994000 | +0.159000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +2.099000 | +0.129800 | +1.140000 | +0.166900 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.068150 | +0.000000E000 | -999.900000 | -999.900000 | +4.270000 | +2.572000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +16.180000 | +6.830000 | -9.990000 | -9.990000 | +132.000000 | +109.000000 | -9.900000 | -9.900000 | 3 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | -9 | -9 | -9 | 1536 | 8192 | -9 | -9 | 48 | 48 | -9 | -9 | |
9 | 9981 | +264.4169920 | -27.8411780 | +13.729000 | +0.269000 | +13.675000 | +0.158000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G000.0062+02.0633 | 9981 | -0.0860263 | -0.8800510 | -0.4670223 | 11713433527614 | 0 | +0.0062500 | +2.0633690 | +0.3000000 | +0.3000000 | +264.4169920 | -27.8411780 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +13.729000 | +0.269000 | +13.675000 | +0.158000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.905500 | +0.224100 | +0.608700 | +0.088350 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.000000E000 | +0.053640 | -999.900000 | -999.900000 | +3.778000 | +2.748000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +4.040000 | +6.890000 | -9.990000 | -9.990000 | +116.000000 | +106.000000 | -9.900000 | -9.900000 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | -9 | -9 | -9 | 320 | 320 | -9 | -9 | 48 | 48 | -9 | -9 | |
10 | 9982 | +265.7355200 | -28.5682810 | +10.293000 | +0.039000 | +9.893000 | +0.033000 | +9.319000 | +0.026000 | +9.490000 | +0.033000 | SSTGLMC G000.0062+00.6926 | 9982 | -0.0653070 | -0.8758163 | -0.4782057 | 11712680939742 | 0 | +0.0062510 | +0.6926720 | +0.3000000 | +0.3000000 | +265.7355200 | -28.5682810 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +10.293000 | +0.039000 | +9.893000 | +0.033000 | +9.319000 | +0.026000 | +9.490000 | +0.033000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +21.440000 | +0.779500 | +19.820000 | +0.598300 | +21.540000 | +0.514100 | +10.260000 | +0.310600 | +1.235000 | +0.915900 | +1.124000 | +0.289400 | +6.573000 | +4.765000 | +16.570000 | +44.870000 | -9.990000 | -9.990000 | -9.990000 | +27.510000 | +33.130000 | +41.900000 | +33.040000 | +156.000000 | +143.000000 | +56.300000 | +37.800000 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | -9 | -9 | -9 | 17216 | 16896 | 512 | 32768 | 48 | 48 | 48 | 48 | |
11 | 9983 | +264.6267610 | -27.9583630 | +12.834000 | +0.085000 | +12.938000 | +0.106000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G000.0062+01.8440 | 9983 | -0.0827141 | -0.8794072 | -0.4688298 | 11713414073951 | 0 | +0.0062510 | +1.8440500 | +0.3000000 | +0.3000000 | +264.6267610 | -27.9583630 | +0.3000000 | +0.3000000 | 1 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +12.834000 | +0.085000 | +12.938000 | +0.106000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +2.065000 | +0.161800 | +1.200000 | +0.117400 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.321700 | +0.121700 | -999.900000 | -999.900000 | +4.353000 | +2.922000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +12.770000 | +10.220000 | -9.990000 | -9.990000 | +130.000000 | +112.000000 | -9.900000 | -9.900000 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | -9 | -9 | -9 | 512 | 512 | -9 | -9 | 48 | 48 | -9 | -9 | |
12 | 9984 | +265.3459520 | -28.3557970 | +11.559000 | +0.103000 | +11.460000 | +0.086000 | +11.428000 | +0.119000 | +99.999000 | +99.999000 | SSTGLMC G000.0062+01.0957 | 9984 | -0.0714037 | -0.8771136 | -0.4749454 | 11712904675248 | 0 | +0.0062520 | +1.0957140 | +0.3000000 | +0.3000000 | +265.3459520 | -28.3557970 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +11.559000 | +0.103000 | +11.460000 | +0.086000 | +11.428000 | +0.119000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +6.680000 | +0.636100 | +4.683000 | +0.370500 | +3.088000 | +0.337900 | -999.900000 | -999.900000 | +0.682700 | +0.073530 | +0.742500 | -999.900000 | +6.616000 | +4.412000 | +9.939000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +10.500000 | +12.640000 | +9.140000 | -9.990000 | +143.000000 | +140.000000 | +53.200000 | -9.900000 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 4 | -9 | -9 | -9 | 1024 | 0 | 1024 | -9 | 48 | 48 | 48 | -9 | |
13 | 9985 | +268.3515570 | -29.9444750 | +12.198000 | +0.061000 | +12.451000 | +0.101000 | +99.999000 | +99.999000 | +11.720000 | +0.183000 | SSTGLMC G000.0062-01.9723 | 9985 | -0.0249267 | -0.8661509 | -0.4991605 | 11711921321167 | 17532437-2956400 | 1300153747 | +0.0062520 | -1.9723390 | +0.3000000 | +0.3000000 | +268.3515570 | -29.9444750 | +0.3000000 | +0.3000000 | 0 | +13.794000 | +0.085000 | +12.937000 | +0.080000 | +12.642000 | +0.061000 | +12.198000 | +0.061000 | +12.451000 | +0.101000 | +99.999000 | +99.999000 | +11.720000 | +0.183000 | +4.841000 | +0.378900 | +6.847000 | +0.504500 | +5.850000 | +0.328600 | +3.710000 | +0.207400 | +1.881000 | +0.175300 | -999.900000 | -999.900000 | +1.316000 | +0.222100 | +0.483800 | +0.510700 | -999.900000 | +0.000000E000 | +4.352000 | +2.579000 | -999.900000 | +9.759000 | +12.770000 | +13.570000 | +17.800000 | +17.890000 | +10.730000 | -9.990000 | +5.920000 | +128.000000 | +113.000000 | -9.900000 | +33.000000 | 4 | 3 | 0 | 1 | 4 | 3 | 4 | 4 | 29360128 | 29360128 | 29360128 | 1048640 | 1048576 | -9 | 32769 | 48 | 48 | -9 | 48 |
14 | 9986 | +266.3417940 | -28.8950560 | +10.827000 | +0.057000 | +10.653000 | +0.056000 | +10.255000 | +0.056000 | +99.999000 | +99.999000 | SSTGLMC G000.0062+00.0686 | 9986 | -0.0558611 | -0.8737223 | -0.4832068 | 11710822406323 | 17452206-2853422 | 56644163 | +0.0062530 | +0.0686440 | +0.3000000 | +0.3000000 | +266.3417940 | -28.8950560 | +0.3000000 | +0.3000000 | 1 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +12.587000 | +0.051000 | +10.827000 | +0.057000 | +10.653000 | +0.056000 | +10.255000 | +0.056000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +6.154000 | +0.289000 | +13.120000 | +0.693800 | +9.852000 | +0.512500 | +9.097000 | +0.465600 | -999.900000 | -999.900000 | +1.503000 | +0.692900 | +0.798900 | -999.900000 | +16.070000 | +15.080000 | +77.010000 | -999.900000 | -9.990000 | -9.990000 | +21.290000 | +18.910000 | +19.220000 | +19.540000 | -9.990000 | +148.000000 | +172.000000 | +67.600000 | -9.900000 | 6 | 7 | 6 | 0 | 6 | 7 | 6 | 8 | -9 | -9 | 29360136 | 1050112 | 1050112 | 33280 | -9 | 48 | 48 | 48 | -9 |
15 | 9987 | +268.0490480 | -29.7898260 | +12.088000 | +0.050000 | +11.973000 | +0.089000 | +12.044000 | +0.101000 | +12.090000 | +0.108000 | SSTGLMC G000.0062-01.6678 | 9987 | -0.0295452 | -0.8673506 | -0.4968199 | 11711438434028 | 17521175-2947234 | 172453255 | +0.0062530 | -1.6678170 | +0.3000000 | +0.3000000 | +268.0490480 | -29.7898260 | +0.3000000 | +0.3000000 | 2 | +12.693000 | +0.054000 | +12.240000 | +0.084000 | +12.134000 | +0.072000 | +12.088000 | +0.050000 | +11.973000 | +0.089000 | +12.044000 | +0.101000 | +12.090000 | +0.108000 | +13.340000 | +0.663700 | +13.010000 | +1.007000 | +9.340000 | +0.619400 | +4.105000 | +0.190200 | +2.921000 | +0.239800 | +1.751000 | +0.163300 | +0.935200 | +0.093330 | +0.694900 | +0.180100 | +0.112000 | +0.082550 | +5.112000 | +3.371000 | +6.116000 | +14.670000 | +20.110000 | +12.930000 | +15.080000 | +21.580000 | +12.180000 | +10.720000 | +10.020000 | +134.000000 | +123.000000 | +46.300000 | +34.700000 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 29360128 | 29360128 | 29360128 | 1064960 | 0 | 0 | 32768 | 48 | 48 | 48 | 48 |
16 | 9988 | +267.8077400 | -29.6656250 | +7.762000 | +0.019000 | +7.900000 | +0.027000 | +7.731000 | +0.025000 | +7.566000 | +0.020000 | SSTGLMC G000.0062-01.4242 | 9988 | -0.0332390 | -0.8682926 | -0.4949374 | 11711491890227 | 0 | +0.0062540 | -1.4242250 | +0.3000000 | +0.3000000 | +267.8077400 | -29.6656250 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +7.762000 | +0.019000 | +7.900000 | +0.027000 | +7.731000 | +0.025000 | +7.566000 | +0.020000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +220.700000 | +3.868000 | +124.300000 | +3.128000 | +92.930000 | +2.102000 | +60.350000 | +1.112000 | +10.570000 | +5.850000 | +3.330000 | +1.882000 | +5.888000 | +3.899000 | +7.700000 | +17.210000 | -9.990000 | -9.990000 | -9.990000 | +57.040000 | +39.730000 | +44.220000 | +54.280000 | +151.000000 | +135.000000 | +52.900000 | +39.500000 | 4 | 3 | 4 | 3 | 5 | 6 | 5 | 6 | -9 | -9 | -9 | 16896 | 16896 | 32768 | 0 | 48 | 48 | 48 | 48 | |
17 | 9989 | +267.3541440 | -29.4301430 | +12.435000 | +0.090000 | +12.629000 | +0.116000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G000.0062-00.9647 | 9989 | -0.0402055 | -0.8700269 | -0.4913620 | 11711532355076 | 0 | +0.0062550 | -0.9647000 | +0.3000000 | +0.3000000 | +267.3541440 | -29.4301430 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +12.435000 | +0.090000 | +12.629000 | +0.116000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +2.981000 | +0.248100 | +1.596000 | +0.171000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.416600 | +0.206700 | -999.900000 | -999.900000 | +6.781000 | +4.778000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +12.010000 | +9.330000 | -9.990000 | -9.990000 | +155.000000 | +149.000000 | -9.900000 | -9.900000 | 3 | 4 | 0 | 0 | 3 | 4 | 3 | 4 | -9 | -9 | -9 | 1050112 | 1049600 | -9 | -9 | 48 | 48 | -9 | -9 | |
18 | 9990 | +264.8993920 | -28.1098070 | +13.056000 | +0.074000 | +13.119000 | +0.084000 | +12.867000 | +0.271000 | +99.999000 | +99.999000 | SSTGLMC G000.0062+01.5597 | 9990 | -0.0784182 | -0.8785534 | -0.4711629 | 11712845707573 | 0 | +0.0062550 | +1.5597190 | +0.3000000 | +0.3000000 | +264.8993920 | -28.1098070 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +13.056000 | +0.074000 | +13.119000 | +0.084000 | +12.867000 | +0.271000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +1.683000 | +0.115100 | +1.016000 | +0.078200 | +0.820000 | +0.204500 | -999.900000 | -999.900000 | +0.056330 | +0.065560 | +0.000000E000 | -999.900000 | +4.837000 | +3.098000 | +5.925000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +14.630000 | +12.990000 | +4.010000 | -9.990000 | +140.000000 | +131.000000 | +46.000000 | -9.900000 | 3 | 5 | 1 | 0 | 3 | 5 | 4 | 5 | -9 | -9 | -9 | 1856 | 512 | 0 | -9 | 48 | 48 | 48 | -9 | |
19 | 9991 | +266.3164760 | -28.8815010 | +10.771000 | +0.148000 | +10.799000 | +0.167000 | +9.955000 | +0.062000 | +99.999000 | +99.999000 | SSTGLMC G000.0062+00.0946 | 9991 | -0.0562545 | -0.8738116 | -0.4829997 | 11710831534913 | 17451596-2852535 | 56643893 | +0.0062560 | +0.0946280 | +0.3000000 | +0.3000000 | +266.3164760 | -28.8815010 | +0.3000000 | +0.3000000 | 0 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +12.391000 | +0.081000 | +10.771000 | +0.148000 | +10.799000 | +0.167000 | +9.955000 | +0.062000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +7.371000 | +0.549900 | +13.810000 | +1.888000 | +8.606000 | +1.326000 | +11.990000 | +0.687400 | -999.900000 | -999.900000 | +0.743100 | +1.068000 | +1.914000 | -999.900000 | +15.870000 | +14.210000 | +81.260000 | -999.900000 | -9.990000 | -9.990000 | +13.400000 | +7.320000 | +6.490000 | +17.440000 | -9.990000 | +143.000000 | +150.000000 | +62.100000 | -9.900000 | 3 | 4 | 5 | 0 | 5 | 5 | 5 | 5 | -9 | -9 | 29360128 | 1024 | 1024 | 1049600 | -9 | 48 | 48 | 48 | -9 |
20 | 9992 | +266.8596440 | -29.1704160 | +12.770000 | +0.078000 | +12.747000 | +0.134000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | SSTGLMC G000.0062-00.4612 | 9992 | -0.0478343 | -0.8718626 | -0.4874089 | 11711326718937 | 0 | +0.0062560 | -0.4612890 | +0.3000000 | +0.3000000 | +266.8596440 | -29.1704160 | +0.3000000 | +0.3000000 | 1 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | +12.770000 | +0.078000 | +12.747000 | +0.134000 | +99.999000 | +99.999000 | +99.999000 | +99.999000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +2.190000 | +0.157400 | +1.432000 | +0.176500 | -999.900000 | -999.900000 | -999.900000 | -999.900000 | +0.618100 | +0.136800 | -999.900000 | -999.900000 | +8.052000 | +6.180000 | -999.900000 | -999.900000 | -9.990000 | -9.990000 | -9.990000 | +13.910000 | +8.110000 | -9.990000 | -9.990000 | +144.000000 | +137.000000 | -9.900000 | -9.900000 | 5 | 3 | 0 | 0 | 5 | 5 | 5 | 5 | -9 | -9 | -9 | 1050176 | 1024 | -9 | -9 | 48 | 48 | -9 | -9 | |
