Submitted query: select source_id as IDwise, ra, dec, sigradec, w1mag,w1sigm,w2mag,w2sigm from WISE..catwise_prelim WHERE ra between 173.87 and 282.18
Start: Thu Nov 05 15:14:06 GMT 2020 End: Thu Nov 05 15:45:16 GMT 2020
Database: VVVDR4
(Query returned at least (i.e. before it was halted) 100000000 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 50000000
IDwise | ra | dec | sigradec | w1mag | w1sigm | w2mag | w2sigm | |
---|---|---|---|---|---|---|---|---|
1 | 1830m031_a1-005935 | +183.2296411 | -3.0488425 | -0.020300 | +15.621000 | +0.036000 | +15.344000 | +0.094000 |
2 | 1830m031_a1-005936 | +183.0555625 | -3.5971345 | -0.019000 | +15.735000 | +0.039000 | +15.545000 | +0.134000 |
3 | 1830m031_a1-005937 | +182.7605518 | -2.9538177 | -0.008700 | +15.674000 | +0.033000 | +15.657000 | +0.121000 |
4 | 1830m031_a1-005938 | +182.5775685 | -3.0830821 | -0.014600 | +15.557000 | +0.031000 | +15.137000 | +0.083000 |
5 | 1830m031_a1-005939 | +182.6580445 | -2.9092773 | -0.022800 | +15.986000 | +0.053000 | +15.789000 | +0.142000 |
6 | 1830m031_a1-005940 | +183.5193628 | -2.7926131 | -0.024600 | +15.820000 | +0.041000 | +15.715000 | +0.142000 |
7 | 1830m031_a1-005941 | +183.7167376 | -3.5749392 | -0.019400 | +15.989000 | +0.059000 | +15.557000 | +0.132000 |
8 | 1830m031_a1-005942 | +182.3204482 | -2.7893784 | -0.021300 | +15.741000 | +0.041000 | +15.266000 | +0.096000 |
9 | 1830m031_a1-005943 | +183.1589031 | -3.5999210 | -0.014800 | +15.635000 | +0.033000 | +15.974000 | +0.163000 |
10 | 1830m031_a1-005944 | +182.3430636 | -3.1071032 | -0.010700 | +15.743000 | +0.043000 | +15.710000 | +0.120000 |
11 | 1830m031_a1-005946 | +183.0693113 | -2.8358190 | -0.004300 | +15.918000 | +0.052000 | +15.897000 | +0.151000 |
12 | 1830m031_a1-005947 | +183.6384692 | -3.0880587 | -0.022700 | +15.629000 | +0.032000 | +15.695000 | +0.131000 |
13 | 1830m031_a1-005948 | +183.3062930 | -2.3024666 | -0.019700 | +15.665000 | +0.034000 | +15.298000 | +0.108000 |
14 | 1830m031_a1-005949 | +183.0601838 | -2.4502296 | -0.018600 | +15.938000 | +0.050000 | +15.801000 | +0.142000 |
15 | 1830m031_a1-005950 | +182.6629092 | -2.7060940 | -0.016400 | +15.538000 | +0.028000 | +15.488000 | +0.102000 |
16 | 1830m031_a1-005951 | +183.2174359 | -2.6716050 | +0.002800 | +15.766000 | +0.037000 | +15.763000 | +0.133000 |
17 | 1830m031_a1-005952 | +182.8900896 | -2.5649675 | -0.014500 | +15.715000 | +0.033000 | +15.541000 | +0.104000 |
18 | 1830m031_a1-005953 | +182.6278438 | -3.1598053 | -0.018400 | +15.771000 | +0.045000 | +15.754000 | +0.131000 |
19 | 1830m031_a1-005954 | +182.4772217 | -3.2745637 | -0.027400 | +16.012000 | +0.047000 | +16.559000 | +0.311000 |
20 | 1830m031_a1-005955 | +182.4939525 | -2.6993370 | -0.011200 | +15.792000 | +0.042000 | +15.716000 | +0.125000 |
21 | 1830m031_a1-005957 | +182.8889314 | -2.6280393 | -0.020400 | +15.523000 | +0.037000 | +15.504000 | +0.118000 |
22 | 1830m031_a1-005958 | +183.4678856 | -2.4376962 | -0.009400 | +15.942000 | +0.060000 | +16.169000 | +0.211000 |
23 | 1830m031_a1-005959 | +183.3926501 | -2.3845817 | -0.015800 | +15.626000 | +0.045000 | +15.544000 | +0.110000 |
24 | 1830m031_a1-005960 | +183.1105814 | -2.3750806 | -0.019900 | +15.860000 | +0.056000 | +15.466000 | +0.107000 |
25 | 1830m031_a1-005961 | +182.2843714 | -3.5582763 | +0.002300 | +15.252000 | +0.023000 | +15.343000 | +0.095000 |
26 | 1830m031_a1-005962 | +183.0680579 | -3.2193581 | -0.012900 | +15.595000 | +0.041000 | +15.256000 | +0.088000 |
27 | 1830m031_a1-005963 | +182.8817686 | -3.6026554 | -0.026900 | +15.718000 | +0.046000 | +15.465000 | +0.099000 |
28 | 1830m031_a1-005964 | +183.0992098 | -2.8526368 | -0.024000 | +15.819000 | +0.038000 | +15.862000 | +0.140000 |
29 | 1830m031_a1-005965 | +182.8501108 | -2.6568149 | -0.020800 | +15.783000 | +0.049000 | +16.270000 | +0.221000 |
30 | 1830m031_a1-005966 | +182.3573808 | -2.5466925 | -0.020100 | +15.763000 | +0.043000 | +15.642000 | +0.119000 |
(Query returned at least (i.e. before it was halted) 100000000 result rows, only the first 30 rows are shown in the displayed table.)
NB The number of rows written to the output file reached the maximum allowed 50000000
![]() | Download Results File , your results in a gzipped FITS file (Contains 50000000 rows, 1,515.2 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |