VSA - SQL Query Results

Submitted query: SELECT seqNo as IDglimpse, ra,dec,mag3_6,mag3_6_err,mag4_5,mag4_5_err,mag5_8,mag5_8_err,mag8_0, mag8_0_err FROM GLIMPSE..glimpse1_hrc as glimpse WHERE b between -10.3 and 5.1

Start: Thu Nov 05 15:20:47 GMT 2020 End: Thu Nov 05 15:25:27 GMT 2020

Database: VVVDR4

(Query returned 31184509 result rows, only the first 30 rows are shown in the displayed table.)

  IDglimpse ra dec mag3_6 mag3_6_err mag4_5 mag4_5_err mag5_8 mag5_8_err mag8_0 mag8_0_err
1 9973 +271.6938560 -20.1728090 +11.753000 +0.063000 +11.629000 +0.106000 +11.488000 +0.119000 +11.688000 +0.151000
2 9974 +272.5918520 -20.6396640 +12.603000 +0.075000 +12.617000 +0.113000 +99.999000 +99.999000 +99.999000 +99.999000
3 9975 +271.8434260 -20.2510750 +12.091000 +0.060000 +99.999000 +99.999000 +11.576000 +0.108000 +99.999000 +99.999000
4 9976 +272.8186470 -20.7563890 +13.026000 +0.091000 +99.999000 +99.999000 +12.471000 +0.269000 +99.999000 +99.999000
5 9977 +272.5972290 -20.6424280 +11.767000 +0.054000 +11.844000 +0.087000 +11.486000 +0.090000 +11.774000 +0.145000
6 9978 +271.9253860 -20.2938730 +10.318000 +0.042000 +99.999000 +99.999000 +9.753000 +0.053000 +99.999000 +99.999000
7 9979 +272.1412960 -20.4063390 +12.255000 +0.085000 +12.177000 +0.152000 +11.855000 +0.140000 +99.999000 +99.999000
8 9980 +271.9738710 -20.3191500 +11.566000 +0.059000 +99.999000 +99.999000 +99.999000 +99.999000 +99.999000 +99.999000
9 9981 +272.6075420 -20.6477200 +9.842000 +0.041000 +9.898000 +0.055000 +9.710000 +0.058000 +9.562000 +0.124000
10 9982 +271.2141070 -19.9203200 +12.118000 +0.097000 +12.017000 +0.075000 +12.012000 +0.230000 +99.999000 +99.999000
11 9983 +272.1647300 -20.4184970 +13.127000 +0.094000 +12.836000 +0.169000 +99.999000 +99.999000 +99.999000 +99.999000
12 9984 +272.6903940 -20.6904040 +10.645000 +0.061000 +99.999000 +99.999000 +10.629000 +0.085000 +99.999000 +99.999000
13 9985 +272.6287490 -20.6586460 +12.554000 +0.128000 +12.715000 +0.169000 +10.935000 +0.343000 +99.999000 +99.999000
14 9986 +272.1956850 -20.4345630 +12.696000 +0.073000 +12.120000 +0.175000 +99.999000 +99.999000 +99.999000 +99.999000
15 9987 +271.4998960 -20.0709370 +12.236000 +0.070000 +99.999000 +99.999000 +12.238000 +0.151000 +99.999000 +99.999000
16 9988 +272.5855460 -20.6363520 +11.360000 +0.059000 +11.336000 +0.066000 +11.029000 +0.085000 +11.300000 +0.118000
17 9989 +272.6827240 -20.6864300 +12.352000 +0.077000 +99.999000 +99.999000 +11.639000 +0.199000 +99.999000 +99.999000
18 9990 +272.3298360 -20.5041370 +11.974000 +0.057000 +99.999000 +99.999000 +11.290000 +0.096000 +99.999000 +99.999000
19 9991 +271.6870710 -20.1691740 +12.071000 +0.086000 +12.114000 +0.104000 +12.509000 +0.318000 +99.999000 +99.999000
20 9992 +272.6572920 -20.6733190 +11.099000 +0.068000 +99.999000 +99.999000 +10.674000 +0.090000 +99.999000 +99.999000
21 9993 +271.2291230 -19.9282020 +10.559000 +0.049000 +10.569000 +0.063000 +10.573000 +0.056000 +10.333000 +0.061000
22 9994 +271.2388230 -19.9333230 +13.332000 +0.063000 +13.266000 +0.132000 +99.999000 +99.999000 +99.999000 +99.999000
23 9995 +272.8012940 -20.7473890 +12.131000 +0.065000 +99.999000 +99.999000 +11.823000 +0.105000 +99.999000 +99.999000
24 9996 +272.1800240 -20.4263870 +10.962000 +0.098000 +11.084000 +0.079000 +10.758000 +0.089000 +10.745000 +0.135000
25 9997 +272.7568660 -20.7245490 +12.009000 +0.063000 +99.999000 +99.999000 +11.639000 +0.121000 +99.999000 +99.999000
26 9998 +271.0449170 -19.8307240 +10.727000 +0.052000 +99.999000 +99.999000 +10.545000 +0.059000 +99.999000 +99.999000
27 9999 +272.3000400 -20.4886660 +8.838000 +0.057000 +99.999000 +99.999000 +8.612000 +0.051000 +99.999000 +99.999000
28 10000 +271.7004010 -20.1761150 +12.381000 +0.128000 +11.990000 +0.133000 +99.999000 +99.999000 +99.999000 +99.999000
29 10001 +271.3233530 -19.9778950 +14.118000 +0.149000 +14.119000 +0.345000 +99.999000 +99.999000 +99.999000 +99.999000
30 10002 +271.7540680 -20.2041930 +13.176000 +0.087000 +13.074000 +0.146000 +99.999000 +99.999000 +99.999000 +99.999000

(Query returned 31184509 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a FITS file (Contains 31184509 rows, 1,546.5 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)