VSA - SQL Query Results

Submitted query: SELECT seqNo as IDglimpse, ra,dec,mag3_6,mag3_6_err,mag4_5,mag4_5_err,mag5_8,mag5_8_err,mag8_0, mag8_0_err FROM GLIMPSE..glimpse2_hrc as glimpse WHERE b between -10.3 and 5.1

Start: Thu Nov 05 15:21:47 GMT 2020 End: Thu Nov 05 15:24:42 GMT 2020

Database: VVVDR4

(Query returned 19067533 result rows, only the first 30 rows are shown in the displayed table.)

  IDglimpse ra dec mag3_6 mag3_6_err mag4_5 mag4_5_err mag5_8 mag5_8_err mag8_0 mag8_0_err
1 9973 +265.3172180 -28.3400530 +10.427000 +0.046000 +10.552000 +0.049000 +10.362000 +0.046000 +10.259000 +0.044000
2 9974 +267.6242180 -29.5706770 +12.955000 +0.092000 +13.005000 +0.160000 +12.419000 +0.225000 +99.999000 +99.999000
3 9975 +268.1407760 -29.8368480 +11.034000 +0.043000 +11.246000 +0.063000 +11.167000 +0.064000 +11.181000 +0.053000
4 9976 +268.1294100 -29.8310280 +13.330000 +0.141000 +13.453000 +0.207000 +99.999000 +99.999000 +99.999000 +99.999000
5 9977 +267.8923840 -29.7092820 +12.607000 +0.118000 +12.732000 +0.185000 +99.999000 +99.999000 +99.999000 +99.999000
6 9978 +266.7979500 -29.1377990 +11.842000 +0.060000 +12.078000 +0.071000 +99.999000 +99.999000 +99.999000 +99.999000
7 9979 +264.8497680 -28.0823180 +9.741000 +0.027000 +9.955000 +0.035000 +9.776000 +0.035000 +9.727000 +0.026000
8 9980 +268.4508130 -29.9949640 +12.816000 +0.067000 +12.994000 +0.159000 +99.999000 +99.999000 +99.999000 +99.999000
9 9981 +264.4169920 -27.8411780 +13.729000 +0.269000 +13.675000 +0.158000 +99.999000 +99.999000 +99.999000 +99.999000
10 9982 +265.7355200 -28.5682810 +10.293000 +0.039000 +9.893000 +0.033000 +9.319000 +0.026000 +9.490000 +0.033000
11 9983 +264.6267610 -27.9583630 +12.834000 +0.085000 +12.938000 +0.106000 +99.999000 +99.999000 +99.999000 +99.999000
12 9984 +265.3459520 -28.3557970 +11.559000 +0.103000 +11.460000 +0.086000 +11.428000 +0.119000 +99.999000 +99.999000
13 9985 +268.3515570 -29.9444750 +12.198000 +0.061000 +12.451000 +0.101000 +99.999000 +99.999000 +11.720000 +0.183000
14 9986 +266.3417940 -28.8950560 +10.827000 +0.057000 +10.653000 +0.056000 +10.255000 +0.056000 +99.999000 +99.999000
15 9987 +268.0490480 -29.7898260 +12.088000 +0.050000 +11.973000 +0.089000 +12.044000 +0.101000 +12.090000 +0.108000
16 9988 +267.8077400 -29.6656250 +7.762000 +0.019000 +7.900000 +0.027000 +7.731000 +0.025000 +7.566000 +0.020000
17 9989 +267.3541440 -29.4301430 +12.435000 +0.090000 +12.629000 +0.116000 +99.999000 +99.999000 +99.999000 +99.999000
18 9990 +264.8993920 -28.1098070 +13.056000 +0.074000 +13.119000 +0.084000 +12.867000 +0.271000 +99.999000 +99.999000
19 9991 +266.3164760 -28.8815010 +10.771000 +0.148000 +10.799000 +0.167000 +9.955000 +0.062000 +99.999000 +99.999000
20 9992 +266.8596440 -29.1704160 +12.770000 +0.078000 +12.747000 +0.134000 +99.999000 +99.999000 +99.999000 +99.999000
21 9993 +267.1136720 -29.3042300 +13.733000 +0.129000 +13.300000 +0.140000 +99.999000 +99.999000 +99.999000 +99.999000
22 9994 +264.5413040 -27.9106850 +13.121000 +0.091000 +13.133000 +0.087000 +12.657000 +0.260000 +12.772000 +0.325000
23 9995 +266.2675530 -28.8552900 +11.344000 +0.107000 +10.631000 +0.095000 +9.964000 +0.115000 +99.999000 +99.999000
24 9996 +267.4408300 -29.4753460 +12.948000 +0.082000 +12.933000 +0.111000 +99.999000 +99.999000 +99.999000 +99.999000
25 9997 +268.0846840 -29.8080990 +9.022000 +0.032000 +9.264000 +0.042000 +9.087000 +0.033000 +9.056000 +0.029000
26 9998 +266.7396740 -29.1069260 +12.751000 +0.093000 +12.624000 +0.086000 +99.999000 +99.999000 +99.999000 +99.999000
27 9999 +267.2226900 -29.3614000 +13.469000 +0.117000 +13.428000 +0.209000 +99.999000 +99.999000 +99.999000 +99.999000
28 10000 +265.5424990 -28.4632360 +12.530000 +0.055000 +12.753000 +0.103000 +99.999000 +99.999000 +99.999000 +99.999000
29 10001 +268.2853890 -29.9107390 +11.654000 +0.057000 +99.999000 +99.999000 +11.649000 +0.105000 +11.353000 +0.072000
30 10002 +264.5619960 -27.9222330 +13.459000 +0.103000 +13.519000 +0.134000 +99.999000 +99.999000 +99.999000 +99.999000

(Query returned 19067533 result rows, only the first 30 rows are shown in the displayed table.)

Download Results File , your results in a FITS file (Contains 19067533 rows, 945.6 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)