VSA - SQL Query Results

Submitted query: select vivaID as IDviva,ra,dec, zAperMag3,zAperMag3Err,yAperMag3,yAperMag3Err,jAperMag3,jAperMag3Err,hAperMag3,hAperMag3Err,ksAperMag3,ksAperMag3Err from vvvVivaCatalogue

Start: Thu Nov 05 16:07:31 GMT 2020 End: Thu Nov 05 16:17:06 GMT 2020

Database: VVVDR4

(Query returned 44998202 result rows, only the first 30 rows are shown in the displayed table.)

NB The number of rows written to the output file reached the maximum allowed 30770000

  IDviva ra dec zAperMag3 zAperMag3Err yAperMag3 yAperMag3Err jAperMag3 jAperMag3Err hAperMag3 hAperMag3Err ksAperMag3 ksAperMag3Err
1 515396195307 +267.2832752 -18.7317988 -9.999995E008 -9.999995E008 +17.634600 +0.065691 +17.143545 +0.054268 +16.657743 +0.071723 +16.509039 +0.116544
2 515396195317 +267.4416117 -18.8203101 -9.999995E008 -9.999995E008 +17.168127 +0.043248 -9.999995E008 -9.999995E008 +15.933087 +0.036875 +15.755696 +0.057807
3 515396195318 +267.1780292 -18.6730953 -9.999995E008 -9.999995E008 +17.416410 +0.054434 +16.797220 +0.039836 +16.212208 +0.047806 +16.047613 +0.075968
4 515396195351 +266.9810107 -18.5634412 -9.999995E008 -9.999995E008 +15.008060 +0.007031 +14.395734 +0.005289 +13.690892 +0.005314 +13.440636 +0.007703
5 515396195367 +267.4046199 -18.7992722 -9.999995E008 -9.999995E008 +18.251472 +0.115045 +17.652798 +0.086311 +17.509064 +0.155446 +17.294027 +0.236166
6 515396195377 +267.1640785 -18.6663535 -9.999995E008 -9.999995E008 +15.722280 +0.012427 +15.216176 +0.010061 +14.639243 +0.011698 +14.415004 +0.017431
7 515396195398 +266.9688897 -18.5557456 -9.999995E008 -9.999995E008 +16.482290 +0.023973 +16.018980 +0.020351 +15.581948 +0.027615 +15.449778 +0.045150
8 515396195424 +267.3570153 -18.7742413 -9.999995E008 -9.999995E008 +13.553273 +0.002524 +12.846021 +0.001802 +12.027012 +0.001507 +11.684766 +0.001947
9 515396195514 +267.1817900 -18.6758887 -9.999995E008 -9.999995E008 +17.109970 +0.041360 +16.703812 +0.036642 +16.015596 +0.039995 +16.527575 +0.117780
10 515396195515 +267.1820418 -18.6750000 -9.999995E008 -9.999995E008 +17.375187 +0.052441 +16.842833 +0.041503 +16.411743 +0.057327 +15.935311 +0.068569
11 515396195527 +266.8741282 -18.5024102 -9.999995E008 -9.999995E008 +17.323948 +0.050837 +16.664177 +0.036042 +16.256590 +0.050912 +15.948143 +0.070974
12 515396195532 +267.8827112 -19.0643960 -9.999995E008 -9.999995E008 +17.788671 +0.075012 +17.156244 +0.055665 +16.595707 +0.067598 +16.193579 +0.089057
13 515396195564 +267.1859004 -18.6767737 -9.999995E008 -9.999995E008 +19.427559 +0.339781 +18.041294 +0.123043 +17.558462 +0.163671 +17.159369 +0.210252
14 515396195570 +267.2496093 -18.7127576 -9.999995E008 -9.999995E008 +18.110890 +0.101178 +17.667030 +0.087228 +17.105494 +0.108009 +16.970570 +0.177915
15 515396195582 +267.1668087 -18.6663499 -9.999995E008 -9.999995E008 +16.908230 +0.034561 +16.391960 +0.027748 +15.875266 +0.035212 +15.584623 +0.049837
16 515396195600 +267.8099613 -19.0245319 -9.999995E008 -9.999995E008 +17.023235 +0.037768 +16.537940 +0.031957 +16.035227 +0.040805 +15.858101 +0.065415
17 515396195606 +267.8435704 -19.0444295 -9.999995E008 -9.999995E008 +15.706235 +0.012098 +15.205806 +0.010079 +14.668349 +0.011968 +14.406785 +0.017739
18 515396195651 +267.4212878 -18.8153389 -9.999995E008 -9.999995E008 +16.461285 +0.023177 +15.692802 +0.015062 +14.980350 +0.015698 +14.569196 +0.019846
19 515396195660 +267.4200938 -18.8126393 -9.999995E008 -9.999995E008 +14.291342 +0.004096 +13.606822 +0.002943 +12.886740 +0.002757 +12.579558 +0.003711
20 515396195665 +267.4229354 -18.8117672 -9.999995E008 -9.999995E008 +15.831860 +0.013530 +15.287381 +0.010679 +14.660253 +0.011844 +14.419453 +0.017378
21 515396195670 +267.4519852 -18.8253549 -9.999995E008 -9.999995E008 +17.342358 +0.050557 +16.736343 +0.037715 +16.277502 +0.050401 +15.972200 +0.070400
22 515396195672 +267.3669854 -18.7780648 -9.999995E008 -9.999995E008 +17.636896 +0.066375 +16.916359 +0.044346 +16.300417 +0.051743 +16.070908 +0.077846
23 515396195676 +267.1487678 -18.6559708 -9.999995E008 -9.999995E008 +17.986185 +0.091101 +17.412740 +0.069567 +17.001278 +0.098487 +16.440857 +0.109574
24 515396195683 +267.2273184 -18.7007941 -9.999995E008 -9.999995E008 +14.873353 +0.006304 +14.554885 +0.005899 +14.225100 +0.008181 +14.049885 +0.012692
25 515396195688 +267.2545894 -18.7157074 -9.999995E008 -9.999995E008 +17.062073 +0.039316 +16.463882 +0.029509 +15.836906 +0.034011 +15.356580 +0.040786
26 515396195731 +267.6056277 -18.9106697 -9.999995E008 -9.999995E008 +18.376990 +0.129087 +17.861680 +0.105058 +17.208355 +0.118573 +17.123575 +0.205852
27 515396195760 +267.2217815 -18.6967792 -9.999995E008 -9.999995E008 +17.462473 +0.056705 +16.948637 +0.045636 +16.463526 +0.060098 +16.315830 +0.097265
28 515396195772 +266.9663555 -18.5537188 -9.999995E008 -9.999995E008 +18.130281 +0.104732 +17.486074 +0.075600 +17.207565 +0.121192 +16.845755 +0.161392
29 515396195779 +266.8110005 -18.4675400 -9.999995E008 -9.999995E008 +12.668176 +0.001516 +12.187283 +0.001244 +11.908495 +0.001418 +11.456297 +0.001694
30 515396195789 +267.7435748 -18.9871227 -9.999995E008 -9.999995E008 +17.617496 +0.064325 +16.970583 +0.047090 +16.294160 +0.051658 +16.061111 +0.078717

(Query returned 44998202 result rows, only the first 30 rows are shown in the displayed table.)

NB The number of rows written to the output file reached the maximum allowed 30770000

Download Results File , your results in a gzipped FITS file (Contains 30770000 rows, 1,456.7 MB)
Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application)