Submitted query: SELECT sourceID, ra, dec, jmhPnt, jmhPntErr, hmksPnt, hmksPntErr FROM vvvSource WHERE (priOrSec <= 0 OR priOrSec = frameSetID) AND jClass = -1 AND hClass = -1 AND ksClass = -1 AND jppErrBits BETWEEN 0 AND 31 AND hppErrBits BETWEEN 0 AND 31 AND ksppErrBits BETWEEN 0 AND 31 AND jXi BETWEEN -0.5 AND +0.5 AND jEta BETWEEN -0.5 AND +0.5 AND hXi BETWEEN -0.5 AND +0.5 AND hEta BETWEEN -0.5 AND +0.5 AND ksXi BETWEEN -0.5 AND +0.5 AND ksEta BETWEEN -0.5 AND +0.5 AND jmhPntErr>=0 AND jmhPntErr<0.1 AND hmksPntErr>=0 AND hmksPntErr<0.1 AND (l between 340 and 360 or l between 0 and 5) and b between -4 and 4
Start: Mon Dec 07 11:45:18 GMT 2020 End: Mon Dec 07 11:53:39 GMT 2020
Database: VVVDR4
(Query returned 26108673 result rows, only the first 30 rows are shown in the displayed table.)
sourceID | ra | dec | jmhPnt | jmhPntErr | hmksPnt | hmksPntErr | |
---|---|---|---|---|---|---|---|
1 | 515500417743 | +264.9796789 | -26.5581262 | +1.003337 | +0.020893 | +0.391250 | +0.019070 |
2 | 515500417744 | +264.9794005 | -26.5572899 | +0.965412 | +0.030310 | +0.434223 | +0.027690 |
3 | 515500417747 | +264.6889659 | -26.3933016 | +1.021170 | +0.034391 | +0.421215 | +0.030155 |
4 | 515500417748 | +264.6003291 | -26.3435075 | +0.948727 | +0.039691 | +0.379107 | +0.036761 |
5 | 515500417749 | +264.8253555 | -26.4715300 | +1.117307 | +0.008915 | +0.446789 | +0.007393 |
6 | 515500417750 | +264.8265682 | -26.4723160 | +0.980624 | +0.036159 | +0.406244 | +0.032783 |
7 | 515500417751 | +264.8253481 | -26.4702369 | +0.961748 | +0.026336 | +0.378119 | +0.024407 |
8 | 515500417752 | +264.8264953 | -26.4705472 | +1.120078 | +0.014856 | +0.465686 | +0.012181 |
9 | 515500417754 | +264.6354470 | -26.3632273 | +1.102618 | +0.027620 | +0.451378 | +0.022885 |
10 | 515500417758 | +264.9901001 | -26.5615115 | +0.936409 | +0.053101 | +0.404058 | +0.049898 |
11 | 515500417775 | +265.1396102 | -26.6447934 | +1.011414 | +0.045567 | +0.458928 | +0.040584 |
12 | 515500417776 | +265.0358984 | -26.5880821 | +0.982588 | +0.018233 | +0.441704 | +0.016457 |
13 | 515500417779 | +265.1096909 | -26.6288527 | +1.015948 | +0.006455 | +0.429496 | +0.005767 |
14 | 515500417780 | +265.1093720 | -26.6281406 | +0.930510 | +0.028017 | +0.415722 | +0.026328 |
15 | 515500417784 | +264.9221528 | -26.5235668 | +0.935853 | +0.072600 | +0.370180 | +0.069210 |
16 | 515500417785 | +264.8228831 | -26.4696177 | +1.008621 | +0.023048 | +0.457607 | +0.020148 |
17 | 515500417786 | +264.8216399 | -26.4687364 | +1.015954 | +0.044213 | +0.407594 | +0.039328 |
18 | 515500417787 | +264.8216828 | -26.4678127 | +0.973492 | +0.008003 | +0.434519 | +0.007190 |
19 | 515500417790 | +264.6439412 | -26.3678609 | +1.069475 | +0.059641 | +0.440948 | +0.050531 |
20 | 515500417791 | +264.6462843 | -26.3690698 | +1.012538 | +0.081257 | +0.370130 | +0.073130 |
21 | 515500417801 | +265.1234162 | -26.6360060 | +0.910473 | +0.015672 | +0.392928 | +0.015100 |
22 | 515500417803 | +265.1618023 | -26.6569758 | +1.032646 | +0.067052 | +0.404153 | +0.060478 |
23 | 515500417808 | +264.9616641 | -26.5473116 | +0.935514 | +0.028488 | +0.410344 | +0.026699 |
24 | 515500417809 | +264.9637621 | -26.5470693 | +1.103792 | +0.009162 | +0.488803 | +0.007605 |
25 | 515500417810 | +264.9603976 | -26.5455990 | +1.053297 | +0.007059 | +0.421846 | +0.006191 |
26 | 515500417811 | +264.9634392 | -26.5477361 | +0.922822 | +0.027716 | +0.358371 | +0.026759 |
27 | 515500417814 | +264.8933343 | -26.5090141 | +0.232665 | +0.001861 | +0.576366 | +0.002054 |
28 | 515500417815 | +264.8916024 | -26.5090209 | +1.135899 | +0.006245 | +0.459412 | +0.005159 |
29 | 515500417816 | +264.8957732 | -26.5114571 | +0.989007 | +0.047445 | +0.391073 | +0.043615 |
30 | 515500417817 | +264.8955629 | -26.5099786 | +0.990764 | +0.061812 | +0.389867 | +0.056800 |
(Query returned 26108673 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped FITS file (Contains 26108673 rows, 814 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |