Submitted query: SELECT sourceID, ra, dec, jmhPnt, jmhPntErr, hmksPnt, hmksPntErr, hAperMag3, jAperMag3, ksAperMag3 FROM vvvSource WHERE (priOrSec <= 0 OR priOrSec = frameSetID) AND jClass = -1 AND hClass = -1 AND ksClass = -1 AND jppErrBits BETWEEN 0 AND 31 AND hppErrBits BETWEEN 0 AND 31 AND ksppErrBits BETWEEN 0 AND 31 AND jXi BETWEEN -0.5 AND +0.5 AND jEta BETWEEN -0.5 AND +0.5 AND hXi BETWEEN -0.5 AND +0.5 AND hEta BETWEEN -0.5 AND +0.5 AND ksXi BETWEEN -0.5 AND +0.5 AND ksEta BETWEEN -0.5 AND +0.5 AND jmhPntErr>=0 AND jmhPntErr<0.1 AND hmksPntErr>=0 AND hmksPntErr<0.1 AND (l between 340 and 360 or l between 0 and 5) and b between -5 and 5
Start: Tue Dec 08 09:48:39 GMT 2020 End: Tue Dec 08 09:59:32 GMT 2020
Database: VVVDR4
(Query returned 29702789 result rows, only the first 30 rows are shown in the displayed table.)
sourceID | ra | dec | jmhPnt | jmhPntErr | hmksPnt | hmksPntErr | hAperMag3 | jAperMag3 | ksAperMag3 | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 515500418686 | +264.8476983 | -26.4799030 | +1.211447 | +0.007150 | +0.464043 | +0.005597 | +12.079242 | +13.290688 | +11.615199 |
2 | 515500418691 | +264.7662543 | -26.4341079 | +0.970155 | +0.024990 | +0.421819 | +0.022600 | +13.620100 | +14.590255 | +13.198281 |
3 | 515500418692 | +264.7185618 | -26.4073481 | +1.031446 | +0.025633 | +0.404350 | +0.022512 | +13.609376 | +14.640821 | +13.205026 |
4 | 515500418694 | +264.6159950 | -26.3497674 | +0.925039 | +0.028118 | +0.346702 | +0.026717 | +13.763771 | +14.688810 | +13.417069 |
5 | 515500418710 | +264.9655605 | -26.5454763 | +0.951915 | +0.025375 | +0.396173 | +0.023736 | +13.666966 | +14.618880 | +13.270792 |
6 | 515500418716 | +265.1321688 | -26.6386546 | +0.922495 | +0.009533 | +0.390372 | +0.009134 | +12.594848 | +13.517343 | +12.204475 |
7 | 515500418719 | +264.6618389 | -26.3753717 | +1.049842 | +0.027662 | +0.429424 | +0.023806 | +13.675456 | +14.725298 | +13.246032 |
8 | 515500418720 | +264.6493645 | -26.3683086 | +0.696238 | +0.060299 | +0.328386 | +0.063933 | +14.709829 | +15.406067 | +14.381443 |
9 | 515500418722 | +264.6266108 | -26.3576797 | +1.065168 | +0.033963 | +0.453600 | +0.028702 | +13.891725 | +14.956893 | +13.438125 |
10 | 515500418723 | +264.6276443 | -26.3571158 | +0.468642 | +0.016153 | +0.142164 | +0.020249 | +13.349495 | +13.818137 | +13.207331 |
11 | 515500418724 | +264.6280853 | -26.3564538 | +1.028019 | +0.029663 | +0.453176 | +0.025579 | +13.764971 | +14.792990 | +13.311795 |
12 | 515500418725 | +264.6479304 | -26.3677358 | +1.034331 | +0.038809 | +0.404157 | +0.034025 | +14.056090 | +15.090422 | +13.651934 |
13 | 515500418726 | +264.8114898 | -26.4594873 | +1.113175 | +0.007742 | +0.429468 | +0.006475 | +12.228648 | +13.341824 | +11.799180 |
14 | 515500418728 | +264.8222209 | -26.4656690 | +0.951338 | +0.019411 | +0.424770 | +0.017718 | +13.354033 | +14.305371 | +12.929263 |
15 | 515500418729 | +264.8217884 | -26.4651672 | +0.924624 | +0.024450 | +0.365238 | +0.023217 | +13.623535 | +14.548160 | +13.258297 |
16 | 515500418733 | +264.6256821 | -26.3549397 | +1.057856 | +0.052747 | +0.409159 | +0.045566 | +14.378234 | +15.436090 | +13.969075 |
17 | 515500418742 | +265.1030071 | -26.6231275 | +0.974693 | +0.051761 | +0.410945 | +0.047566 | +14.429405 | +15.404098 | +14.018460 |
18 | 515500418743 | +265.1026230 | -26.6217955 | +0.794744 | +0.042166 | +0.366235 | +0.043110 | +14.299522 | +15.094267 | +13.933288 |
19 | 515500418746 | +265.1064565 | -26.6252978 | +0.949715 | +0.005027 | +0.367210 | +0.004755 | +11.840158 | +12.789873 | +11.472948 |
20 | 515500418747 | +265.1054716 | -26.6236925 | +0.948147 | +0.022211 | +0.416790 | +0.020626 | +13.515435 | +14.463582 | +13.098645 |
21 | 515500418748 | +265.1073116 | -26.6243061 | +0.943336 | +0.018936 | +0.453915 | +0.017345 | +13.341800 | +14.285136 | +12.887885 |
22 | 515500418749 | +265.1063730 | -26.6243870 | +0.947906 | +0.030359 | +0.393643 | +0.028494 | +13.859713 | +14.807618 | +13.466069 |
23 | 515500418755 | +265.0041807 | -26.5691484 | +0.387898 | +0.002261 | +0.388131 | +0.002590 | +11.136030 | +11.523929 | +10.747899 |
24 | 515500418759 | +265.0053279 | -26.5700222 | +0.696336 | +0.003354 | +0.322890 | +0.003596 | +11.496657 | +12.192993 | +11.173767 |
25 | 515500418760 | +265.0060835 | -26.5693686 | +0.594584 | +0.017174 | +0.249304 | +0.020066 | +13.404822 | +13.999406 | +13.155519 |
26 | 515500418761 | +265.0901453 | -26.6176260 | +0.477331 | +0.002931 | +0.416321 | +0.003253 | +11.418124 | +11.895455 | +11.001803 |
27 | 515500418762 | +265.0897874 | -26.6164644 | +0.816345 | +0.035748 | +0.368436 | +0.036153 | +14.108010 | +14.924356 | +13.739574 |
28 | 515500418763 | +265.0919034 | -26.6157324 | +0.961456 | +0.029034 | +0.383616 | +0.027189 | +13.803062 | +14.764519 | +13.419446 |
29 | 515500418765 | +265.0908550 | -26.6171395 | +0.921402 | +0.016832 | +0.408315 | +0.015896 | +13.223221 | +14.144623 | +12.814906 |
30 | 515500418769 | +264.8307714 | -26.4703414 | +1.118710 | +0.004583 | +0.375915 | +0.003912 | +11.619994 | +12.738704 | +11.244080 |
(Query returned 29702789 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped FITS file (Contains 29702789 rows, 1,242.8 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |