Submitted query: select source_id as IDwise, ra, dec, sigradec, w1mag,w1sigm,w2mag,w2sigm from WISE..catwise_prelim WHERE ra between 175 and 178 and dec between -65.12 and -17.32
Start: Mon Nov 09 17:10:21 GMT 2020 End: Mon Nov 09 17:48:01 GMT 2020
Database: VVVDR4
(Query returned 2331653 result rows, only the first 30 rows are shown in the displayed table.)
IDwise | ra | dec | sigradec | w1mag | w1sigm | w2mag | w2sigm | |
---|---|---|---|---|---|---|---|---|
1 | 1736m621_a1-000266 | +175.1081159 | -62.2621035 | +0.005200 | +7.034000 | +0.008000 | +6.451000 | +0.007000 |
2 | 1736m621_a1-000269 | +175.0898670 | -62.6870524 | +0.002800 | +7.868000 | +0.008000 | +7.868000 | +0.006000 |
3 | 1736m621_a1-000273 | +175.1109144 | -61.9069948 | +0.007400 | +7.194000 | +0.009000 | +6.290000 | +0.009000 |
4 | 1736m621_a1-000290 | +175.1700086 | -62.2780402 | +0.003200 | +7.278000 | +0.009000 | +6.943000 | +0.007000 |
5 | 1736m621_a1-000296 | +175.0311826 | -62.7449463 | -0.001300 | +8.432000 | +0.006000 | +8.381000 | +0.006000 |
6 | 1736m621_a1-000320 | +175.1844617 | -61.4416275 | +0.004500 | +7.375000 | +0.009000 | +7.071000 | +0.006000 |
7 | 1736m621_a1-000366 | +175.0475877 | -62.4383166 | +0.006500 | +7.313000 | +0.009000 | +6.925000 | +0.007000 |
8 | 1736m621_a1-000368 | +175.2538886 | -61.4590670 | +0.003200 | +7.639000 | +0.009000 | +7.426000 | +0.006000 |
9 | 1736m621_a1-000377 | +175.1080765 | -61.8476016 | +0.003000 | +7.230000 | +0.009000 | +6.831000 | +0.007000 |
10 | 1736m621_a1-000383 | +175.1646062 | -62.7154382 | +0.000700 | +7.939000 | +0.008000 | +7.908000 | +0.006000 |
11 | 1736m621_a1-000398 | +175.0157640 | -62.8415279 | -0.004600 | +8.685000 | +0.007000 | +8.727000 | +0.006000 |
12 | 1736m621_a1-000402 | +175.0309680 | -62.6716375 | -0.006300 | +8.201000 | +0.007000 | +8.167000 | +0.006000 |
13 | 1736m621_a1-000403 | +175.2438610 | -62.6925172 | +0.002100 | +7.241000 | +0.009000 | +6.762000 | +0.007000 |
14 | 1736m621_a1-000410 | +175.0796601 | -61.7340390 | +0.004000 | +7.435000 | +0.009000 | +7.127000 | +0.006000 |
15 | 1736m621_a1-000413 | +175.1741851 | -62.4993996 | +0.003700 | +7.186000 | +0.009000 | +6.743000 | +0.007000 |
16 | 1736m621_a1-000419 | +175.1270144 | -61.9790231 | -0.004200 | +7.579000 | +0.009000 | +7.307000 | +0.006000 |
17 | 1736m621_a1-000428 | +175.2467075 | -62.3701616 | -0.004800 | +8.572000 | +0.007000 | +8.614000 | +0.006000 |
18 | 1736m621_a1-000437 | +175.1231495 | -61.9570789 | +0.004300 | +7.518000 | +0.009000 | +7.228000 | +0.006000 |
19 | 1736m621_a1-000440 | +175.1089138 | -61.7288683 | -0.004300 | +7.655000 | +0.009000 | +7.429000 | +0.006000 |
20 | 1736m621_a1-000441 | +175.1764972 | -61.5272512 | -0.000200 | +7.860000 | +0.008000 | +7.883000 | +0.006000 |
21 | 1736m621_a1-000442 | +175.1247605 | -62.7786923 | -0.002300 | +8.319000 | +0.007000 | +8.258000 | +0.006000 |
22 | 1736m621_a1-000455 | +175.1538347 | -62.5683185 | +0.008100 | +7.074000 | +0.008000 | +6.478000 | +0.008000 |
23 | 1736m621_a1-000468 | +175.1934550 | -62.0124108 | +0.004900 | +7.803000 | +0.008000 | +7.716000 | +0.006000 |
24 | 1736m621_a1-000476 | +175.1173457 | -61.7884975 | +0.006800 | +7.337000 | +0.009000 | +6.940000 | +0.007000 |
25 | 1736m621_a1-000504 | +175.2367394 | -61.9901566 | +0.006500 | +7.622000 | +0.009000 | +7.351000 | +0.006000 |
26 | 1736m621_a1-000506 | +175.1775166 | -61.6406812 | -0.006300 | +8.130000 | +0.007000 | +8.189000 | +0.006000 |
27 | 1736m621_a1-000527 | +175.2005394 | -62.0553697 | -0.002400 | +8.330000 | +0.007000 | +8.420000 | +0.006000 |
28 | 1736m621_a1-000528 | +175.1341230 | -61.4236857 | +0.002900 | +7.752000 | +0.009000 | +7.514000 | +0.006000 |
29 | 1736m621_a1-000541 | +175.1135100 | -62.3148536 | -0.003700 | +7.939000 | +0.008000 | +7.918000 | +0.006000 |
30 | 1736m621_a1-000546 | +175.2287566 | -62.4724023 | +0.000800 | +7.472000 | +0.009000 | +6.940000 | +0.007000 |
(Query returned 2331653 result rows, only the first 30 rows are shown in the displayed table.)
![]() | Download Results File , your results in a gzipped FITS file (Contains 2331653 rows, 68.2 MB) |
![]() | Launch file in Topcat (requires Java 1.5 and Java Web Start, approx 12Mb download for Topcat application) |