Parameter | Type | Description |
SPECID | bigint | unique ID no., used to generate GIF image of spectrum |
TARGETID | bigint | ID no. in Target table |
TARGETNAME | varchar(32) | matching name in target table, used to name FITS files and generate thumbnail images |
OBSRA | float | observed ra (J2000 degrees) |
OBSDEC | float | observed dec (J2000 degrees) |
MATCH_DR | float | position match error (arcsec) |
HTMID | bigint | Hierarchical Triangular
Mesh (20-deep), mainly useful internally for indexing on position |
CX | float | Cartesian x of unit vector on celestial sphere |
CY | float | Cartesian y of unit vector on celestial sphere |
CZ | float | Cartesian z of unit vector on celestial sphere |
Z_ORIGIN | char(1) | redshift from C=combined V or R frame |
Z | real | raw measured redshift,(corrected for template offsets and slit vane shift) |
Z_HELIO | real | heliocentric redshift (corrected for heliocentric motion, template offsets and slit vane shift) |
QUALITY | int | redshift measurement quality:
4=good 1=bad (6=star) |
ABEMMA | int | redshift type: abs=1,emi=2,man=3 |
NMBEST | int | emission lines for emission z |
NGOOD | int | number of good emission lines |
Z_EMI | real | emission redshift (un-corrected) |
Q_Z_EMI | int | emission redshift quality |
KBESTR | int | cross-correlation template |
R_CRCOR | real | cross-correlation peak |
Z_ABS | real | cross-correlation redshift(un-corrected) |
Q_Z_ABS | int | cross-correlation quality |
Q_FINAL | int | suggested quality for redshift |
IALTER | int | IALTER=1 if automatic z altered |
Z_COMM | varchar(29) | redshifter's
comment |
ZEMIBESTERR | real | errror on the selected emission
line redshift, 0.0 if not measured |
ZABSBESTERR | real | error on the selected absorption line
redshift, 0.0 if not measured |
ZFINALERR | real | error on final quoted redshift, 0.0 if not measured |
TITLE_V | varchar(32) | eg 1325m243p2.sds observation title |
CENRA_V | float | RA of field centre |
CENDEC_V | float | DEC of field centre |
APPRA_V | float | apparent RA of field centre |
APPDEC_V | float | apparent DEC of field centre |
ACTMJD_V | float | the time the field was actually configured |
CONMJD_V | float | time which was specified when configure was run |
PROGID_V | varchar(32) | programme ID in V frame |
LABEL_V | varchar(32) | label in V frame |
OBSID_V | varchar(32) | obsid in V frame |
RUN_V | int | V run number |
EXP_V | real | V reference frame exposure time seconds |
NCOMB_V | smallint | number of V frames combined |
GRATID_V | varchar(14) | grating ID in V frame |
GRATSET_V | real | V grating micrometer setting |
GRATSLOT_V | char(1) | V grating slot ID |
GRATBLAZ_V | varchar(10) | V blaze direction |
SOURCE_V | varchar(10) | V source plate |
FOCUS_V | real | V frame spectrograph focus value |
TFOCUS_V | real | V frame telescope focus value |
GAIN_V | real | V gain |
NOISE_v | real | V readout noise |
CCD_V | varchar(12) | V CCD name |
UTDATE_V | datetime | UT date in V frame, default 1900-01-01 |
UTSTRT_V | varchar(15) | UT start time of V reference frame |
MJDOBS_V | float | MJD of observation |
NAME_V | varchar(32) | name of object in V frame |
THPUT_V | real | V thruput of fibre |
RA_V | float | observed ra (J2000 degrees) |
DEC_V | float | observed dec (J2000 degrees) |
X_V | int | x position of object from V frame |
Y_V | int | y position of object from V frame |
XERR_V | int | error on X_V position |
YERR_V | int | error on Y_V position |
THETA_V | float | fibre angle V frame |
FIBRE_V | smallint | fibre number (row on CCD) |
PIVOT_V | smallint | V pivot number |
RECMAG_V | real | magnitude read from V frame |
PID_V | int | PID number read from V frame |
TITLE_R | varchar(32) | eg 1325m243p2.sds observation title |
CENRA_R | float | RA of field centre |
CENDEC_R | float | DEC of field centre |
APPRA_R | float | apparent RA of field centre |
APPDEC_R | float | apparent DEC of field centre |
ACTMJD_R | float | the time the field was actually configured |
CONMJD_R | float | time which was specified when configure was run |
PROGID_R | varchar(32) | programme ID in R frame |
LABEL_R | varchar(32) | label in R frame |
OBSID_R | varchar(32) | obsid in R frame |
RUN_R | int | R run number |
EXP_R | real | R reference frame exposure time seconds |
NCOMB_R | smallint | number of R frames combined |
GRATID_R | varchar(14) | grating ID in R frame |
GRATSET_R | real | R grating micrometer setting |
GRATSLOT_R | char(1) | R grating slot ID |
GRATBLAZ_R | varchar(10) | R blaze direction |
SOURCE_R | varchar(10) | R source plate |
FOCUS_R | real | R frame spectrograph focus value |
GAIN_R | real | R gain |
NOISE_R | real | R readout noise |
CCD_R | varchar(12) | R CCD name |
UTDATE_R | datetime | UT date in R frame, default 1900-01-01 |
UTSTRT_R | varchar(15) | UT start time of R reference frame |
MJDOBS_R | float | MJD of observation |
NAME_R | varchar(32) | name of object in R frame |
THPUT_R | real | R thruput of fibre |
RA_R | float | observed ra (J2000 degrees) |
DEC_R | float | observed dec (J2000 degrees) |
X_R | int | x position of object from R frame |
Y_R | int | y position of object from R frame |
XERR_R | int | error on X_R position |
YERR_R | int | error on Y_R position |
THETA_R | float | fibre angle R frame |
FIBRE_R | smallint | fibre number (row on CCD) |
PIVOT_R | smallint | R pivot number |
RECMAG_R | real | magnitude read from R frame |
PID_R | int | PID number read from R frame |
FRAMENAME | varchar(20) | name of the observed field frame |
AXISSTART_V | real | starting wavelength of the V-frame |
AXISEND_V | real | end wavelength of the V-frame |
AXISSTART_R | real | starting wavelength of the R-frame |
AXISEND_R | real | end wavelength of the R-frame |
MATCHSPECID | int | SPECID of same object
observation already ingested (usually = 0, helps flag frames objects that were re-analysed |
Z_INITIAL | real | value of attribute Z at
initial ingest i.e. before corrections |
Z_HELIO_INITIAL | real | value of attribute Z_HELIO at
initial ingest i.e. before further corrections |
Z_UPDATE_FLAG | smallint | 0 - uncorrected, 1 - slit vane corrected, 2 -
template corrected, , 3 - template and slit vane corrected |
Z_UPDATE_COMM | varchar(64) | not currently used |
SLIT_VANE_CORR | real | slit vane redshift
correction in km/s |
QUALITY_INITIAL | int | QUALITY value at initial ingest |
XTALKFLAG | smallint | -1 if object is a
comtaminator, 0 (default) objects is neither contaminator or
contaminated, +N object contaminated by fibre N.
Details on
cross-talk contamination |
XTALKSCORE | smallint | 0 (uncontaminated) to 5 (likely cross-talk) |
XTALKVELOFF | real | velocity offset between
contaminated and contaminator objects |
XTALKCOMM | varchar(64) | comment on xTalk |
QUALITY_UPDATE_COMM | varchar(64) | comment on
quality change |
DEPRECATED | smallint | flag used to expunge rows
prior to release |
REVTEMPLATE | smallint | code of template used in
redshift revision |
REVCOMMENT | varchar(32) | comment/origin of redshift revision |
PROGID | smallint | highest priority programme ID of observed object |
Z_COMM_INITIAL | varchar(29) | redshifter's
comment prior to revision |