The record with targetid=0 and targetname='blank____record' is
there for objects that appear in other tables that for some reason
are no longer in the master TARGET configuration file.
Parameter | Type | Description |
TARGETID | bigint | unique ID no., used to link tables |
TARGETNAME | varchar(15) | name in config file, used to name FITS file and generate thumbnail images |
HTMID | bigint | Hierarchical Triangular Mesh (20-deep) number, mainly useful internally for indexing on position |
RA | float | master RA J2000 (decimal
degrees) |
DEC | float | master Dec J2000 (decimal
degrees) |
CX | float | Cartesian x of unit (ra,dec) vector on celestial sphere |
CY | float | Cartesian y of unit (ra,dec) vector on celestial sphere |
CZ | float | Cartesian z of unit (ra,dec) vector on celestial sphere |
GL | float | galactic longitude |
GB | float | galactic latitude |
A_V | real | Schlegel V extinction |
PROGID | smallint | highest priority programme
ID |
BMAG | real | Bj galaxy magnitude from
recalibrated SuperCOSMOS data (0.00 is null) |
RMAG | real | Rf galaxy magnitude from
recalibrated SuperCOSMOS data (0.00 is null) |
SG | smallint | SSS star/galaxy flag 1=galaxy 2=star 3=unclass 4=noise |
ZCATVEL | int | velocity in ZCAT |
ZCATERR | int | error on velocity in ZCAT |
ZCATREF | smallint | ZCAT reference |
BMAGSEL | real | Bj magnitude from online
SuperCOSMOS Sky Surveys (99.99 and 23.0 are nulls), appeared as BMAG
in the EDR and DR1 |
RMAGSEL | real | Rf magnitude from online SuperCOSMOS Sky Surveys (99.99 and 22.0 are nulls), appeared as BMAG
in the EDR and DR1 |
|
TEMPLATECODE | varchar(2) | code for
x-correlation template |
FRAMENAME | varchar(22) | name of SDF frame |